Extra Super Derby Training 2
Release Time: 24/08/2026 07:15:00
Distance: 67 Km
Basketed: 445
Arrived: 436
Missing: 9
| Rank | Fancier | Pigeon |
Arrival Time |
Speed (m/s) |
|---|---|---|---|---|
| 1 | TEAM THEOBALD | DV-06252-26-2999 | 24/08/2026 08:03:24.70 | 1383,964 |
| 2 | TEAM GEORGI & EMIL E | BG-26-60055 | 24/08/2026 08:03:26.80 | 1382,964 |
| 3 | TEAM PIRATE & GBL | FR-26-093769 | 24/08/2026 08:03:27.70 | 1382,536 |
| 4 | DEYAN DEVNYA A | AU-26-5038 | 24/08/2026 08:03:28.00 | 1382,393 |
| 5 | TSAKILIS M&G | GR-26-0201108 | 24/08/2026 08:03:28.50 | 1382,156 |
| 6 | TEAM ANASTASIA B #MBF12 | DV-0254-26-187 | 24/08/2026 08:03:29.00 | 1381,918 |
| 7 | TEAM ANASTASIA B #MBF12 | DV-0254-26-211 | 24/08/2026 08:03:29.10 | 1381,871 |
| 8 | WERNER GRATZER | A-609-26-362 | 24/08/2026 08:03:29.40 | 1381,728 |
| 9 | TEAM GEORGI & EMIL D | BG-26-60028 | 24/08/2026 08:03:30.60 | 1381,159 |
| 10 | KYRIAKOS PET STEP | GR-26-1229007 | 24/08/2026 08:03:30.90 | 1381,016 |
| 11 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007425 | 24/08/2026 08:03:31.20 | 1380,874 |
| 12 | LATTO | AL-26-79014 | 24/08/2026 08:03:32.10 | 1380,447 |
| 13 | KLUSINSKI & CHMIELEWSKI | PL-0281-26-18132 | 24/08/2026 08:03:32.40 | 1380,305 |
| 14 | PAVLO SILETSKYY & VADYM BUZYLA #MB3GC | PT-26-6375041 | 24/08/2026 08:03:32.50 | 1380,258 |
| 15 | TORI ATHIN | GR-26-0918055 | 24/08/2026 08:03:32.90 | 1380,068 |
| 16 | THOMAS KLAR C | DV-09225-26-6656 | 24/08/2026 08:03:33.30 | 1379,878 |
| 17 | SG STEFFL B | DV-08897-26-3060 | 24/08/2026 08:03:34.00 | 1379,547 |
| 18 | LIAM | AL-26-78820 | 24/08/2026 08:03:34.30 | 1379,405 |
| 19 | MARKUS WIESNET #MATTJ | DV-05425-26-1454 | 24/08/2026 08:03:34.40 | 1379,358 |
| 20 | ERAY TURGAY | BG-26-16120 | 24/08/2026 08:03:34.90 | 1379,121 |
| 21 | MIHAIL IVANOV | BG-26-16627 | 24/08/2026 08:03:35.00 | 1379,074 |
| 22 | PETAR & KIRIL RAPONSKI B | BG-26-78224 | 24/08/2026 08:03:35.10 | 1379,026 |
| 23 | ZIOGAS KOSTAS | GR-26-0201165 | 24/08/2026 08:03:35.50 | 1378,837 |
| 24 | LUAN DINGU | AL-26-72219 | 24/08/2026 08:03:35.90 | 1378,648 |
| 25 | WERNER GRATZER | A-609-26-314 | 24/08/2026 08:03:36.20 | 1378,506 |
| 26 | PLAMEN NIKOLOV SANDANSKI C | BG-26-007417 | 24/08/2026 08:03:36.20 | 1378,506 |
| 27 | ASEN SPASOV A | BG-26-70525 | 24/08/2026 08:03:36.60 | 1378,317 |
| 28 | ZLATIU KLICHEV | BG-26-44198 | 24/08/2026 08:03:37.30 | 1377,986 |
| 29 | MEHMET KOCE + NESIM BOZTAS + MATHIAS CUVILLIER A | TR-45-26-12033 | 24/08/2026 08:03:37.50 | 1377,892 |
| 30 | ZLATIU KLICHEV | BG-26-44176 | 24/08/2026 08:03:38.30 | 1377,514 |
| 31 | TEAM MYKLO | AL-26-72703 | 24/08/2026 08:03:38.60 | 1377,373 |
| 32 | HEINRICH STEIRER | A-609-26-514 | 24/08/2026 08:03:38.70 | 1377,326 |
| 33 | MAZIARZ RACING TEAM A #MATI6 | PL-0231-26-10024 | 24/08/2026 08:03:38.80 | 1377,278 |
| 34 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008118 | 24/08/2026 08:03:39.10 | 1377,137 |
| 35 | KONTOGIANNIS ATHANASIOS A | GR-26-2942815 | 24/08/2026 08:03:39.60 | 1376,901 |
| 36 | ZIOGAS KOSTAS | GR-26-0201173 | 24/08/2026 08:03:39.80 | 1376,807 |
| 37 | RENI BEGOLLI | AL-26-71903 | 24/08/2026 08:03:40.10 | 1376,665 |
| 38 | LYMPEROPOULOU MARIGIANNA | GR-26-0511303 | 24/08/2026 08:03:40.50 | 1376,477 |
| 39 | LANDI HATIA A | AL-26-73906 | 24/08/2026 08:03:40.80 | 1376,335 |
| 40 | THEODOROS ILA - LOUKAS JUNIOR A | GR-26-0919016 | 24/08/2026 08:03:41.10 | 1376,194 |
| 41 | MICAEL PEDRAS & PEDRO PORTO #SAMOS | PT-26-6008027 | 24/08/2026 08:03:41.20 | 1376,147 |
| 42 | TSINTSARIS GIANNIS | GR-26-0405605 | 24/08/2026 08:03:41.30 | 1376,1 |
| 43 | GEORGE KRITSOTAKIS | GR-26-0920420 | 24/08/2026 08:03:41.30 | 1376,1 |
| 44 | ZIOGAS KOSTAS | GR-26-0201162 | 24/08/2026 08:03:41.60 | 1375,958 |
| 45 | DEYAN DEVNYA A | AU-26-5047 | 24/08/2026 08:03:41.70 | 1375,911 |
| 46 | T. KONYARSKI & JENEY | BG-26-013852 | 24/08/2026 08:03:41.80 | 1375,864 |
| 47 | COMB. MID & IMD DAGONOV + MR | BG-26-82810 | 24/08/2026 08:03:41.90 | 1375,817 |
| 48 | THOMAS KLAR C | DV-09225-26-6646 | 24/08/2026 08:03:42.20 | 1375,676 |
| 49 | LILI DRITES | AL-26-170257 | 24/08/2026 08:03:42.40 | 1375,582 |
| 50 | TEAM LUCKY LUZZA | DV-03648-26-6 | 24/08/2026 08:03:42.70 | 1375,441 |
| 51 | TEAM LUCKY LUZZA | DV-03648-26-11 | 24/08/2026 08:03:43.60 | 1375,017 |
| 52 | TEO SERAFEAS A | GR-26-1229608 | 24/08/2026 08:03:43.80 | 1374,923 |
| 53 | ANDREAS WOLLENHAUPT | DV-08197-26-418 | 24/08/2026 08:03:43.90 | 1374,876 |
| 54 | MAZIARZ RACING TEAM B #MBSAY | PL-0231-26-10042 | 24/08/2026 08:03:43.90 | 1374,876 |
| 55 | TEAM ULUFER & SOELLNER #SARCH | TR-46-26-0837 | 24/08/2026 08:03:44.80 | 1374,453 |
| 56 | DEYAN DEVNYA B | BG-26-022136 | 24/08/2026 08:03:45.10 | 1374,312 |
| 57 | KAMIKAZE MURAT | TR-31-26-0542 | 24/08/2026 08:03:45.30 | 1374,218 |
| 58 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007401 | 24/08/2026 08:03:45.50 | 1374,124 |
| 59 | TEAM OFFENBACH | DV-04739-26-706 | 24/08/2026 08:03:45.70 | 1374,03 |
| 60 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008134 | 24/08/2026 08:03:46.10 | 1373,842 |
| 61 | TEAM DERSCH - LINNE A | DV-06921-26-786 | 24/08/2026 08:03:46.40 | 1373,701 |
| 62 | ALBANIA FLYERS | AL-26-73408 | 24/08/2026 08:03:46.60 | 1373,608 |
| 63 | ANDREAS MOELLER A #MATVT | DV-03391-26-762 | 24/08/2026 08:03:47.20 | 1373,326 |
| 64 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008011 | 24/08/2026 08:03:47.50 | 1373,185 |
| 65 | TEAM PIRATE & GBL | FR-26-093736 | 24/08/2026 08:03:48.20 | 1372,857 |
| 66 | NENCHO KISYOV | DV-03364-26-769 | 24/08/2026 08:03:48.40 | 1372,763 |
| 67 | RAINER HOEHN A | DV-09105-26-519 | 24/08/2026 08:03:48.40 | 1372,763 |
| 68 | AYDIN AVCI A | BG-26-85201 | 24/08/2026 08:03:48.50 | 1372,716 |
| 69 | ANDREAS MOELLER A #MATVT | DV-03391-26-757 | 24/08/2026 08:03:49.60 | 1372,201 |
| 70 | KARAKOSTAS CHRISTOS A | GR-26-0200443 | 24/08/2026 08:03:49.80 | 1372,107 |
| 71 | TEAM LUCKY LUZZA | DV-03648-26-4 | 24/08/2026 08:03:49.90 | 1372,06 |
| 72 | PASCHALINA ANGELOU | DV-07204-26-474 | 24/08/2026 08:03:50.10 | 1371,967 |
| 73 | AGIM FUSHA | AL-26-71411 | 24/08/2026 08:03:50.30 | 1371,873 |
| 74 | TEAM KLAUS STRETZ | DV-03094-26-2618 | 24/08/2026 08:03:50.60 | 1371,733 |
| 75 | ISA BEY | BG-26-83012 | 24/08/2026 08:03:51.10 | 1371,499 |
| 76 | TEAM THEOBALD | DV-06252-26-2990 | 24/08/2026 08:03:51.10 | 1371,499 |
| 77 | OGUZ PIGEONS RODOPI | DV-05437-26-211 | 24/08/2026 08:03:51.60 | 1371,265 |
| 78 | ASEN SPASOV A | BG-26-70509 | 24/08/2026 08:03:51.60 | 1371,265 |
| 79 | LANDI HATIA A | AL-26-73909 | 24/08/2026 08:03:51.60 | 1371,265 |
| 80 | TEAM ANASTASIA B #MBF12 | DV-0254-26-218 | 24/08/2026 08:03:52.10 | 1371,031 |
| 81 | BAVARIAN FIGHTERS - HAUSLADEN A | DV-05327-26-1677 | 24/08/2026 08:03:52.30 | 1370,937 |
| 82 | RAINER HOEHN B | DV-09105-26-522 | 24/08/2026 08:03:52.90 | 1370,657 |
| 83 | THOMAS KLAR C | DV-09225-26-6655 | 24/08/2026 08:03:53.10 | 1370,564 |
| 84 | TEAM DERSCH - LINNE A | DV-06921-26-781 | 24/08/2026 08:03:53.50 | 1370,377 |
| 85 | MATEO | PL-063-26-11747 | 24/08/2026 08:03:53.90 | 1370,19 |
| 86 | SG STEFFL A | DV-08897-26-3022 | 24/08/2026 08:03:54.20 | 1370,05 |
| 87 | MPOURLIOS VAGGELIS | GR-26-0511602 | 24/08/2026 08:03:54.70 | 1369,816 |
| 88 | ATHANASIOU TASOS A | GR-26-0511544 | 24/08/2026 08:03:54.80 | 1369,77 |
| 89 | PETAR METODIEV SANDANSKI | BG-26-008315 | 24/08/2026 08:03:55.30 | 1369,536 |
| 90 | PLAMEN NIKOLOV SANDANSKI C | BG-26-007420 | 24/08/2026 08:03:55.60 | 1369,396 |
| 91 | MEHMED HASAN | BG-26-16897 | 24/08/2026 08:03:56.00 | 1369,21 |
| 92 | PETAR & KIRIL RAPONSKI A | BG-26-78154 | 24/08/2026 08:03:56.20 | 1369,117 |
| 93 | ROMBOUTS - VAN ROOY | BE-26-6161025 | 24/08/2026 08:03:56.40 | 1369,023 |
| 94 | KONSTANTINOS FIOUNIS | DV-07204-26-450 | 24/08/2026 08:03:56.40 | 1369,023 |
| 95 | WINGS TO FLY TAMARA & UWE WOLLITZER B #MBKVW | RSM-26-4386 | 24/08/2026 08:03:57.10 | 1368,697 |
| 96 | ERAY TURGAY | BG-26-16114 | 24/08/2026 08:03:57.30 | 1368,604 |
| 97 | MAMIDAS GEORGE | GR-26-0919203 | 24/08/2026 08:03:57.30 | 1368,604 |
| 98 | PAPADOPOULOS IOANNIS | GR-26-1022989 | 24/08/2026 08:03:57.60 | 1368,464 |
| 99 | TEAM KOCH - DÜSER | DV-03378-26-821 | 24/08/2026 08:03:58.10 | 1368,231 |
| 100 | WINGS TO FLY TAMARA & UWE WOLLITZER A #MAKVW | RSM-26-4306 | 24/08/2026 08:03:58.50 | 1368,045 |
| 101 | MPOURLIOS VAGGELIS | GR-26-0511601 | 24/08/2026 08:03:59.20 | 1367,719 |
| 102 | SG HOFMANN | DV-07971-26-30 | 24/08/2026 08:03:59.50 | 1367,58 |
| 103 | GEORGIADIS - KYRITSIS | GR-26-0406207 | 24/08/2026 08:04:00.10 | 1367,3 |
| 104 | AGIM FUSHA | AL-26-71409 | 24/08/2026 08:04:00.10 | 1367,3 |
| 105 | PETAR & KIRIL RAPONSKI B | BG-26-78179 | 24/08/2026 08:04:00.50 | 1367,114 |
| 106 | MEHMET KOCE + NESIM BOZTAS + MATHIAS CUVILLIER B | TR-45-26-12027 | 24/08/2026 08:04:00.50 | 1367,114 |
| 107 | TEAM RUMEN IVANOV A | BG-26-89415 | 24/08/2026 08:04:00.50 | 1367,114 |
| 108 | TEAM GEORGI & EMIL B | BG-26-60046 | 24/08/2026 08:04:00.60 | 1367,068 |
| 109 | TEAM ERBARU I+S | IT-26-222832 | 24/08/2026 08:04:01.30 | 1366,743 |
| 110 | MARKUS WIESNET #MATTJ | DV-09392-26-6613 | 24/08/2026 08:04:01.90 | 1366,464 |
| 111 | ARKADIUSZ DYSARZ | PL-074-26-6026 | 24/08/2026 08:04:02.10 | 1366,371 |
| 112 | FAST PIGEONS & ERVIN LARO | IT-26-174212 | 24/08/2026 08:04:02.50 | 1366,185 |
| 113 | TEO SERAFEAS C | GR-26-1229646 | 24/08/2026 08:04:02.50 | 1366,185 |
| 114 | SG STEFFL B | DV-08897-26-3030 | 24/08/2026 08:04:02.60 | 1366,139 |
| 115 | NIKOLETA FIOUNI | DV-07204-26-463 | 24/08/2026 08:04:03.50 | 1365,721 |
| 116 | TEAM LUCKY LUZZA | DV-03648-26-3 | 24/08/2026 08:04:05.00 | 1365,025 |
| 117 | KARADIMOS GIORGOS B | GR-26-0200407 | 24/08/2026 08:04:05.20 | 1364,933 |
| 118 | THEODOROS ILA - LOUKAS JUNIOR A | GR-26-0919015 | 24/08/2026 08:04:05.50 | 1364,794 |
| 119 | KLUSINSKI & CHMIELEWSKI | PL-0281-26-18120 | 24/08/2026 08:04:06.60 | 1364,284 |
| 120 | BAYRAM ORHAN | BG-26-16313 | 24/08/2026 08:04:07.20 | 1364,007 |
| 121 | IVO SHOPSKI | BG-26-70814 | 24/08/2026 08:04:08.10 | 1363,59 |
| 122 | THEODOROS ILA - LOUKAS JUNIOR B | GR-26-0919011 | 24/08/2026 08:04:08.20 | 1363,544 |
| 123 | MAZIARZ RACING TEAM A #MATI6 | PL-0231-26-10098 | 24/08/2026 08:04:08.30 | 1363,498 |
| 124 | PEDRO & IVAN PORTO B #MBPJS | PT-26-6008013 | 24/08/2026 08:04:08.40 | 1363,451 |
| 125 | BORISLAV STAMBOLIYSKI | BG-26-62801 | 24/08/2026 08:04:08.80 | 1363,266 |
| 126 | TEAM OFFENBACH | DV-04739-26-709 | 24/08/2026 08:04:09.10 | 1363,128 |
| 127 | MG HUNTER, KALOYAN KALEV | BG-26-70091 | 24/08/2026 08:04:09.30 | 1363,035 |
| 128 | TEAM SOFIA | BG-26-90001 | 24/08/2026 08:04:09.60 | 1362,897 |
| 129 | TEAM GEORGI & EMIL D | BG-26-60047 | 24/08/2026 08:04:09.70 | 1362,85 |
| 130 | MARIO SERGIEV | BG-26-91107 | 24/08/2026 08:04:10.10 | 1362,666 |
| 131 | OGUZ PIGEONS RODOPI | DV-05437-26-209 | 24/08/2026 08:04:10.40 | 1362,527 |
| 132 | SERGHEI FOCSA | GB-A-26-16895 | 24/08/2026 08:04:10.50 | 1362,481 |
| 133 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007415 | 24/08/2026 08:04:11.00 | 1362,25 |
| 134 | MAZIARZ RACING TEAM B #MBSAY | PL-0231-26-10271 | 24/08/2026 08:04:11.00 | 1362,25 |
| 135 | TEAM KOCH - DÜSER | DV-03378-26-802 | 24/08/2026 08:04:11.20 | 1362,158 |
| 136 | TEAM GOLDENER GRUND | DV-01863-26-95 | 24/08/2026 08:04:11.50 | 1362,019 |
| 137 | T. KONYARSKI & JENEY | BG-26-013816 | 24/08/2026 08:04:11.60 | 1361,973 |
| 138 | ASEN SPASOV A | BG-26-70515 | 24/08/2026 08:04:11.70 | 1361,927 |
| 139 | ANDREAS WOLLENHAUPT | DV-08197-26-411 | 24/08/2026 08:04:12.00 | 1361,789 |
| 140 | ERVIN DOKO | GR-26-0510012 | 24/08/2026 08:04:12.60 | 1361,512 |
| 141 | PAPADOPOULOS IOANNIS | GR-26-1022988 | 24/08/2026 08:04:13.10 | 1361,281 |
| 142 | ANDREAS MOELLER A #MATVT | DV-03391-26-744 | 24/08/2026 08:04:13.70 | 1361,005 |
| 143 | MARKUS WIESNET #MATTJ | DV-09392-26-6601 | 24/08/2026 08:04:14.00 | 1360,867 |
| 144 | TEO SERAFEAS B | GR-26-1229618 | 24/08/2026 08:04:15.30 | 1360,268 |
| 145 | TEAM FRIENDS | AL-26-172554 | 24/08/2026 08:04:15.40 | 1360,222 |
| 146 | ZLATIU KLICHEV | BG-26-44164 | 24/08/2026 08:04:15.70 | 1360,084 |
| 147 | FERUZ PIGEONS A | GR-26-3146239 | 24/08/2026 08:04:15.70 | 1360,084 |
| 148 | YAN GAO QING B | GR-26-0916233 | 24/08/2026 08:04:16.50 | 1359,716 |
| 149 | TEAM KRASIMIR DIMITROV | BG-26-33506 | 24/08/2026 08:04:17.00 | 1359,486 |
| 150 | ZACHARIADIS-SIMILDIMIS-FAUST | GR-26-2132005 | 24/08/2026 08:04:17.00 | 1359,486 |
| 151 | PEDRO PORTO #SAZSX | PT-26-6008104 | 24/08/2026 08:04:17.00 | 1359,486 |
| 152 | TEAM KLAUS STRETZ | DV-03094-26-2667 | 24/08/2026 08:04:17.40 | 1359,302 |
| 153 | NIKOS MIXAILIDIS | GR-26-1022655 | 24/08/2026 08:04:17.90 | 1359,072 |
| 154 | BORISLAV STAMBOLIYSKI | BG-26-62821 | 24/08/2026 08:04:18.60 | 1358,751 |
| 155 | ALBANIAN PIGEON FEDERATION | AL-26-262613 | 24/08/2026 08:04:18.70 | 1358,705 |
| 156 | ZACHARIADIS-SIMILDIMIS-FAUST | GR-26-2132155 | 24/08/2026 08:04:19.50 | 1358,338 |
| 157 | PEDRO PORTO #SAZSX | PT-26-6008035 | 24/08/2026 08:04:20.50 | 1357,879 |
| 158 | PAVLO SILETSKYY & POMBAL M&C #MB50D | PT-26-6375011 | 24/08/2026 08:04:20.60 | 1357,833 |
| 159 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007418 | 24/08/2026 08:04:20.70 | 1357,787 |
| 160 | MAZIARZ RACING TEAM A #MATI6 | PL-0231-26-10022 | 24/08/2026 08:04:21.10 | 1357,604 |
| 161 | GALETOS GIORGOS | GR-26-1124607 | 24/08/2026 08:04:21.40 | 1357,466 |
| 162 | TEAM RUMEN IVANOV B | BG-26-89423 | 24/08/2026 08:04:21.70 | 1357,329 |
| 163 | SEEGER - ZUSCHLAG | DV-04959-26-633 | 24/08/2026 08:04:21.90 | 1357,237 |
| 164 | MITTKO TEAM | BG-26-79305 | 24/08/2026 08:04:22.20 | 1357,099 |
| 165 | TEAM RUMEN IVANOV C | BG-26-89431 | 24/08/2026 08:04:23.30 | 1356,596 |
| 166 | NENCHO KISYOV | DV-03364-26-770 | 24/08/2026 08:04:23.70 | 1356,413 |
| 167 | AYDIN AVCI A | BG-26-85212 | 24/08/2026 08:04:24.00 | 1356,275 |
| 168 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007405 | 24/08/2026 08:04:24.90 | 1355,864 |
| 169 | KOSMATOS PIGEONS | GR-26-2236210 | 24/08/2026 08:04:25.20 | 1355,726 |
| 170 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007419 | 24/08/2026 08:04:25.70 | 1355,498 |
| 171 | SG STEFFL B | DV-08897-26-3059 | 24/08/2026 08:04:26.20 | 1355,269 |
| 172 | KONTOGIANNIS ATHANASIOS A | GR-26-2942808 | 24/08/2026 08:04:26.20 | 1355,269 |
| 173 | TEAM X.M.G. | GR-26-0201117 | 24/08/2026 08:04:26.70 | 1355,041 |
| 174 | TEAM WESSELING + TERHORST | DV-02802-26-608 | 24/08/2026 08:04:27.10 | 1354,858 |
| 175 | MARASLI DURDU TEKIS | TR-46-26-0519 | 24/08/2026 08:04:27.30 | 1354,767 |
| 176 | TEAM DERSCH - LINNE B | DV-07202-26-1541 | 24/08/2026 08:04:27.70 | 1354,584 |
| 177 | TSINTSARIS GIANNIS | GR-26-0405621 | 24/08/2026 08:04:27.90 | 1354,493 |
| 178 | PEDRO & IVAN PORTO B #MBPJS | PT-26-6008056 | 24/08/2026 08:04:27.90 | 1354,493 |
| 179 | CHRISTOS KARYDAS | GR-26-1229440 | 24/08/2026 08:04:28.70 | 1354,128 |
| 180 | WERNER GRATZER | A-609-26-361 | 24/08/2026 08:04:29.20 | 1353,9 |
| 181 | DIMITAR TODOROV | BG-26-94014 | 24/08/2026 08:04:29.20 | 1353,9 |
| 182 | NENCHO KISYOV | DV-03364-26-766 | 24/08/2026 08:04:29.30 | 1353,854 |
| 183 | BAYRAM ORHAN | BG-26-16321 | 24/08/2026 08:04:29.70 | 1353,672 |
| 184 | MONDI BERAT | AL-26-2055 | 24/08/2026 08:04:30.00 | 1353,535 |
| 185 | SG STEFFL A | DV-08897-26-3001 | 24/08/2026 08:04:30.00 | 1353,535 |
| 186 | ZACHIOTIS GIANNIS | GR-26-0918524 | 24/08/2026 08:04:30.20 | 1353,444 |
| 187 | DEYAN DEVNYA A | AU-26-5035 | 24/08/2026 08:04:30.60 | 1353,262 |
| 188 | OLR ROSE VALLEY | BG-26-13005 | 24/08/2026 08:04:30.90 | 1353,125 |
| 189 | BAVARIAN FIGHTERS - HAUSLADEN A | DV-05327-26-1664 | 24/08/2026 08:04:31.60 | 1352,807 |
| 190 | PETAR & KIRIL RAPONSKI B | BG-26-78209 | 24/08/2026 08:04:32.10 | 1352,579 |
| 191 | TEAM NASTEDE | DV-03191-26-1663 | 24/08/2026 08:04:32.10 | 1352,579 |
| 192 | WINGS TO FLY TAMARA & UWE WOLLITZER A #MAKVW | RSM-26-4349 | 24/08/2026 08:04:32.30 | 1352,488 |
| 193 | ATHANASIOU TASOS A | GR-26-0511449 | 24/08/2026 08:04:33.40 | 1351,988 |
| 194 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007409 | 24/08/2026 08:04:33.50 | 1351,942 |
| 195 | LATTO | AL-26-79005 | 24/08/2026 08:04:33.60 | 1351,897 |
| 196 | LIAM | AL-26-78809 | 24/08/2026 08:04:34.40 | 1351,533 |
| 197 | NIKOLAI NIKOLOV | BG-26-16203 | 24/08/2026 08:04:35.30 | 1351,124 |
| 198 | SG STEFFL C | DV-08897-26-3068 | 24/08/2026 08:04:35.50 | 1351,033 |
| 199 | THEODOROS ILA - LOUKAS JUNIOR A | GR-26-0919025 | 24/08/2026 08:04:35.90 | 1350,852 |
| 200 | IVO SHOPSKI | BG-26-70801 | 24/08/2026 08:04:36.50 | 1350,58 |
| 201 | LEXMAN TEAM - CROATIA | CRO-26-03402 | 24/08/2026 08:04:36.60 | 1350,534 |
| 202 | TEAM DIONIS | AL-26-72927 | 24/08/2026 08:04:36.60 | 1350,534 |
| 203 | PAVLO SILETSKYY & FABIO #SAMBL | PT-26-6375036 | 24/08/2026 08:04:36.70 | 1350,489 |
| 204 | THEODOROS ILA - LOUKAS JUNIOR A | GR-26-0919017 | 24/08/2026 08:04:37.50 | 1350,126 |
| 205 | BAYRAM ORHAN | BG-26-16317 | 24/08/2026 08:04:38.30 | 1349,763 |
| 206 | YORUK KARDESLER | TR-31A-26-3046 | 24/08/2026 08:04:38.50 | 1349,673 |
| 207 | T. KONYARSKI & JENEY | BG-26-013822 | 24/08/2026 08:04:38.90 | 1349,491 |
| 208 | ASEN SPASOV B | BG-26-70533 | 24/08/2026 08:04:39.20 | 1349,356 |
| 209 | TEAM GJEMA | DV-07880-26-249 | 24/08/2026 08:04:40.00 | 1348,993 |
| 210 | BAYRAM ORHAN | BG-26-16307 | 24/08/2026 08:04:40.50 | 1348,767 |
| 211 | TEAM MONTABONNEL | FR-26-094599 | 24/08/2026 08:04:40.70 | 1348,676 |
| 212 | PAVLO SILETSKYY & POMBAL M&C # MA50D | PT-26-6267503 | 24/08/2026 08:04:40.70 | 1348,676 |
| 213 | T. KONYARSKI & JENEY | BG-26-013812 | 24/08/2026 08:04:41.10 | 1348,496 |
| 214 | TEAM WICHERT/FLOREA A #MAN7F | DV-02618-26-28 | 24/08/2026 08:04:42.00 | 1348,089 |
| 215 | PERSIAN GOLF | DV-02205-26-177 | 24/08/2026 08:04:42.80 | 1347,727 |
| 216 | MAZIARZ RACING TEAM C #MCZU8 | PL-0231-26-10358 | 24/08/2026 08:04:44.10 | 1347,14 |
| 217 | TEAM RUMEN IVANOV B | BG-26-89418 | 24/08/2026 08:04:44.30 | 1347,05 |
| 218 | LATTO | AL-26-79001 | 24/08/2026 08:04:44.40 | 1347,004 |
| 219 | PROAM TEAM #SAM16 | SRB-26-710108 | 24/08/2026 08:04:44.50 | 1346,959 |
| 220 | MICAEL PEDRAS & PEDRO PORTO #SAMOS | PT-26-6008022 | 24/08/2026 08:04:44.80 | 1346,824 |
| 221 | MICAEL PEDRAS & PEDRO PORTO #SAMOS | PT-26-6008001 | 24/08/2026 08:04:45.20 | 1346,643 |
| 222 | DEYAN DEVNYA B | BG-26-022137 | 24/08/2026 08:04:46.40 | 1346,102 |
| 223 | TEAM MITOVI | BG-26-70410 | 24/08/2026 08:04:47.30 | 1345,697 |
| 224 | PETAR & KIRIL RAPONSKI B | BG-26-78213 | 24/08/2026 08:04:48.00 | 1345,382 |
| 225 | MPOURLIOS VAGGELIS | GR-26-0511603 | 24/08/2026 08:04:48.80 | 1345,021 |
| 226 | KOSMATOS PIGEONS | GR-26-2236209 | 24/08/2026 08:04:49.50 | 1344,706 |
| 227 | TEO SERAFEAS A | GR-26-1229628 | 24/08/2026 08:04:51.60 | 1343,763 |
| 228 | STEFFEN SOMMER | DV-04465-26-744 | 24/08/2026 08:04:51.80 | 1343,673 |
| 229 | NIKOLAI NIKOLOV | BG-26-16206 | 24/08/2026 08:04:52.00 | 1343,583 |
| 230 | NIKOLAI NIKOLOV | BG-26-16205 | 24/08/2026 08:04:52.00 | 1343,583 |
| 231 | TEAM MITOVI | BG-26-70402 | 24/08/2026 08:04:52.30 | 1343,448 |
| 232 | SG STEFFL B | DV-08897-26-3064 | 24/08/2026 08:04:54.20 | 1342,596 |
| 233 | KARAKOSTAS CHRISTOS B | GR-26-0200457 | 24/08/2026 08:04:54.80 | 1342,327 |
| 234 | ZAN GJYLA C | AL-26-260020 | 24/08/2026 08:04:55.10 | 1342,192 |
| 235 | TEAM MYKLO | AL-26-72702 | 24/08/2026 08:04:55.30 | 1342,103 |
| 236 | ANDREAS MOELLER A #MATVT | DV-03391-26-751 | 24/08/2026 08:04:55.70 | 1341,923 |
| 237 | ZIOGAS KOSTAS | GR-26-0201167 | 24/08/2026 08:04:56.30 | 1341,655 |
| 238 | T. KONYARSKI & JENEY | BG-26-013806 | 24/08/2026 08:04:56.30 | 1341,655 |
| 239 | PAVLO SILETSKYY & FABIO #SAMBL | PT-26-6375019 | 24/08/2026 08:04:57.30 | 1341,207 |
| 240 | TEAM DERSCH - LINNE A | DV-06921-26-785 | 24/08/2026 08:04:57.90 | 1340,939 |
| 241 | OKK AFRIM A | AL-26-172524 | 24/08/2026 08:04:58.50 | 1340,67 |
| 242 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007413 | 24/08/2026 08:04:59.10 | 1340,402 |
| 243 | GERHARD FASSBENDER | DV-07842-26-1302 | 24/08/2026 08:05:00.80 | 1339,643 |
| 244 | TEAM ULUFER & SOELLNER #SARCH | TR-46-26-0823 | 24/08/2026 08:05:02.30 | 1338,973 |
| 245 | PAVLO SILETSKYY & FABIO #SAMBL | PT-26-6375025 | 24/08/2026 08:05:03.20 | 1338,572 |
| 246 | BAVARIAN FIGHTERS - HAUSLADEN B | DV-05327-26-1665 | 24/08/2026 08:05:03.40 | 1338,483 |
| 247 | SG STEFFL A | DV-08897-26-3027 | 24/08/2026 08:05:03.50 | 1338,438 |
| 248 | TSAKILIS M&G | GR-26-0201104 | 24/08/2026 08:05:04.50 | 1337,993 |
| 249 | ERVIN DOKO | GR-26-0510021 | 24/08/2026 08:05:06.00 | 1337,325 |
