Training 6
Release Time: 24/06/2025 06:40:00
Distance: 40 Km
Basketed: 1932
Arrived: 1905
Missing: 27
| Rank | Fancier | Pigeon |
Arrival Time |
Speed (m/s) |
|---|---|---|---|---|
| 1 | GUENTER GOETZ | DV-05136-25-3009 | 24/06/2025 07:06:36.10 | 1503,665 |
| 2 | PETAR & KIRIL RAPONSKI B | BG-25-65108 | 24/06/2025 07:06:40.80 | 1499,25 |
| 3 | ENERIK ZAKA | AL-25-250505 | 24/06/2025 07:06:41.80 | 1498,314 |
| 4 | SYCHOWSCY FAMILY LOFT C | PL-076-25-5717 | 24/06/2025 07:06:43.90 | 1496,353 |
| 5 | THOMAS KLAR A | DV-09225-25-5007 | 24/06/2025 07:06:46.00 | 1494,396 |
| 6 | DIMITAR DIMITROV & KUSTENDIN | BG-25-93316 | 24/06/2025 07:06:46.30 | 1494,117 |
| 7 | LIONTIS - POIMENIDIS | GR-25-2419570 | 24/06/2025 07:06:46.90 | 1493,559 |
| 8 | MEISSNERLANDDERBY LANDAU & BIERWIRTH | DV-05708-25-249 | 24/06/2025 07:06:48.00 | 1492,537 |
| 9 | ATTICA RACING FANCIERS 09 D | GR-25-0903508 | 24/06/2025 07:06:48.90 | 1491,702 |
| 10 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-201 | 24/06/2025 07:06:50.10 | 1490,591 |
| 11 | TEAM BMW A | BG-25-44020 | 24/06/2025 07:06:50.10 | 1490,591 |
| 12 | THOMAS KLAR B | DV-09225-25-5034 | 24/06/2025 07:06:50.50 | 1490,22 |
| 13 | NENCHO KISYOV | DV-03364-25-694 | 24/06/2025 07:06:51.00 | 1489,758 |
| 14 | HOEVENAARS | NL-25-4040589 | 24/06/2025 07:06:51.30 | 1489,481 |
| 15 | TEAM PETER | DV-0254-25-76 | 24/06/2025 07:06:54.90 | 1486,16 |
| 16 | MARK NEWPORT | BG-25-43292 | 24/06/2025 07:06:55.30 | 1485,792 |
| 17 | TEAM SOFIA B | BG-25-45086 | 24/06/2025 07:06:56.40 | 1484,781 |
| 18 | HAGGENMUELLER | DV-04116-25-236 | 24/06/2025 07:06:56.50 | 1484,689 |
| 19 | SYCHOWSCY FAMILY LOFT A | PL-076-25-5725 | 24/06/2025 07:06:57.20 | 1484,047 |
| 20 | LATO | AL-25-69070 | 24/06/2025 07:06:57.90 | 1483,404 |
| 21 | NIKOS PAPADOPOULOS | GR-25-2811100 | 24/06/2025 07:06:58.00 | 1483,313 |
| 22 | ALEX LOZEN - ILIAN ALEXANDROV | BG-25-46042 | 24/06/2025 07:06:59.00 | 1482,397 |
| 23 | GREEK CONNECTION LOFTS & WINGS TO FLY | RSM-25-6463 | 24/06/2025 07:06:59.40 | 1482,03 |
| 24 | TEAM SACHSE CHR. + N. B | DV-09266-25-1107 | 24/06/2025 07:06:59.60 | 1481,847 |
| 25 | TEAM SOFIA B | BG-25-45208 | 24/06/2025 07:07:00.00 | 1481,481 |
| 26 | TEAM AVEEL | BG-25-56105 | 24/06/2025 07:07:00.90 | 1480,659 |
| 27 | PETAR & KIRIL RAPONSKI D | BG-25-65125 | 24/06/2025 07:07:01.90 | 1479,746 |
| 28 | PETAR & KIRIL RAPONSKI C | BG-25-65120 | 24/06/2025 07:07:02.40 | 1479,29 |
| 29 | BAESEL ALICIA, JADE, CLEA | DV-07608-25-678 | 24/06/2025 07:07:02.50 | 1479,199 |
| 30 | TEAM TITAN | BG-25-17208 | 24/06/2025 07:07:02.50 | 1479,199 |
| 31 | SYCHOWSCY FAMILY LOFT A | PL-076-25-5726 | 24/06/2025 07:07:02.60 | 1479,108 |
| 32 | MAZIARZ RACING TEAM C #ZU8 | PL-0231-25-4027 | 24/06/2025 07:07:03.70 | 1478,106 |
| 33 | ANDREA PAPA & EMILJANO TAFA | GR-25-0902103 | 24/06/2025 07:07:06.40 | 1475,652 |
| 34 | OGUZ PIGEONS RODOPI A | DV-05437-25-12 | 24/06/2025 07:07:07.30 | 1474,836 |
| 35 | MAZIARZ RACING TEAM B #SAY | PL-0231-25-4090 | 24/06/2025 07:07:07.50 | 1474,654 |
| 36 | BAI HONG GUO | GR-25-0903837 | 24/06/2025 07:07:08.30 | 1473,93 |
| 37 | PAPAKOSMAS DIMITRIS | GR-25-0518304 | 24/06/2025 07:07:09.50 | 1472,844 |
| 38 | FRANK HIENZSCH | DV-01296-25-163 | 24/06/2025 07:07:12.60 | 1470,048 |
| 39 | SERAFEAS TEO A | GR-25-0134256 | 24/06/2025 07:07:13.30 | 1469,418 |
| 40 | TEAM MARKOS VENTOURIS & SENIKIDIS KOSTAS | GR-25-0901665 | 24/06/2025 07:07:13.70 | 1469,058 |
| 41 | SG POLCZYK S.P.P | DV-09886-25-162 | 24/06/2025 07:07:15.90 | 1467,082 |
| 42 | SALVADOR SYLAJ | AL-25-61331 | 24/06/2025 07:07:16.50 | 1466,544 |
| 43 | MIGLOVAN HATIA | AL-25-63927 | 24/06/2025 07:07:17.40 | 1465,738 |
| 44 | ASEN SPASOV | BG-25-90506 | 24/06/2025 07:07:17.90 | 1465,291 |
| 45 | TEAM DIMITRA | DV-08575-25-721 | 24/06/2025 07:07:19.10 | 1464,218 |
| 46 | SIMEONIDIS DIMITRIS | GR-25-1021479 | 24/06/2025 07:07:19.80 | 1463,593 |
| 47 | TEAM VAHAB SHAHNEMATI + TOCHTER A | DV-02205-25-282 | 24/06/2025 07:07:20.40 | 1463,058 |
| 48 | TEAM HARALD BELOW | DV-07001-25-5054 | 24/06/2025 07:07:22.10 | 1461,543 |
| 49 | OGUZ PIGEONS RODOPI A | DV-05437-25-3 | 24/06/2025 07:07:22.80 | 1460,92 |
| 50 | BLACK WOLF PIGEONS | TR-45-25-00510 | 24/06/2025 07:07:22.90 | 1460,831 |
| 51 | SG HOFMANN | DV-07971-25-257 | 24/06/2025 07:07:24.50 | 1459,41 |
| 52 | TEAM VAHAB SHAHNEMATI + TOCHTER A | DV-02205-25-289 | 24/06/2025 07:07:25.70 | 1458,346 |
| 53 | KONTOGIANNIS ATHANASIOS | GR-25-2928830 | 24/06/2025 07:07:26.20 | 1457,903 |
| 54 | ATTICA RACING FANCIERS 09 B | GR-25-0900228 | 24/06/2025 07:07:29.00 | 1455,428 |
| 55 | ADI LAIDI | AL-25-250304 | 24/06/2025 07:07:29.10 | 1455,339 |
| 56 | ILIAN BOJILOV | BG-25-03447 | 24/06/2025 07:07:30.80 | 1453,841 |
| 57 | OSKAR ANDERHUB #SA93B | CH-25-14432 | 24/06/2025 07:07:30.90 | 1453,752 |
| 58 | TEAM TITAN | BG-25-17214 | 24/06/2025 07:07:31.80 | 1452,96 |
| 59 | MARKUS WIESNET #TTJ | DV-05425-25-986 | 24/06/2025 07:07:32.10 | 1452,697 |
| 60 | TEAM BEHRING, WILLI + PAUL | DV-08199-25-140 | 24/06/2025 07:07:32.40 | 1452,433 |
| 61 | TEAM WICHERT/FLOREA B #PJZ | DV-02618-25-275 | 24/06/2025 07:07:32.70 | 1452,169 |
| 62 | OSKAR ANDERHUB #SA93B | CH-25-14424 | 24/06/2025 07:07:33.10 | 1451,818 |
| 63 | LEXMAN TEAM #MD2 | CRO-25-26234 | 24/06/2025 07:07:33.90 | 1451,116 |
| 64 | KARAKURT PIGEONS A | TR-27-25-06607 | 24/06/2025 07:07:35.00 | 1450,151 |
| 65 | GASPAR TOMPA & UWE WOLLITZER | SLO-114-25-4139 | 24/06/2025 07:07:35.50 | 1449,713 |
| 66 | KARADIMOS STELIOS A | GR-25-0233204 | 24/06/2025 07:07:37.00 | 1448,401 |
| 67 | FERUZ PIGEONS A | BG-25-75259 | 24/06/2025 07:07:39.90 | 1445,87 |
| 68 | JOEKEL SKYLIGHTS #OJ3 | DV-07001-25-5044 | 24/06/2025 07:07:40.20 | 1445,609 |
| 69 | ALEX LOZEN - ILIAN ALEXANDROV | BG-25-46070 | 24/06/2025 07:07:41.90 | 1444,13 |
| 70 | TSINTSARIS GIANNIS | GR-25-0426107 | 24/06/2025 07:07:43.70 | 1442,568 |
| 71 | PAPADOPOULOS GIANNIS | GR-25-1020618 | 24/06/2025 07:07:45.10 | 1441,355 |
| 72 | A.A. DUKAS A | GR-25-1212300 | 24/06/2025 07:07:45.80 | 1440,749 |
| 73 | SVEN ZIMMERMANN | DV-08717-25-29 | 24/06/2025 07:07:46.70 | 1439,971 |
| 74 | ERVIN DOKO | GR-25-0515008 | 24/06/2025 07:07:46.70 | 1439,971 |
| 75 | KYRIAKOS PET STEP | GR-25-1213904 | 24/06/2025 07:07:47.70 | 1439,108 |
| 76 | TSAKILI M&G | GR-25-0232409 | 24/06/2025 07:07:48.00 | 1438,849 |
| 77 | GORBATOVSCHI DUMITRU | NL-25-1768850 | 24/06/2025 07:07:49.60 | 1437,47 |
| 78 | TEAM WEIS #MAJN1 | DV-0263-25-129 | 24/06/2025 07:07:49.90 | 1437,212 |
| 79 | FAMILIE BARTH | DV-06432-25-286 | 24/06/2025 07:07:51.40 | 1435,922 |
| 80 | TEAM BMW A | BG-25-44019 | 24/06/2025 07:07:52.60 | 1434,892 |
| 81 | DR CIHAT PIGEONS | BG-25-75299 | 24/06/2025 07:07:52.70 | 1434,806 |
| 82 | THOMAS KLAR B | DV-09225-25-5051 | 24/06/2025 07:07:53.30 | 1434,292 |
| 83 | KARAKURT PIGEONS A | TR-27-25-06624 | 24/06/2025 07:07:55.00 | 1432,836 |
| 84 | SG POLCZYK S.P.P | DV-09886-25-176 | 24/06/2025 07:07:56.90 | 1431,212 |
| 85 | TEAM BMW C | BG-25-44183 | 24/06/2025 07:07:57.20 | 1430,956 |
| 86 | HAGGENMUELLER | DV-04116-25-241 | 24/06/2025 07:07:59.50 | 1428,997 |
| 87 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4047 | 24/06/2025 07:08:00.70 | 1427,976 |
| 88 | JANDA HODOWLA GOLEBI POCZTOWYCH | PL-0177-25-7024 | 24/06/2025 07:08:01.50 | 1427,297 |
| 89 | LEVIS FIER | IT-25-18576 | 24/06/2025 07:08:02.20 | 1426,703 |
| 90 | CHRISTOS PASSIAS | GR-25-1138803 | 24/06/2025 07:08:05.70 | 1423,741 |
| 91 | TEAM H.U.M. | DV-03574-25-88 | 24/06/2025 07:08:06.00 | 1423,488 |
| 92 | PALITU VICTOR | NL-25-1768828 | 24/06/2025 07:08:06.40 | 1423,15 |
| 93 | TEAM GIRLS | GR-25-0515298 | 24/06/2025 07:08:07.50 | 1422,222 |
| 94 | TEAM WESTERWALD | DV-0779-25-171 | 24/06/2025 07:08:08.70 | 1421,212 |
| 95 | PLAMEN NIKOLOV - SANDANSKI A | BG-25-017403 | 24/06/2025 07:08:09.80 | 1420,286 |
| 96 | KARAKURT PIGEONS A | TR-27-25-06608 | 24/06/2025 07:08:10.40 | 1419,782 |
| 97 | KTENAS THODORIS | GR-25-0518210 | 24/06/2025 07:08:10.70 | 1419,53 |
| 98 | BAI HONG GUO | GR-25-0903835 | 24/06/2025 07:08:11.60 | 1418,775 |
| 99 | TEAM SACHSE CHR. + N. A | DV-09266-25-1132 | 24/06/2025 07:08:11.80 | 1418,607 |
| 100 | MEISSNERLANDDERBY LANDAU & BIERWIRTH | DV-05708-25-230 | 24/06/2025 07:08:12.30 | 1418,188 |
| 101 | PLAMEN NIKOLOV - SANDANSKI A | BG-25-017402 | 24/06/2025 07:08:13.00 | 1417,602 |
| 102 | GREEK CONNECTION LOFTS & WINGS TO FLY | RSM-25-6497 | 24/06/2025 07:08:13.80 | 1416,932 |
| 103 | DERBY AS CROATIA | CRO-25-24033 | 24/06/2025 07:08:15.20 | 1415,762 |
| 104 | TEAM PETER | DV-0254-25-77 | 24/06/2025 07:08:17.00 | 1414,26 |
| 105 | FAMILIA DIMITROVI | BG-25-45717 | 24/06/2025 07:08:18.00 | 1413,428 |
| 106 | PIENSZKE SZYMON | PL-070-25-2054 | 24/06/2025 07:08:21.20 | 1410,769 |
| 107 | KOTELA-STEPIEN | PL-0452-25-7504 | 24/06/2025 07:08:22.60 | 1409,609 |
| 108 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-208 | 24/06/2025 07:08:22.90 | 1409,361 |
| 109 | WINGS TO FLY UWE WOLLITZER | RSM-25-6573 | 24/06/2025 07:08:25.50 | 1407,212 |
| 110 | TEAM CHRISTA & HANS | DV-0254-25-88 | 24/06/2025 07:08:25.80 | 1406,964 |
| 111 | TEAM M+M PLATH | DV-04119-25-413 | 24/06/2025 07:08:27.10 | 1405,893 |
| 112 | FALKO | AL-25-62674 | 24/06/2025 07:08:27.20 | 1405,811 |
| 113 | TEAM STEFFI ZUEHLKE | DV-012-25-729 | 24/06/2025 07:08:27.20 | 1405,811 |
| 114 | T. KONYARSKI & JENEY | BG-25-009254 | 24/06/2025 07:08:27.30 | 1405,728 |
| 115 | TEAM VENTSISLAV TSVETKOV | BG-25-60819 | 24/06/2025 07:08:28.50 | 1404,741 |
| 116 | A.A. DUKAS B | GR-25-0134737 | 24/06/2025 07:08:29.00 | 1404,33 |
| 117 | TEAM GOLDENER GRUND | DV-01863-25-853 | 24/06/2025 07:08:29.40 | 1404,001 |
| 118 | ZAN GJYLA | AL-25-252503 | 24/06/2025 07:08:30.50 | 1403,099 |
| 119 | TEAM CHRISTA & HANS | DV-0254-25-87 | 24/06/2025 07:08:30.80 | 1402,852 |
| 120 | JENS SEEGER | DV-07572-25-343 | 24/06/2025 07:08:31.70 | 1402,115 |
| 121 | DIMITAR DIMITROV & KUSTENDIN | BG-25-93333 | 24/06/2025 07:08:33.40 | 1400,724 |
| 122 | BERND BRUNS #423 | DV-04561-25-1181 | 24/06/2025 07:08:34.10 | 1400,152 |
| 123 | TEAM AARKARL | DV-0254-25-241 | 24/06/2025 07:08:35.30 | 1399,172 |
| 124 | TEAM MARCHAT - AUSTRIA | A-301-25-113 | 24/06/2025 07:08:35.90 | 1398,683 |
| 125 | FERIT CAGLAYAN | TR-45-25-01534 | 24/06/2025 07:08:36.00 | 1398,601 |
| 126 | TEAM ANASTASIA #F12 | DV-0254-25-17 | 24/06/2025 07:08:36.80 | 1397,95 |
| 127 | LUAN DINGU | AL-25-62226 | 24/06/2025 07:08:38.00 | 1396,973 |
| 128 | TEAM SACHSE CHR. + N. B | DV-09266-25-1156 | 24/06/2025 07:08:40.20 | 1395,187 |
| 129 | TEAM WORK | DV-09210-25-5025 | 24/06/2025 07:08:40.50 | 1394,943 |
| 130 | LIONTIS TASOS & BILL | GR-25-2419559 | 24/06/2025 07:08:41.00 | 1394,538 |
| 131 | TEAM KAYMAK | BG-25-74953 | 24/06/2025 07:08:42.60 | 1393,243 |
| 132 | NEAPOLI LOFT | GR-25-0134702 | 24/06/2025 07:08:43.30 | 1392,677 |
| 133 | A.A. DUKAS B | GR-25-0134739 | 24/06/2025 07:08:46.20 | 1390,337 |
| 134 | A.A. DUKAS A | GR-25-0134782 | 24/06/2025 07:08:47.40 | 1389,371 |
| 135 | GEBR. EIDAM #IS9 | DV-01073-25-1030 | 24/06/2025 07:08:48.00 | 1388,889 |
| 136 | TEAM SOFIA A | BG-25-45030 | 24/06/2025 07:08:48.70 | 1388,326 |
| 137 | ZENIDIS ILIAS | GR-25-0134956 | 24/06/2025 07:08:49.70 | 1387,524 |
| 138 | GASPAR TOMPA & UWE WOLLITZER | SLO-114-25-4144 | 24/06/2025 07:08:50.30 | 1387,043 |
| 139 | TEAM MITTELHESSEN | DV-04925-25-63 | 24/06/2025 07:08:52.10 | 1385,601 |
| 140 | TEAM NAUMANN + SG WESTPHAL | DV-08064-25-903 | 24/06/2025 07:08:52.50 | 1385,281 |
| 141 | ARKADIUSZ DYSARZ | PL-063-25-6222 | 24/06/2025 07:08:53.90 | 1384,163 |
| 142 | TEAM EMILIO | DV-0254-25-44 | 24/06/2025 07:08:54.70 | 1383,525 |
| 143 | A.A. DUKAS A | GR-25-1212297 | 24/06/2025 07:08:55.00 | 1383,285 |
| 144 | GERT ROTMAN | NL-25-4640679 | 24/06/2025 07:08:55.10 | 1383,206 |
| 145 | CHARISIOU GEORGE | GR-25-2810554 | 24/06/2025 07:08:55.90 | 1382,568 |
| 146 | OL RACING TEAM JE TO | DV-02977-25-34 | 24/06/2025 07:08:57.00 | 1381,693 |
| 147 | ILIAN BOJILOV | BG-25-03475 | 24/06/2025 07:08:57.30 | 1381,454 |
| 148 | TEAM NAUMANN + SG WESTPHAL | DV-08064-25-898 | 24/06/2025 07:08:58.80 | 1380,262 |
| 149 | ERBARU IONUT + ERBARU SEBY | IT-25-78113 | 24/06/2025 07:09:02.20 | 1377,569 |
| 150 | ATHANASIOU TASOS | GR-25-0518453 | 24/06/2025 07:09:02.20 | 1377,569 |
| 151 | TEAM ANASTASIA #F12 | DV-0254-25-42 | 24/06/2025 07:09:02.80 | 1377,094 |
| 152 | OL RACING TEAM JE TO | DV-07600-25-1659 | 24/06/2025 07:09:03.20 | 1376,778 |
| 153 | ANDREAS MOELLER A #TVT | DV-03391-25-90 | 24/06/2025 07:09:05.50 | 1374,964 |
| 154 | DERSCH - LINNE | DV-06921-25-404 | 24/06/2025 07:09:06.80 | 1373,941 |
| 155 | GOUGOUTSAS EVANGELOS | GR-25-0808696 | 24/06/2025 07:09:07.60 | 1373,312 |
| 156 | TEAM GIRLS | GR-25-0515299 | 24/06/2025 07:09:07.90 | 1373,076 |
| 157 | TEAM H.U.M. | DV-03574-25-84 | 24/06/2025 07:09:10.00 | 1371,429 |
| 158 | THOMAS KLAR B | DV-09225-25-5031 | 24/06/2025 07:09:11.40 | 1370,332 |
| 159 | MATTHIAS BEVERMANN | DV-02055-25-101 | 24/06/2025 07:09:11.50 | 1370,254 |
| 160 | MARK NEWPORT | BG-25-43279 | 24/06/2025 07:09:12.40 | 1369,55 |
| 161 | DERSCH - LINNE | DV-06921-25-332 | 24/06/2025 07:09:12.70 | 1369,316 |
| 162 | GERT ROTMAN | NL-25-4640642 | 24/06/2025 07:09:13.10 | 1369,003 |
| 163 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4003 | 24/06/2025 07:09:14.30 | 1368,067 |
| 164 | BLEDI & SULA | AL-25-261593 | 24/06/2025 07:09:14.90 | 1367,599 |
| 165 | TEAM GOLDENER GRUND | DV-01863-25-904 | 24/06/2025 07:09:15.80 | 1366,898 |
| 166 | ATHANASIOU THANOS | GR-25-0901283 | 24/06/2025 07:09:16.50 | 1366,354 |
| 167 | TEAM DONI & LITI | AL-25-250436 | 24/06/2025 07:09:17.80 | 1365,343 |
| 168 | TEAM GIRLS | GR-25-0518020 | 24/06/2025 07:09:17.90 | 1365,265 |
| 169 | FAMILIA DIMITROVI | BG-25-45711 | 24/06/2025 07:09:18.20 | 1365,032 |
| 170 | HUFNAGEL ERIC | DV-01175-25-201 | 24/06/2025 07:09:18.20 | 1365,032 |
| 171 | BLEDI & SULA | AL-25-261587 | 24/06/2025 07:09:20.30 | 1363,404 |
| 172 | MARCO GRATZER | A-609-25-15 | 24/06/2025 07:09:20.80 | 1363,017 |
| 173 | TEAM BMW A | BG-25-44011 | 24/06/2025 07:09:22.30 | 1361,857 |
| 174 | FERUZ PIGEONS B | BG-25-75267 | 24/06/2025 07:09:23.00 | 1361,316 |
| 175 | MAMIDAS GEORGIOS | GR-25-0902911 | 24/06/2025 07:09:23.30 | 1361,084 |
| 176 | ARKADIUSZ MOCHTAK | PL-043-25-105 | 24/06/2025 07:09:24.40 | 1360,236 |
| 177 | SG STEFFL A | DV-08897-25-8118 | 24/06/2025 07:09:25.10 | 1359,696 |
| 178 | VALANTIS SKEMPES | GR-25-0518307 | 24/06/2025 07:09:26.50 | 1358,619 |
| 179 | TEAM KAYMAK | BG-25-74923 | 24/06/2025 07:09:27.10 | 1358,157 |
| 180 | TEAM HIGH FIVE | DV-04398-25-111 | 24/06/2025 07:09:27.70 | 1357,696 |
| 181 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-227 | 24/06/2025 07:09:30.30 | 1355,702 |
| 182 | ATTICA RACING FANCIERS 09 A | GR-25-0904055 | 24/06/2025 07:09:30.90 | 1355,243 |
| 183 | VAIN LOFT | GR-25-1213303 | 24/06/2025 07:09:32.10 | 1354,325 |
| 184 | SVEINAR KRINGLEBOTTEN | NOR-032-25-0433 | 24/06/2025 07:09:33.60 | 1353,18 |
| 185 | DERSCH - LINNE | DV-06921-25-338 | 24/06/2025 07:09:33.70 | 1353,104 |
| 186 | ZG HELIOS | DV-01777-25-135 | 24/06/2025 07:09:34.50 | 1352,494 |
| 187 | DANIEL BRANDT #CEF | DV-08988-25-131 | 24/06/2025 07:09:34.50 | 1352,494 |
| 188 | ALEX LOZEN - ILIAN ALEXANDROV | BG-25-46029 | 24/06/2025 07:09:35.50 | 1351,732 |
| 189 | JAN BOCHENCZAK #VJ3 | PL-0236-25-3791 | 24/06/2025 07:09:36.50 | 1350,971 |
| 190 | ROMAN JUD | CH-25-13616 | 24/06/2025 07:09:36.90 | 1350,667 |
| 191 | TEAM VENTSISLAV TSVETKOV | BG-25-60814 | 24/06/2025 07:09:37.30 | 1350,363 |
| 192 | RONNY DE MUYNCK PIGEONS | BE-25-4052804 | 24/06/2025 07:09:37.40 | 1350,287 |
| 193 | KARADIMOS GIORGOS A | GR-25-0233233 | 24/06/2025 07:09:41.60 | 1347,104 |
| 194 | YUSUF YURTSEVER | TR-16-25-04995 | 24/06/2025 07:09:42.60 | 1346,348 |
| 195 | FERUZ PIGEONS C | BG-25-75228 | 24/06/2025 07:09:43.50 | 1345,669 |
| 196 | SG KLAUSS + POETZSCH | DV-09207-25-915 | 24/06/2025 07:09:44.60 | 1344,839 |
| 197 | HANS-PAUL ESSER | DV-05369-25-5029 | 24/06/2025 07:09:45.00 | 1344,538 |
| 198 | ZENIDIS ILIAS | GR-25-0134954 | 24/06/2025 07:09:45.20 | 1344,387 |
| 199 | TEAM SASSE-KES-NOT | DV-02739-25-535 | 24/06/2025 07:09:45.50 | 1344,161 |
| 200 | KONTOGIANNIS ATHANASIOS | GR-25-2928808 | 24/06/2025 07:09:46.30 | 1343,559 |
| 201 | MARKUS WIESNET #TTJ | DV-05425-25-998 | 24/06/2025 07:09:48.60 | 1341,832 |
| 202 | PROAM TEAM #MAM16 | SRB-25-616065 | 24/06/2025 07:09:48.70 | 1341,757 |
| 203 | SG KLAUSS + POETZSCH | DV-09207-25-947 | 24/06/2025 07:09:49.10 | 1341,457 |
| 204 | DORMANN PETER | DV-08998-25-524 | 24/06/2025 07:09:50.30 | 1340,557 |
| 205 | TEAM AVEEL | BG-25-56108 | 24/06/2025 07:09:50.60 | 1340,333 |
| 206 | NIKOS PAPADOPOULOS | GR-25-2811097 | 24/06/2025 07:09:50.90 | 1340,108 |
| 207 | BAI HONG GUO | GR-25-0903831 | 24/06/2025 07:09:51.40 | 1339,734 |
| 208 | KARAKURT PIGEONS A | TR-27-25-06614 | 24/06/2025 07:09:52.10 | 1339,211 |
| 209 | ATHANASIOU THANOS | GR-25-0901282 | 24/06/2025 07:09:54.50 | 1337,42 |
| 210 | TEAM KAYMAK | BG-25-74956 | 24/06/2025 07:09:54.60 | 1337,345 |
| 211 | FALKO | AL-25-62676 | 24/06/2025 07:09:55.20 | 1336,898 |
| 212 | TEAM THEO | DV-0254-25-43 | 24/06/2025 07:09:57.20 | 1335,411 |
| 213 | A.A. DUKAS A | GR-25-1212288 | 24/06/2025 07:09:57.80 | 1334,965 |
| 214 | ARKADIUSZ DYSARZ | PL-063-25-6206 | 24/06/2025 07:10:00.50 | 1332,963 |
| 215 | GEORGIOS ANGELOU | DV-07204-25-144 | 24/06/2025 07:10:10.00 | 1325,967 |
| 216 | STEFFEN SOMMER | DV-04465-25-3734 | 24/06/2025 07:10:15.40 | 1322,023 |
| 217 | NENCHO KISYOV | DV-03364-25-691 | 24/06/2025 07:10:17.20 | 1320,713 |
| 218 | TEAM THEO | DV-0254-25-35 | 24/06/2025 07:10:17.50 | 1320,495 |
| 219 | MARCO GRATZER | A-609-25-13 | 24/06/2025 07:10:18.00 | 1320,132 |
| 220 | ERVIN DOKO | GR-25-0515004 | 24/06/2025 07:10:19.50 | 1319,044 |
| 221 | SALVADOR SYLAJ | AL-25-61316 | 24/06/2025 07:10:19.90 | 1318,754 |
| 222 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-251 | 24/06/2025 07:10:21.50 | 1317,595 |
| 223 | TEAM GEORGI & EMIL E | BG-25-60045 | 24/06/2025 07:10:21.60 | 1317,523 |
| 224 | TEAM BMW A | BG-25-44012 | 24/06/2025 07:10:22.50 | 1316,872 |
| 225 | THOMAS KLAR A | DV-09225-25-5003 | 24/06/2025 07:10:25.30 | 1314,852 |
| 226 | TSVETOMIR TSONKOV | BG-25-009305 | 24/06/2025 07:10:25.90 | 1314,42 |
| 227 | PLAMEN NIKOLOV - SANDANSKI A | BG-25-017404 | 24/06/2025 07:10:26.00 | 1314,348 |
| 228 | TEAM SOFIA C | BG-25-45014 | 24/06/2025 07:10:26.80 | 1313,773 |
| 229 | TEAM ANASTASIA #F12 | DV-0254-25-13 | 24/06/2025 07:10:27.20 | 1313,485 |
| 230 | TEAM GEORGI & EMIL A | BG-25-60052 | 24/06/2025 07:10:27.60 | 1313,198 |
| 231 | PALITU VICTOR | NL-25-1768807 | 24/06/2025 07:10:29.70 | 1311,69 |
| 232 | TEAM A. & L. DIETZEL | DV-09118-25-2125 | 24/06/2025 07:10:30.20 | 1311,332 |
| 233 | THOMAS KLAR B | DV-09225-25-5046 | 24/06/2025 07:10:31.70 | 1310,258 |
| 234 | HOFMANN KARL | DV-05497-25-505 | 24/06/2025 07:10:33.90 | 1308,686 |
| 235 | RAINER HOEHN | DV-09105-25-316 | 24/06/2025 07:10:34.50 | 1308,258 |
| 236 | RUMEN & KIRO A | BG-25-47318 | 24/06/2025 07:10:36.40 | 1306,905 |
| 237 | MEISSNERLANDDERBY LANDAU | DV-05076-25-5017 | 24/06/2025 07:10:36.50 | 1306,834 |
| 238 | DORMANN PETER | DV-08998-25-529 | 24/06/2025 07:10:44.80 | 1300,954 |
| 239 | TEAM HESSENBOYS | PL-0325-25-1218 | 24/06/2025 07:10:50.50 | 1296,947 |
| 240 | TALENT QUATRO Gruz & Matuska | CZ-25-0334-515 | 24/06/2025 07:10:51.80 | 1296,036 |
| 241 | PIRATE OLR | FR-25-111874 | 24/06/2025 07:10:52.80 | 1295,337 |
| 242 | KLUSINSKI & CHMIELEWSKI A | PL-0281-25-585 | 24/06/2025 07:10:53.00 | 1295,197 |
| 243 | ATTICA RACING FANCIERS 09 C | GR-25-0903624 | 24/06/2025 07:10:54.60 | 1294,08 |
| 244 | TEAM BEHRING, WILLI + PAUL | DV-08199-25-230 | 24/06/2025 07:10:55.50 | 1293,452 |
| 245 | DIETER SIEBERT + YUE CHEN B #B2W | DV-06723-25-5119 | 24/06/2025 07:10:57.30 | 1292,198 |
| 246 | JOEKEL SKYLIGHTS #OJ3 | DV-07001-25-5037 | 24/06/2025 07:10:57.30 | 1292,198 |
| 247 | TEAM SCHEURER | DV-01612-25-91 | 24/06/2025 07:10:57.80 | 1291,851 |
| 248 | SERAFEAS TEO A | GR-25-0134216 | 24/06/2025 07:10:57.90 | 1291,781 |
| 249 | LATO | AL-25-69024 | 24/06/2025 07:10:58.10 | 1291,642 |
| 250 | FERUZ PIGEONS A | BG-25-75276 | 24/06/2025 07:10:58.90 | 1291,086 |
| 251 | TEAM AARKARL | DV-0254-25-244 | 24/06/2025 07:10:58.90 | 1291,086 |
| 252 | DR CIHAT PIGEONS | BG-25-75300 | 24/06/2025 07:11:00.40 | 1290,045 |
| 253 | ATTICA RACING FANCIERS 09 A | GR-25-0904403 | 24/06/2025 07:11:01.50 | 1289,283 |
