Training 4
Release Time: 19/06/2025 06:50:00
Distance: 20 Km
Basketed: 1961
Arrived: 1950
Missing: 11
| Rank | Fancier | Pigeon |
Arrival Time |
Speed (m/s) |
|---|---|---|---|---|
| 1 | QEFALIA FAMILY LOFT | AL-25-61506 | 19/06/2025 07:06:40.30 | 1199,64 |
| 2 | SYCHOWSCY FAMILY LOFT B | PL-076-25-5713 | 19/06/2025 07:06:41.10 | 1198,681 |
| 3 | BLACK WOLF PIGEONS | TR-45-25-00554 | 19/06/2025 07:06:42.00 | 1197,605 |
| 4 | DORMANN PETER | DV-08998-25-533 | 19/06/2025 07:06:42.60 | 1196,888 |
| 5 | SERAFEAS TEO B | GR-25-0134219 | 19/06/2025 07:06:43.70 | 1195,576 |
| 6 | ASEN SPASOV | BG-25-90506 | 19/06/2025 07:06:44.10 | 1195,1 |
| 7 | TEAM DIMITRA | DV-0254-25-98 | 19/06/2025 07:06:44.80 | 1194,268 |
| 8 | BASRI & OZCAN - EFE TUR | TR-Z-25-01633 | 19/06/2025 07:06:45.10 | 1193,911 |
| 9 | STEFAN SERGIEV | BG-25-46383 | 19/06/2025 07:06:45.30 | 1193,674 |
| 10 | MAZIARZ RACING TEAM C #ZU8 | PL-0231-25-4027 | 19/06/2025 07:06:45.70 | 1193,199 |
| 11 | GUENTER GOETZ | DV-05136-25-3009 | 19/06/2025 07:06:46.20 | 1192,606 |
| 12 | BAESEL ALICIA, JADE, CLEA | DV-07608-25-735 | 19/06/2025 07:06:46.30 | 1192,487 |
| 13 | TEAM MARKOS VENTOURIS & SENIKIDIS KOSTAS | GR-25-0902531 | 19/06/2025 07:06:47.10 | 1191,54 |
| 14 | LUAN DINGU | AL-25-62221 | 19/06/2025 07:06:47.20 | 1191,422 |
| 15 | TEAM BMW A | BG-25-44020 | 19/06/2025 07:06:47.60 | 1190,949 |
| 16 | SERAFEAS TEO A | GR-25-0134256 | 19/06/2025 07:06:47.70 | 1190,831 |
| 17 | KARAKURT PIGEONS A | TR-27-25-06623 | 19/06/2025 07:06:48.10 | 1190,358 |
| 18 | GUENTER GOETZ | DV-05136-25-3014 | 19/06/2025 07:06:48.20 | 1190,24 |
| 19 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4134 | 19/06/2025 07:06:48.70 | 1189,65 |
| 20 | TSIAGAS - HALKIDIS | GR-25-0515614 | 19/06/2025 07:06:48.90 | 1189,414 |
| 21 | RAINER HOEHN | DV-09105-25-312 | 19/06/2025 07:06:49.20 | 1189,061 |
| 22 | KARAKOSTAS CHRISTOS | GR-25-0233256 | 19/06/2025 07:06:49.40 | 1188,825 |
| 23 | TEAM GEORGI & EMIL A | BG-25-60056 | 19/06/2025 07:06:50.10 | 1188,001 |
| 24 | HOFMANN KARL | DV-05497-25-520 | 19/06/2025 07:06:50.60 | 1187,413 |
| 25 | TEAM LEON | DV-0254-25-24 | 19/06/2025 07:06:51.00 | 1186,944 |
| 26 | PALITU VICTOR | NL-25-1768828 | 19/06/2025 07:06:51.00 | 1186,944 |
| 27 | KARADIMOS GIORGOS A | GR-25-0233227 | 19/06/2025 07:06:51.00 | 1186,944 |
| 28 | BLACK WOLF PIGEONS | TR-45-25-00553 | 19/06/2025 07:06:51.40 | 1186,474 |
| 29 | TEAM BMW C | BG-25-44183 | 19/06/2025 07:06:51.50 | 1186,357 |
| 30 | TEAM GEORGI & EMIL C | BG-25-60031 | 19/06/2025 07:06:51.80 | 1186,005 |
| 31 | ATHANASIOU THANOS | GR-25-0901283 | 19/06/2025 07:06:51.90 | 1185,888 |
| 32 | GASPAR TOMPA & UWE WOLLITZER | RSM-25-6594 | 19/06/2025 07:06:52.50 | 1185,185 |
| 33 | PEDRO PORTO B #ZSX | PT-25-5129170 | 19/06/2025 07:06:52.90 | 1184,717 |
| 34 | DERBY AS CROATIA | CRO-25-24043 | 19/06/2025 07:06:52.90 | 1184,717 |
| 35 | TEAM BMW C | BG-25-44184 | 19/06/2025 07:06:53.00 | 1184,6 |
| 36 | SUNAY NIYAZI | BG-25-66640 | 19/06/2025 07:06:53.30 | 1184,249 |
| 37 | OLR ROSE VALLEY | BG-25-61009 | 19/06/2025 07:06:53.40 | 1184,133 |
| 38 | HOEVENAARS | NL-25-4040589 | 19/06/2025 07:06:53.90 | 1183,549 |
| 39 | TEAM VENTSISLAV TSVETKOV | BG-25-60801 | 19/06/2025 07:06:54.20 | 1183,199 |
| 40 | GIAKOUMELOS PANTELIS A | GR-25-0809453 | 19/06/2025 07:06:54.30 | 1183,082 |
| 41 | KOSTAS KARAVATSIS | DV-07204-25-157 | 19/06/2025 07:06:54.40 | 1182,965 |
| 42 | OSKAR ANDERHUB #SA93B | CH-25-14430 | 19/06/2025 07:06:54.80 | 1182,499 |
| 43 | TEAM SOFIA A | BG-25-45043 | 19/06/2025 07:06:54.80 | 1182,499 |
| 44 | ZAN GJYLA | AL-25-252516 | 19/06/2025 07:06:54.80 | 1182,499 |
| 45 | YUSUF YURTSEVER | TR-16-25-04996 | 19/06/2025 07:06:55.80 | 1181,335 |
| 46 | ATTICA RACING FANCIERS 09 A | GR-25-0904403 | 19/06/2025 07:06:56.00 | 1181,102 |
| 47 | ANDREAS MOELLER A #TVT | DV-03391-25-90 | 19/06/2025 07:06:56.00 | 1181,102 |
| 48 | OKK AFRIM | AL-25-262507 | 19/06/2025 07:06:56.40 | 1180,638 |
| 49 | KLUSINSKI & CHMIELEWSKI A | PL-0281-25-549 | 19/06/2025 07:06:56.40 | 1180,638 |
| 50 | TEAM MARCHAT - AUSTRIA | A-301-25-10 | 19/06/2025 07:06:56.40 | 1180,638 |
| 51 | PAPAKOSMAS DIMITRIS | GR-25-0518304 | 19/06/2025 07:06:56.90 | 1180,057 |
| 52 | TEAM SCHEURER | DV-01612-25-100 | 19/06/2025 07:06:57.00 | 1179,941 |
| 53 | TEAM KAYMAK | BG-25-74951 | 19/06/2025 07:06:57.30 | 1179,593 |
| 54 | TEAM LEON | DV-0254-25-23 | 19/06/2025 07:06:57.30 | 1179,593 |
| 55 | ATHANASIOU TASOS | GR-25-0518446 | 19/06/2025 07:06:57.80 | 1179,014 |
| 56 | KARAKURT PIGEONS B | TR-27-25-06604 | 19/06/2025 07:06:57.90 | 1178,898 |
| 57 | WINGS TO FLY UWE WOLLITZER | RSM-25-6563 | 19/06/2025 07:06:58.30 | 1178,435 |
| 58 | NEAPOLI LOFT | GR-25-0134602 | 19/06/2025 07:06:58.50 | 1178,203 |
| 59 | TEAM KAYMAK | BG-25-74922 | 19/06/2025 07:06:58.50 | 1178,203 |
| 60 | TREPTE, ARNDT UND MARCUS #HL8 | DV-09731-25-719 | 19/06/2025 07:06:58.70 | 1177,972 |
| 61 | ASEN SPASOV | BG-25-90512 | 19/06/2025 07:06:59.20 | 1177,394 |
| 62 | PETAR & KIRIL RAPONSKI B | BG-25-65103 | 19/06/2025 07:06:59.30 | 1177,279 |
| 63 | LEXMAN TEAM #MD2 | CRO-25-26220 | 19/06/2025 07:06:59.40 | 1177,163 |
| 64 | TEAM ANASTASIA #F12 | DV-0254-25-12 | 19/06/2025 07:06:59.40 | 1177,163 |
| 65 | GIAKOUMELOS PANTELIS A | GR-25-0809455 | 19/06/2025 07:06:59.90 | 1176,586 |
| 66 | OKK AFRIM | AL-25-262532 | 19/06/2025 07:07:00.70 | 1175,664 |
| 67 | TEAM WESTERWALD | DV-0779-25-172 | 19/06/2025 07:07:00.80 | 1175,549 |
| 68 | A.A. DUKAS A | GR-25-1212300 | 19/06/2025 07:07:01.00 | 1175,318 |
| 69 | UNILOFT | GR-25-0518002 | 19/06/2025 07:07:01.40 | 1174,858 |
| 70 | ATTICA RACING FANCIERS 09 A | GR-25-0904412 | 19/06/2025 07:07:01.40 | 1174,858 |
| 71 | ADI LAIDI | AL-25-250333 | 19/06/2025 07:07:01.50 | 1174,743 |
| 72 | DR CIHAT PIGEONS | GR-25-3146804 | 19/06/2025 07:07:01.50 | 1174,743 |
| 73 | TSINTSARIS GIANNIS | GR-25-0426115 | 19/06/2025 07:07:01.70 | 1174,513 |
| 74 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-219 | 19/06/2025 07:07:02.10 | 1174,053 |
| 75 | FAMILIE BARTH | DV-06432-25-289 | 19/06/2025 07:07:02.50 | 1173,594 |
| 76 | MIGLOVAN HATIA | AL-25-63927 | 19/06/2025 07:07:02.70 | 1173,365 |
| 77 | TEAM LEON | DV-0254-25-31 | 19/06/2025 07:07:03.50 | 1172,447 |
| 78 | OGUZ PIGEONS RODOPI A | DV-05437-25-3 | 19/06/2025 07:07:03.50 | 1172,447 |
| 79 | PEDRO PORTO A #ZSX | PT-25-5129012 | 19/06/2025 07:07:03.90 | 1171,989 |
| 80 | TEAM DIRK ZUEHLKE | DV-012-25-723 | 19/06/2025 07:07:04.50 | 1171,303 |
| 81 | TEAM SACHSE CHR. + N. B | DV-09266-25-1107 | 19/06/2025 07:07:04.60 | 1171,189 |
| 82 | QEFALIA FAMILY LOFT | AL-25-61504 | 19/06/2025 07:07:04.90 | 1170,846 |
| 83 | PLAMEN NIKOLOV - SANDANSKI A | BG-25-017415 | 19/06/2025 07:07:04.90 | 1170,846 |
| 84 | GREEK CONNECTION LOFTS & WINGS TO FLY | RSM-25-6497 | 19/06/2025 07:07:05.00 | 1170,732 |
| 85 | ALEX LOZEN - ILIAN ALEXANDROV | BG-25-46040 | 19/06/2025 07:07:05.20 | 1170,503 |
| 86 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-227 | 19/06/2025 07:07:05.20 | 1170,503 |
| 87 | KURT NOERES | A-609-25-256 | 19/06/2025 07:07:05.60 | 1170,047 |
| 88 | SG STEFFL B | DV-08897-25-8173 | 19/06/2025 07:07:05.60 | 1170,047 |
| 89 | KOTELA-STEPIEN | PL-0442-25-4004 | 19/06/2025 07:07:05.70 | 1169,933 |
| 90 | IVO SHOPSKI & YORDANOVI FAMILY | BG-25-90402 | 19/06/2025 07:07:06.20 | 1169,363 |
| 91 | LILI DRITES | AL-25-260123 | 19/06/2025 07:07:06.20 | 1169,363 |
| 92 | TEAM GEORGI & EMIL C | BG-25-60007 | 19/06/2025 07:07:06.70 | 1168,793 |
| 93 | BERND BRUNS #423 | DV-04561-25-1181 | 19/06/2025 07:07:07.70 | 1167,656 |
| 94 | ILIAN BOJILOV | BG-25-03466 | 19/06/2025 07:07:07.70 | 1167,656 |
| 95 | ZIOGAS KOSTAS | GR-25-0232481 | 19/06/2025 07:07:07.80 | 1167,542 |
| 96 | SYCHOWSCY FAMILY LOFT B | PL-076-25-5705 | 19/06/2025 07:07:08.10 | 1167,202 |
| 97 | TEAM CHRISTA & HANS | DV-0254-25-89 | 19/06/2025 07:07:08.20 | 1167,088 |
| 98 | ZG HELIOS | CH-25-14613 | 19/06/2025 07:07:08.30 | 1166,975 |
| 99 | HAGGENMUELLER | DV-04116-25-205 | 19/06/2025 07:07:08.80 | 1166,407 |
| 100 | PETAR & KIRIL RAPONSKI B | BG-25-65108 | 19/06/2025 07:07:09.10 | 1166,067 |
| 101 | TSAKILI M&G | GR-25-0232407 | 19/06/2025 07:07:09.70 | 1165,388 |
| 102 | FAMILIE SOELLNER #0BK | DV-02733-25-1383 | 19/06/2025 07:07:10.00 | 1165,049 |
| 103 | ATTICA RACING FANCIERS 09 A | GR-25-0904059 | 19/06/2025 07:07:10.70 | 1164,257 |
| 104 | TEAM A. & L. DIETZEL | DV-09118-25-2143 | 19/06/2025 07:07:11.40 | 1163,467 |
| 105 | TEAM ANASTASIA #F12 | DV-0254-25-13 | 19/06/2025 07:07:11.50 | 1163,354 |
| 106 | ERVIN LARO | IT-25-90519 | 19/06/2025 07:07:11.80 | 1163,016 |
| 107 | TEAM WORK | DV-09210-25-5050 | 19/06/2025 07:07:11.90 | 1162,903 |
| 108 | ATTICA RACING FANCIERS 09 C | GR-25-0904058 | 19/06/2025 07:07:13.40 | 1161,215 |
| 109 | MARKUS WIESNET #TTJ | DV-05425-25-998 | 19/06/2025 07:07:13.80 | 1160,766 |
| 110 | KARADIMOS GIORGOS B | GR-25-0233244 | 19/06/2025 07:07:14.50 | 1159,981 |
| 111 | SVEN ZIMMERMANN | DV-08717-25-79 | 19/06/2025 07:07:14.60 | 1159,869 |
| 112 | TALENT QUATRO Gruz & Matuska | CZ-25-0334-511 | 19/06/2025 07:07:15.00 | 1159,42 |
| 113 | TEAM THEO | DV-0254-25-40 | 19/06/2025 07:07:15.60 | 1158,749 |
| 114 | TEAM WEIS #MAJN1 | DV-0263-25-43 | 19/06/2025 07:07:15.70 | 1158,637 |
| 115 | KONTOGIANNIS ATHANASIOS | GR-25-2928830 | 19/06/2025 07:07:16.10 | 1158,189 |
| 116 | HANS-PAUL ESSER | DV-05369-25-5010 | 19/06/2025 07:07:16.30 | 1157,966 |
| 117 | TEAM EMILIO | DV-0254-25-44 | 19/06/2025 07:07:16.80 | 1157,407 |
| 118 | HANS-PAUL ESSER | DV-05369-25-5033 | 19/06/2025 07:07:17.50 | 1156,627 |
| 119 | TSAKILI M&G | GR-25-0232411 | 19/06/2025 07:07:17.60 | 1156,515 |
| 120 | DORMANN PETER | DV-08998-25-529 | 19/06/2025 07:07:18.30 | 1155,735 |
| 121 | SG STEFFL B | DV-08897-25-8178 | 19/06/2025 07:07:18.70 | 1155,29 |
| 122 | HEINRICH STEIRER | A-609-25-162 | 19/06/2025 07:07:18.80 | 1155,179 |
| 123 | DERBY AS CROATIA | CRO-25-24040 | 19/06/2025 07:07:19.30 | 1154,623 |
| 124 | TEAM THEO | DV-0254-25-32 | 19/06/2025 07:07:19.40 | 1154,512 |
| 125 | OSKAR ANDERHUB #SA93B | CH-25-14424 | 19/06/2025 07:07:19.40 | 1154,512 |
| 126 | SUNAY NIYAZI | BG-25-66660 | 19/06/2025 07:07:19.90 | 1153,957 |
| 127 | TEAM WESSELING + TERHORST | DV-02802-25-1515 | 19/06/2025 07:07:20.20 | 1153,624 |
| 128 | TEAM GIANNENA | GR-25-3244423 | 19/06/2025 07:07:20.40 | 1153,403 |
| 129 | KARADIMOS GIORGOS A | GR-25-0233226 | 19/06/2025 07:07:20.90 | 1152,848 |
| 130 | TEAM HARALD BELOW | DV-07001-25-5041 | 19/06/2025 07:07:21.00 | 1152,738 |
| 131 | TEAM GEORGI & EMIL E | BG-25-60038 | 19/06/2025 07:07:21.30 | 1152,406 |
| 132 | KARAKURT PIGEONS A | TR-27-25-06608 | 19/06/2025 07:07:21.30 | 1152,406 |
| 133 | SEZGIN KUSHELI | RUS-25-13949 | 19/06/2025 07:07:21.40 | 1152,295 |
| 134 | TEAM ATANASOVI & DIMITROVI | BG-25-61085 | 19/06/2025 07:07:22.00 | 1151,631 |
| 135 | TEAM LEON | DV-0254-25-27 | 19/06/2025 07:07:22.00 | 1151,631 |
| 136 | GEORGIOS ANGELOU | DV-07204-25-146 | 19/06/2025 07:07:22.60 | 1150,969 |
| 137 | TSVETOMIR TSONKOV | BG-25-009302 | 19/06/2025 07:07:23.00 | 1150,527 |
| 138 | AGIM FUSHA | NL-25-1718608 | 19/06/2025 07:07:23.10 | 1150,417 |
| 139 | TEAM PIPA ELITE CENTER | BE-25-4108717 | 19/06/2025 07:07:23.50 | 1149,976 |
| 140 | MARKUS WIESNET #TTJ | DV-05425-25-984 | 19/06/2025 07:07:24.00 | 1149,425 |
| 141 | TEAM STEFFI ZUEHLKE | DV-0254-25-220 | 19/06/2025 07:07:24.10 | 1149,315 |
| 142 | CAMCI - YAGIZ - GUNAY | TR-45-25-00705 | 19/06/2025 07:07:24.80 | 1148,545 |
| 143 | TEAM DIE ROTHALBOMBER | DV-02741-25-1313 | 19/06/2025 07:07:25.30 | 1147,996 |
| 144 | BERND BRUNS #423 | DV-04561-25-1187 | 19/06/2025 07:07:25.50 | 1147,776 |
| 145 | ATTICA RACING FANCIERS 09 B | GR-25-0900242 | 19/06/2025 07:07:25.90 | 1147,337 |
| 146 | FERUZ PIGEONS A | BG-25-75243 | 19/06/2025 07:07:26.00 | 1147,228 |
| 147 | TEAM TITAN | BG-25-17104 | 19/06/2025 07:07:26.30 | 1146,899 |
| 148 | OSKAR ANDERHUB #SA93B | CH-25-14432 | 19/06/2025 07:07:27.00 | 1146,132 |
| 149 | HEINRICH STEIRER | A-609-25-161 | 19/06/2025 07:07:27.20 | 1145,913 |
| 150 | PROAM TEAM #MAM16 | SRB-25-616076 | 19/06/2025 07:07:27.60 | 1145,475 |
| 151 | HEINRICH STEIRER | A-609-25-132 | 19/06/2025 07:07:27.60 | 1145,475 |
| 152 | AGIM FUSHA | NL-25-1718602 | 19/06/2025 07:07:28.10 | 1144,929 |
| 153 | TEAM ATANASOVI & DIMITROVI | BG-25-61060 | 19/06/2025 07:07:28.60 | 1144,383 |
| 154 | LECKE & KONIECZNY | DV-04087-25-535 | 19/06/2025 07:07:29.10 | 1143,838 |
| 155 | TEAM SOFIA B | BG-25-45071 | 19/06/2025 07:07:29.50 | 1143,402 |
| 156 | MAZIARZ RACING TEAM C #ZU8 | PL-0231-25-4025 | 19/06/2025 07:07:29.80 | 1143,075 |
| 157 | TEAM DIMITRA | DV-0254-25-79 | 19/06/2025 07:07:29.90 | 1142,966 |
| 158 | TEAM WESTERWALD | DV-0779-25-167 | 19/06/2025 07:07:30.00 | 1142,857 |
| 159 | MARK NEWPORT | BG-25-43266 | 19/06/2025 07:07:30.70 | 1142,096 |
| 160 | WINGS 2 WIN #1QA | PT-25-5385218 | 19/06/2025 07:07:31.40 | 1141,335 |
| 161 | KTENAS THODORIS | GR-25-0518218 | 19/06/2025 07:07:31.40 | 1141,335 |
| 162 | TEAM LEON | DV-0254-25-94 | 19/06/2025 07:07:31.50 | 1141,227 |
| 163 | TEAM SCHEURER | PL-0511-25-7742 | 19/06/2025 07:07:31.80 | 1140,901 |
| 164 | ATTICA RACING FANCIERS 09 D | GR-25-0902013 | 19/06/2025 07:07:31.80 | 1140,901 |
| 165 | TEAM GEORGI & EMIL B | BG-25-60065 | 19/06/2025 07:07:31.90 | 1140,793 |
| 166 | TEAM MARKOS VENTOURIS & SENIKIDIS KOSTAS | GR-25-0902517 | 19/06/2025 07:07:32.00 | 1140,684 |
| 167 | TEAM THEO | DV-0254-25-43 | 19/06/2025 07:07:32.10 | 1140,576 |
| 168 | ADI LAIDI | AL-25-250304 | 19/06/2025 07:07:32.10 | 1140,576 |
| 169 | PETAR & KIRIL RAPONSKI D | BG-25-65130 | 19/06/2025 07:07:32.60 | 1140,034 |
| 170 | KARAKURT PIGEONS A | TR-27-25-06607 | 19/06/2025 07:07:33.50 | 1139,06 |
| 171 | KONSTANTINOS FIOUNIS | DV-07204-25-169 | 19/06/2025 07:07:34.00 | 1138,52 |
| 172 | DERSCH - LINNE | DV-06921-25-360 | 19/06/2025 07:07:35.00 | 1137,441 |
| 173 | GREEK CONNECTION LOFTS & WINGS TO FLY | RSM-25-6498 | 19/06/2025 07:07:35.00 | 1137,441 |
| 174 | ILIAN BOJILOV | BG-25-03447 | 19/06/2025 07:07:35.00 | 1137,441 |
| 175 | TEAM SACHSE CHR. + N. A | DV-09266-25-1133 | 19/06/2025 07:07:35.50 | 1136,902 |
| 176 | KARAKURT PIGEONS A | TR-27-25-06624 | 19/06/2025 07:07:35.90 | 1136,471 |
| 177 | TEAM GOLDENER GRUND | DV-01863-25-841 | 19/06/2025 07:07:36.40 | 1135,933 |
| 178 | ATTICA RACING FANCIERS 09 A | GR-25-0904060 | 19/06/2025 07:07:36.90 | 1135,396 |
| 179 | TEAM M+M PLATH | DV-04119-25-408 | 19/06/2025 07:07:36.90 | 1135,396 |
| 180 | ERVIN DOKO | GR-25-0515008 | 19/06/2025 07:07:37.40 | 1134,859 |
| 181 | KARAKURT PIGEONS A | TR-27-25-06609 | 19/06/2025 07:07:37.40 | 1134,859 |
| 182 | PETAR & KIRIL RAPONSKI C | BG-25-65119 | 19/06/2025 07:07:37.50 | 1134,752 |
| 183 | VALANTIS SKEMPES | GR-25-0518309 | 19/06/2025 07:07:37.60 | 1134,644 |
| 184 | ROULA FIOUNI | DV-07204-25-166 | 19/06/2025 07:07:38.60 | 1133,573 |
| 185 | VALANTIS SKEMPES | AL-25-251902 | 19/06/2025 07:07:38.60 | 1133,573 |
| 186 | BAI HONG GUO | GR-25-0903835 | 19/06/2025 07:07:38.90 | 1133,251 |
| 187 | FERUZ PIGEONS C | BG-25-75235 | 19/06/2025 07:07:39.30 | 1132,824 |
| 188 | LATO | AL-25-69073 | 19/06/2025 07:07:39.40 | 1132,717 |
| 189 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-208 | 19/06/2025 07:07:39.50 | 1132,61 |
| 190 | FERUZ PIGEONS C | BG-25-75224 | 19/06/2025 07:07:39.80 | 1132,289 |
| 191 | PETAR & KIRIL RAPONSKI B | BG-25-65105 | 19/06/2025 07:07:40.00 | 1132,075 |
| 192 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4047 | 19/06/2025 07:07:40.00 | 1132,075 |
| 193 | GREEK CONNECTION LOFTS & WINGS TO FLY | RSM-25-6463 | 19/06/2025 07:07:40.10 | 1131,969 |
| 194 | TEAM PIPA BREEDING | BE-25-4174213 | 19/06/2025 07:07:40.10 | 1131,969 |
| 195 | MATTHIAS BEVERMANN | DV-02055-25-105 | 19/06/2025 07:07:40.80 | 1131,222 |
| 196 | MARCO GRATZER | A-609-25-23 | 19/06/2025 07:07:41.10 | 1130,902 |
| 197 | TEAM WORK | DV-09210-25-5063 | 19/06/2025 07:07:41.20 | 1130,795 |
| 198 | TEAM MITTELHESSEN | DV-06703-25-1144 | 19/06/2025 07:07:41.20 | 1130,795 |
| 199 | LIONTIS - POIMENIDIS | GR-25-2419570 | 19/06/2025 07:07:41.40 | 1130,582 |
| 200 | TSAKILI M&G | GR-25-0232416 | 19/06/2025 07:07:41.70 | 1130,263 |
| 201 | SG STEFFL B | DV-08897-25-8167 | 19/06/2025 07:07:41.90 | 1130,05 |
| 202 | SALVADOR SYLAJ | AL-25-61306 | 19/06/2025 07:07:42.30 | 1129,624 |
| 203 | KARAKURT PIGEONS B | TR-27-25-06605 | 19/06/2025 07:07:42.50 | 1129,412 |
| 204 | TSAKILI M&G | GR-25-0232420 | 19/06/2025 07:07:42.50 | 1129,412 |
| 205 | SYCHOWSCY FAMILY LOFT A | PL-076-25-5725 | 19/06/2025 07:07:42.80 | 1129,093 |
| 206 | HAGGENMUELLER | DV-04116-25-236 | 19/06/2025 07:07:43.60 | 1128,244 |
| 207 | GERT ROTMAN | NL-25-4640679 | 19/06/2025 07:07:43.80 | 1128,032 |
| 208 | ASEN SPASOV | BG-25-90520 | 19/06/2025 07:07:43.80 | 1128,032 |
| 209 | JAN BOCHENCZAK #VJ3 | PL-0236-25-3761 | 19/06/2025 07:07:44.10 | 1127,714 |
| 210 | ATTICA RACING FANCIERS 09 C | GR-25-0904078 | 19/06/2025 07:07:44.10 | 1127,714 |
| 211 | BRINKMANN RACING PIGEONS #78B | DV-02752-25-318 | 19/06/2025 07:07:44.30 | 1127,502 |
| 212 | TEAM THOMAS FEY | DV-09659-25-601 | 19/06/2025 07:07:44.80 | 1126,972 |
| 213 | QEFALIA FAMILY LOFT | AL-25-61510 | 19/06/2025 07:07:45.30 | 1126,443 |
| 214 | TEAM HESSENBOYS | PL-0325-25-1217 | 19/06/2025 07:07:45.40 | 1126,338 |
| 215 | TEAM DIRK ZUEHLKE | DV-0254-25-218 | 19/06/2025 07:07:45.90 | 1125,809 |
| 216 | FERUZ PIGEONS A | BG-25-75270 | 19/06/2025 07:07:45.90 | 1125,809 |
| 217 | TEAM WESSELING + TERHORST | DV-02802-25-1516 | 19/06/2025 07:07:46.20 | 1125,492 |
| 218 | BAI HONG GUO | GR-25-0903836 | 19/06/2025 07:07:46.60 | 1125,07 |
| 219 | ATTICA RACING FANCIERS 09 A | GR-25-0906004 | 19/06/2025 07:07:46.60 | 1125,07 |
| 220 | MARKUS WIESNET #TTJ | DV-05425-25-986 | 19/06/2025 07:07:46.90 | 1124,754 |
| 221 | MEISSNERLANDDERBY LANDAU & BIERWIRTH | DV-05076-25-5621 | 19/06/2025 07:07:48.70 | 1122,86 |
| 222 | TEAM EMILIO | DV-0254-25-70 | 19/06/2025 07:07:49.60 | 1121,915 |
| 223 | TEAM SASSE-KES-NOT | DV-02739-25-824 | 19/06/2025 07:07:50.10 | 1121,391 |
| 224 | SG POLCZYK S.P.P | DV-09886-25-162 | 19/06/2025 07:07:51.30 | 1120,134 |
| 225 | DIE DURSTIGEN | DV-09861-25-302 | 19/06/2025 07:07:51.60 | 1119,821 |
| 226 | FRANK HIENZSCH | DV-01296-25-163 | 19/06/2025 07:07:51.60 | 1119,821 |
| 227 | PIENSZKE SZYMON | PL-070-25-2067 | 19/06/2025 07:07:51.70 | 1119,716 |
| 228 | VAIN LOFT | GR-25-1213303 | 19/06/2025 07:07:52.20 | 1119,194 |
| 229 | GIAKOUMELOS PANTELIS A | GR-25-0809460 | 19/06/2025 07:07:52.20 | 1119,194 |
| 230 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4067 | 19/06/2025 07:07:52.80 | 1118,568 |
| 231 | HAGGENMUELLER | DV-04116-25-241 | 19/06/2025 07:07:53.20 | 1118,151 |
| 232 | MAZIARZ RACING TEAM B #SAY | PL-0231-25-4256 | 19/06/2025 07:07:53.30 | 1118,047 |
| 233 | ATHANASIOU TASOS | GR-25-0518432 | 19/06/2025 07:07:54.10 | 1117,214 |
| 234 | MAREK KUZLECKI | PL-0343-25-2503 | 19/06/2025 07:07:54.10 | 1117,214 |
| 235 | WINGS TO FLY UWE WOLLITZER | RSM-25-6573 | 19/06/2025 07:07:54.50 | 1116,799 |
| 236 | UNILOFT | GR-25-0518021 | 19/06/2025 07:07:54.60 | 1116,695 |
| 237 | TEAM DIRK ZUEHLKE | DV-012-25-728 | 19/06/2025 07:07:54.60 | 1116,695 |
| 238 | DER MUENSTERLAENDER | DV-06107-25-88 | 19/06/2025 07:07:54.80 | 1116,487 |
| 239 | ZG SCHERRE/PITZ | DV-01980-25-686 | 19/06/2025 07:07:55.10 | 1116,175 |
| 240 | THOMAS KLAR B | DV-09225-25-5051 | 19/06/2025 07:07:55.90 | 1115,345 |
| 241 | KYRIAKOS PET STEP | GR-25-1213908 | 19/06/2025 07:07:56.20 | 1115,034 |
| 242 | TEAM A. & L. DIETZEL | DV-09118-25-2125 | 19/06/2025 07:07:56.30 | 1114,931 |
| 243 | KARAKURT PIGEONS A | TR-27-25-06606 | 19/06/2025 07:07:56.80 | 1114,413 |
| 244 | TEAM AARKARL | DV-0254-25-242 | 19/06/2025 07:07:56.90 | 1114,31 |
| 245 | ZAN GJYLA | AL-25-252512 | 19/06/2025 07:07:57.40 | 1113,792 |
| 246 | TEAM EMILIO | DV-0254-25-16 | 19/06/2025 07:07:57.40 | 1113,792 |
| 247 | ATTICA RACING FANCIERS 09 B | GR-25-0900243 | 19/06/2025 07:07:57.50 | 1113,689 |
| 248 | TEAM ANASTASIA #F12 | DV-0254-25-15 | 19/06/2025 07:07:57.80 | 1113,379 |
| 249 | HUFNAGEL ERIC | DV-01175-25-207 | 19/06/2025 07:07:57.80 | 1113,379 |
| 250 | OKK AFRIM | AL-25-262537 | 19/06/2025 07:07:58.00 | 1113,173 |
| 251 | JENS SEEGER | DV-04959-25-12 | 19/06/2025 07:07:58.70 | 1112,45 |
| 252 | ATTICA RACING FANCIERS 09 C | GR-25-0904056 | 19/06/2025 07:07:58.70 | 1112,45 |
| 253 | THOMAS KLAR B | DV-09225-25-5034 | 19/06/2025 07:07:59.10 | 1112,038 |
| 254 | PFOH - HENRICH | DV-04762-25-1220 | 19/06/2025 07:07:59.30 | 1111,832 |
