Final Race - (Zhitosvyat)
Release Time: 09/08/2026 06:35:00
Distance: 410 Km
Basketed: 997
Arrived: 732
Missing: 265
RACE WINNER
TEAM ANASTASIA B #MBF12
DV-0254-26-228
09/08/2026 10:58:59.20
| Rank | Fancier | Pigeon |
Arrival Time |
Speed (m/s) |
|---|---|---|---|---|
| 1 | TEAM ANASTASIA B #MBF12 | DV-0254-26-228 | 09/08/2026 10:58:59.20 | 1553,109 |
| 2 | PLAMEN NIKOLOV SANDANSKI D | BG-26-007442 | 09/08/2026 10:59:02.20 | 1552,815 |
| 3 | VIKINGS GORAN & DENNIE | S-56-26-63 | 09/08/2026 10:59:03.60 | 1552,677 |
| 4 | OL RACING TEAM JETO | DV-02977-26-1719 | 09/08/2026 10:59:03.70 | 1552,668 |
| 5 | PLAMEN NIKOLOV SANDANSKI C | BG-26-007432 | 09/08/2026 10:59:03.80 | 1552,658 |
| 6 | TEAM RUMEN IVANOV A | BG-26-89408 | 09/08/2026 10:59:04.30 | 1552,609 |
| 7 | PROAM TEAM #MAM16 | SRB-26-729403 | 09/08/2026 10:59:04.80 | 1552,56 |
| 8 | VISSER - MEIJBOOM A #MAKTB | NL-26-8549618 | 09/08/2026 10:59:06.20 | 1552,423 |
| 9 | SG HOFMANN | DV-07971-26-3 | 09/08/2026 10:59:07.10 | 1552,334 |
| 10 | TORI ATHIN | NL-26-1230176 | 09/08/2026 10:59:07.90 | 1552,256 |
| 11 | MAZIARZ RACING TEAM C #MCZU8 | PL-0231-26-10157 | 09/08/2026 10:59:09.50 | 1552,099 |
| 12 | TEAM KLAUS STRETZ | DV-03094-26-2616 | 09/08/2026 10:59:10.40 | 1552,011 |
| 13 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007402 | 09/08/2026 10:59:11.90 | 1551,864 |
| 14 | ZG SCHERRE/PITZ A | DV-01980-26-236 | 09/08/2026 10:59:12.00 | 1551,855 |
| 15 | PAVLO SILETSKYY & VADYM BUZYLA #MA3GC | PT-26-6375016 | 09/08/2026 10:59:14.30 | 1551,63 |
| 16 | PROAM TEAM #MAM16 | SRB-26-729419 | 09/08/2026 10:59:15.70 | 1551,493 |
| 17 | TEAM PFOH - HENRICH | DV-04762-26-1009 | 09/08/2026 10:59:16.60 | 1551,404 |
| 18 | AGIM FUSHA | AL-26-71410 | 09/08/2026 10:59:17.30 | 1551,336 |
| 19 | PALITU VICTOR | DV-06325-26-242 | 09/08/2026 10:59:28.70 | 1550,222 |
| 20 | GERT ROTMAN B | NL-26-4650898 | 09/08/2026 10:59:32.00 | 1549,899 |
| 21 | TEAM OSNABRÜCK | DV-080-26-816 | 09/08/2026 11:00:16.30 | 1545,585 |
| 22 | TEAM NASTEDE | DV-03191-26-1631 | 09/08/2026 11:00:16.50 | 1545,566 |
| 23 | MEHMET KOCE + NESIM BOZTAS + MATHIAS CUVILLIER A | TR-45-26-12021 | 09/08/2026 11:02:10.30 | 1534,594 |
| 24 | PETAR & KIRIL RAPONSKI A | BG-26-78140 | 09/08/2026 11:02:12.90 | 1534,345 |
| 25 | MAZIARZ RACING TEAM B #MBSAY | PL-0231-26-10115 | 09/08/2026 11:02:13.20 | 1534,316 |
| 26 | RAINER HOEHN A | DV-09105-26-529 | 09/08/2026 11:02:15.10 | 1534,134 |
| 27 | PAVLO SILETSKYY & VADYM BUZYLA #MA3GC | PT-26-6375052 | 09/08/2026 11:02:21.70 | 1533,503 |
| 28 | CK LOFT | AL-26-79703 | 09/08/2026 11:04:12.70 | 1522,965 |
| 29 | SG HOFMANN | DV-07971-26-44 | 09/08/2026 11:05:30.40 | 1515,674 |
| 30 | TEAM ANASTASIA B #MBF12 | DV-0254-26-196 | 09/08/2026 11:05:31.70 | 1515,553 |
| 31 | MEHMET KOCE + NESIM BOZTAS + MATHIAS CUVILLIER A | TR-45-26-12028 | 09/08/2026 11:05:31.90 | 1515,534 |
| 32 | IVO SHOPSKI | BG-26-70804 | 09/08/2026 11:05:31.90 | 1515,534 |
| 33 | PAPADOPOULOS IOANNIS | GR-26-1022971 | 09/08/2026 11:05:32.10 | 1515,516 |
| 34 | CASADEI PIGEON RACING 24 | RSM-26-4052 | 09/08/2026 11:05:33.80 | 1515,357 |
| 35 | TEAM WESTERWALD MIA | DV-0779-26-378 | 09/08/2026 11:05:34.10 | 1515,329 |
| 36 | DEYAN DEVNYA A | AU-26-5031 | 09/08/2026 11:05:34.40 | 1515,301 |
| 37 | TEAM WORK #MAOJO | DV-09210-26-6051 | 09/08/2026 11:05:34.60 | 1515,282 |
| 38 | TEAM GEORGI & EMIL C | BG-26-60013 | 09/08/2026 11:05:34.80 | 1515,264 |
| 39 | MEHMED HASAN | BG-26-16896 | 09/08/2026 11:05:37.20 | 1515,04 |
| 40 | CHRISTIAN SACHSE A | DV-09266-26-320 | 09/08/2026 11:05:38.00 | 1514,965 |
| 41 | ANDREAS MOELLER B #SATVT | DV-03391-26-783 | 09/08/2026 11:06:22.60 | 1510,815 |
| 42 | TEAM DERSCH - LINNE A | DV-06921-26-783 | 09/08/2026 11:06:23.80 | 1510,704 |
| 43 | RAINER HOEHN A | DV-09105-26-520 | 09/08/2026 11:06:24.70 | 1510,62 |
| 44 | WINGS TO FLY TAMARA & UWE WOLLITZER B #MBKVW | RSM-26-4385 | 09/08/2026 11:06:25.10 | 1510,583 |
| 45 | PALITU VICTOR | DV-06325-26-238 | 09/08/2026 11:06:25.40 | 1510,555 |
| 46 | TEAM ANASTASIA A #MAF12 | DV-0254-26-210 | 09/08/2026 11:06:26.80 | 1510,426 |
| 47 | OSMAN GÜNES | DV-01726-26-766 | 09/08/2026 11:06:27.70 | 1510,342 |
| 48 | TEAM ANASTASIA B #MBF12 | DV-0254-26-194 | 09/08/2026 11:06:27.70 | 1510,342 |
| 49 | BAI HONG GUO B | GR-26-0916055 | 09/08/2026 11:06:28.20 | 1510,296 |
| 50 | MARKUS WIESNET #MATTJ | DV-05425-26-1421 | 09/08/2026 11:06:28.20 | 1510,296 |
| 51 | TEAM WORK #MAOJO | DV-09210-26-6071 | 09/08/2026 11:06:29.40 | 1510,185 |
| 52 | LANDI HATIA A | AL-26-73921 | 09/08/2026 11:06:29.70 | 1510,157 |
| 53 | ANDREAS MOELLER B #SATVT | DV-03391-26-774 | 09/08/2026 11:06:31.10 | 1510,027 |
| 54 | TEAM GEORGI & EMIL A | BG-26-60048 | 09/08/2026 11:06:31.20 | 1510,018 |
| 55 | MARLENE MENNEN B | DV-01326-26-6381 | 09/08/2026 11:06:32.90 | 1509,86 |
| 56 | LEXMAN TEAM - CROATIA | CRO-26-03402 | 09/08/2026 11:06:34.00 | 1509,758 |
| 57 | PETAR & KIRIL RAPONSKI B | BG-26-78181 | 09/08/2026 11:06:34.90 | 1509,675 |
| 58 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008062 | 09/08/2026 11:06:50.10 | 1508,268 |
| 59 | THOMAS KLAR A | DV-09225-26-6603 | 09/08/2026 11:06:50.40 | 1508,24 |
| 60 | LANDI HATIA A | AL-26-73909 | 09/08/2026 11:06:50.70 | 1508,212 |
| 61 | TEAM THEO | DV-0254-26-268 | 09/08/2026 11:06:52.60 | 1508,037 |
| 62 | ANDREAS MOELLER A #MATVT | DV-03391-26-751 | 09/08/2026 11:06:53.90 | 1507,917 |
| 63 | HANS-PAUL ESSER | DV-05369-26-6017 | 09/08/2026 11:08:15.10 | 1500,448 |
| 64 | JOEKEL SKYLIGHTS A #SAOJ3 | DV-07001-26-6423 | 09/08/2026 11:08:15.40 | 1500,421 |
| 65 | ZG SCHERRE/PITZ A | DV-04465-26-2 | 09/08/2026 11:08:15.60 | 1500,403 |
| 66 | WERNER GRATZER | A-609-26-362 | 09/08/2026 11:08:16.50 | 1500,32 |
| 67 | SERGHEI FOCSA | GB-A-26-16892 | 09/08/2026 11:08:18.90 | 1500,101 |
| 68 | TEAM WESTERWALD | DV-0779-26-416 | 09/08/2026 11:08:21.20 | 1499,89 |
| 69 | FARMA FRIEDS & ORNIVET | TR-34-26-00675 | 09/08/2026 11:08:22.20 | 1499,799 |
| 70 | WIM & PASCALINE KERKHOVE - VAN DEN BROUCKE | BE-26-3081354 | 09/08/2026 11:08:23.20 | 1499,707 |
| 71 | MARASLI DURDU TEKIS | TR-46-26-0519 | 09/08/2026 11:08:26.40 | 1499,415 |
| 72 | TEAM DIE ROTHALBOMBER | DV-02741-26-553 | 09/08/2026 11:08:45.40 | 1497,68 |
| 73 | ALEX LOZEN - ILIYAN ALEKSANDROV A | BG-26-90728 | 09/08/2026 11:08:49.20 | 1497,334 |
| 74 | OSMAN GÜNES | DV-01726-26-765 | 09/08/2026 11:09:11.80 | 1495,277 |
| 75 | SG HOFMANN | DV-07971-26-12 | 09/08/2026 11:09:19.20 | 1494,605 |
| 76 | MAZIARZ RACING TEAM B #MBSAY | PL-0231-26-10042 | 09/08/2026 11:09:47.10 | 1492,076 |
| 77 | TEAM ALTMARK-BOYS A | DV-0988-26-1 | 09/08/2026 11:09:48.50 | 1491,949 |
| 78 | SG STEFFL A | DV-08897-26-3027 | 09/08/2026 11:09:49.40 | 1491,868 |
| 79 | TEAM GEORGI & EMIL C | BG-26-60033 | 09/08/2026 11:10:07.30 | 1490,25 |
| 80 | YURI NIKOLOV | BG-26-44004 | 09/08/2026 11:10:09.10 | 1490,087 |
| 81 | SG STEFFL C | DV-08897-26-3077 | 09/08/2026 11:10:24.20 | 1488,726 |
| 82 | ROMBOUTS - VAN ROOY | BE-26-6161112 | 09/08/2026 11:10:26.00 | 1488,563 |
| 83 | FERIT CAGLAYAN & ARDA | TR-45-26-05947 | 09/08/2026 11:10:50.10 | 1486,396 |
| 84 | TEAM HIGH FIVE | BE-26-5017065 | 09/08/2026 11:10:54.20 | 1486,028 |
| 85 | BAI HONG GUO A | GR-26-0916008 | 09/08/2026 11:10:55.60 | 1485,902 |
| 86 | ZACHIOTIS GIANNIS | GR-26-0918522 | 09/08/2026 11:10:57.50 | 1485,732 |
| 87 | YURI NIKOLOV | BG-26-44008 | 09/08/2026 11:10:58.50 | 1485,642 |
| 88 | TEAM GEORGI & EMIL C | BG-26-60027 | 09/08/2026 11:11:02.70 | 1485,265 |
| 89 | PAPADOPOULOS APOSTOLOS | GR-26-0200004 | 09/08/2026 11:11:13.20 | 1484,324 |
| 90 | DIRK ZUEHLKE | DV-0254-26-65 | 09/08/2026 11:11:15.50 | 1484,118 |
| 91 | TEAM SOFIA | BG-26-90001 | 09/08/2026 11:11:22.60 | 1483,483 |
| 92 | MICHIEL AVERESCH #SASDK | NL-26-7049250 | 09/08/2026 11:11:23.50 | 1483,402 |
| 93 | SG STEFFL A | DV-08897-26-3026 | 09/08/2026 11:11:24.10 | 1483,349 |
| 94 | ZLATIU KLICHEV | BG-26-44164 | 09/08/2026 11:11:29.50 | 1482,866 |
| 95 | TEAM GEORGI & EMIL C | BG-26-60044 | 09/08/2026 11:11:29.60 | 1482,857 |
| 96 | DANIEL BRANDT | DV-08988-26-204 | 09/08/2026 11:11:30.30 | 1482,794 |
| 97 | TEAM GEORGI & EMIL B | BG-26-60015 | 09/08/2026 11:11:30.80 | 1482,749 |
| 98 | RAINER HOEHN A | DV-09105-26-519 | 09/08/2026 11:11:33.20 | 1482,535 |
| 99 | DER MUENSTERLAENDER | DV-06107-26-1017 | 09/08/2026 11:11:36.40 | 1482,249 |
| 100 | MEHMET KOCE + NESIM BOZTAS + MATHIAS CUVILLIER A | TR-45-26-12033 | 09/08/2026 11:11:42.10 | 1481,74 |
| 101 | STEFFEN SOMMER | DV-04465-26-744 | 09/08/2026 11:11:43.20 | 1481,642 |
| 102 | FERUZ PIGEONS B | BG-26-85414 | 09/08/2026 11:11:56.00 | 1480,501 |
| 103 | HEINRICH STEIRER | A-609-26-503 | 09/08/2026 11:11:56.80 | 1480,429 |
| 104 | MARKUS WIESNET #MATTJ | DV-05425-26-1408 | 09/08/2026 11:11:58.70 | 1480,26 |
| 105 | YORUK KARDESLER | TR-31A-26-3032 | 09/08/2026 11:12:00.80 | 1480,073 |
| 106 | ZAN GJYLA A | AL-26-262633 | 09/08/2026 11:12:02.00 | 1479,966 |
| 107 | PERSIAN GOLF | DV-02205-26-177 | 09/08/2026 11:12:02.80 | 1479,895 |
| 108 | TEAM ANDREAS SCHAEFER / MARCO VOSS A | DV-04857-26-1001 | 09/08/2026 11:12:11.90 | 1479,085 |
| 109 | NIKOLETA FIOUNI | DV-07204-26-454 | 09/08/2026 11:12:24.60 | 1477,957 |
| 110 | ATHANASIOU THANOS | GR-26-0918152 | 09/08/2026 11:12:33.00 | 1477,211 |
| 111 | DIYAN ZHIVKOV | ESP-26-126429 | 09/08/2026 11:12:34.40 | 1477,087 |
| 112 | TEAM GEORGI & EMIL B | BG-26-60046 | 09/08/2026 11:12:35.20 | 1477,016 |
| 113 | FERUZ PIGEONS A | GR-26-3146226 | 09/08/2026 11:12:39.50 | 1476,635 |
| 114 | GERT ROTMAN A | NL-26-4651015 | 09/08/2026 11:12:47.90 | 1475,891 |
| 115 | PALOMABLUE #SAEK2 | NL-26-8490024 | 09/08/2026 11:12:48.70 | 1475,82 |
| 116 | MARCO KNUST | DV-09465-26-1471 | 09/08/2026 11:12:50.10 | 1475,696 |
| 117 | MARCO GRATZER | A-609-26-6 | 09/08/2026 11:12:50.80 | 1475,634 |
| 118 | TEAM RUMEN IVANOV A | BG-26-89413 | 09/08/2026 11:12:53.40 | 1475,404 |
| 119 | TEAM THEO | DV-0254-26-280 | 09/08/2026 11:12:53.60 | 1475,386 |
| 120 | THOMAS KLAR C | DV-09225-26-6646 | 09/08/2026 11:12:53.60 | 1475,386 |
| 121 | TREPTE, ARNDT AND MARCUS | DV-01903-26-488 | 09/08/2026 11:12:54.00 | 1475,351 |
| 122 | TEAM KOCH - DÜSER | DV-03378-26-815 | 09/08/2026 11:12:54.90 | 1475,271 |
| 123 | TEAM RUMEN IVANOV B | BG-26-89419 | 09/08/2026 11:12:56.10 | 1475,165 |
| 124 | MAMIDAS GEORGE | GR-26-0919221 | 09/08/2026 11:12:59.40 | 1474,873 |
| 125 | ZAN GJYLA C | AL-26-260020 | 09/08/2026 11:13:00.50 | 1474,776 |
| 126 | ARKADIUSZ DYSARZ | PL-074-26-6024 | 09/08/2026 11:13:02.60 | 1474,59 |
| 127 | ZG SCHERRE/PITZ A | DV-01980-26-204 | 09/08/2026 11:13:04.00 | 1474,467 |
| 128 | ISA BEY | BG-26-83002 | 09/08/2026 11:13:04.30 | 1474,44 |
| 129 | RENI BEGOLLI | AL-26-71902 | 09/08/2026 11:13:06.10 | 1474,281 |
| 130 | THOMAS KLAR C | DV-09225-26-6648 | 09/08/2026 11:13:07.40 | 1474,166 |
| 131 | NIKOS PAPADOPOULOS | GR-26-2841285 | 09/08/2026 11:13:10.90 | 1473,857 |
| 132 | KOSMATOS PIGEONS | GR-26-2236210 | 09/08/2026 11:13:11.80 | 1473,778 |
| 133 | BAI HONG GUO A | GR-26-0916020 | 09/08/2026 11:13:41.40 | 1471,169 |
| 134 | BAI HONG GUO A | GR-26-0916016 | 09/08/2026 11:14:15.90 | 1468,14 |
| 135 | KARL HOFMANN | DV-05497-26-765 | 09/08/2026 11:14:16.20 | 1468,113 |
| 136 | AYDIN AVCI A | BG-26-85205 | 09/08/2026 11:14:23.40 | 1467,483 |
| 137 | TEAM WEIS #MAJN1 | DV-0263-26-682 | 09/08/2026 11:14:39.80 | 1466,048 |
| 138 | TEAM GEORGI & EMIL C | BG-26-60006 | 09/08/2026 11:14:45.30 | 1465,568 |
| 139 | TSAKILIS M&G | GR-26-0201108 | 09/08/2026 11:14:52.20 | 1464,966 |
| 140 | DIMITAR TODOROV | BG-26-94014 | 09/08/2026 11:14:54.10 | 1464,8 |
| 141 | TEAM RUMEN IVANOV B | BG-26-89426 | 09/08/2026 11:15:34.20 | 1461,311 |
| 142 | ERVIN DOKO | GR-26-0510018 | 09/08/2026 11:15:35.10 | 1461,233 |
| 143 | TEAM DERSCH - LINNE A | DV-06921-26-785 | 09/08/2026 11:15:35.10 | 1461,233 |
| 144 | MARKUS WIESNET #MATTJ | DV-09392-26-6613 | 09/08/2026 11:15:36.00 | 1461,155 |
| 145 | MG HUNTER, KALOYAN KALEV | BG-26-70091 | 09/08/2026 11:15:36.50 | 1461,111 |
| 146 | OKK AFRIM A | AL-26-172524 | 09/08/2026 11:15:37.00 | 1461,068 |
| 147 | GERHARD FASSBENDER | DV-07842-26-1302 | 09/08/2026 11:15:38.60 | 1460,929 |
| 148 | LYMPEROPOULOU MARIGIANNA | GR-26-0511303 | 09/08/2026 11:15:39.40 | 1460,86 |
| 149 | SG STEFFL A | DV-08897-26-3001 | 09/08/2026 11:15:40.00 | 1460,808 |
| 150 | TEAM L+T+RZ | DV-0254-26-60 | 09/08/2026 11:15:42.30 | 1460,608 |
| 151 | ATHANASIOU THANOS | GR-26-0918156 | 09/08/2026 11:15:43.20 | 1460,53 |
| 152 | ASEN SPASOV B | BG-26-70533 | 09/08/2026 11:15:44.50 | 1460,417 |
| 153 | MPOURLIOS VAGGELIS | GR-26-0511603 | 09/08/2026 11:15:45.40 | 1460,339 |
| 154 | TEAM GEORGI & EMIL C | BG-26-60043 | 09/08/2026 11:15:45.70 | 1460,313 |
| 155 | VLADIMIR GEORGIEV & TEAM TITAN | BG-26-98773 | 09/08/2026 11:15:46.00 | 1460,287 |
| 156 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007413 | 09/08/2026 11:15:48.20 | 1460,097 |
| 157 | TEAM DIONIS | AL-26-72927 | 09/08/2026 11:15:49.30 | 1460,001 |
| 158 | VALANTIS SKEMPES | GR-26-0918501 | 09/08/2026 11:15:49.70 | 1459,967 |
| 159 | SEEGER - ZUSCHLAG | DV-07996-26-57 | 09/08/2026 11:15:50.50 | 1459,897 |
| 160 | NIKOS PAPADOPOULOS | GR-26-2841298 | 09/08/2026 11:16:02.20 | 1458,884 |
| 161 | SERKAN ISMAIL | BG-26-013413 | 09/08/2026 11:16:07.90 | 1458,391 |
| 162 | PAVLO SILETSKYY & POMBAL M&C # MA50D | PT-26-6375029 | 09/08/2026 11:16:30.50 | 1456,44 |
| 163 | HUFNAGEL ERIC | DV-01175-26-71 | 09/08/2026 11:16:38.70 | 1455,733 |
| 164 | TEAM THEOBALD | DV-06252-26-2999 | 09/08/2026 11:16:49.40 | 1454,812 |
| 165 | PETAR & KIRIL RAPONSKI B | BG-26-78224 | 09/08/2026 11:17:06.20 | 1453,368 |
| 166 | FERUZ PIGEONS A | BG-26-85415 | 09/08/2026 11:17:06.60 | 1453,334 |
| 167 | CHRISTOS KARYDAS | GR-26-1229430 | 09/08/2026 11:17:11.80 | 1452,887 |
| 168 | ZIOGAS KOSTAS | GR-26-0201173 | 09/08/2026 11:17:12.10 | 1452,862 |
| 169 | CHRISTIAN SACHSE A | DV-09266-26-315 | 09/08/2026 11:17:13.00 | 1452,785 |
| 170 | MAZIARZ RACING TEAM A #MATI6 | PL-0231-26-10098 | 09/08/2026 11:17:13.60 | 1452,733 |
| 171 | ASEN SPASOV B | BG-26-70531 | 09/08/2026 11:17:13.70 | 1452,724 |
| 172 | TEAM GEORGI & EMIL E | BG-26-60055 | 09/08/2026 11:17:14.70 | 1452,639 |
| 173 | T. KONYARSKI & JENEY | BG-26-013812 | 09/08/2026 11:17:15.10 | 1452,604 |
| 174 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008118 | 09/08/2026 11:17:15.40 | 1452,579 |
| 175 | ARKADIUSZ DYSARZ | PL-074-26-6026 | 09/08/2026 11:17:15.50 | 1452,57 |
| 176 | VLADIMIR GEORGIEV & TEAM TITAN | BG-26-98775 | 09/08/2026 11:17:15.80 | 1452,544 |
| 177 | GERT ROTMAN B | NL-26-4650884 | 09/08/2026 11:17:16.20 | 1452,51 |
| 178 | ERAY TURGAY | BG-26-16120 | 09/08/2026 11:17:16.50 | 1452,484 |
| 179 | TEAM WEIS #MAJN1 | DV-0263-26-618 | 09/08/2026 11:17:17.70 | 1452,381 |
| 180 | KONTOGIANNIS ATHANASIOS A | GR-26-2942804 | 09/08/2026 11:17:18.30 | 1452,33 |
| 181 | TEAM DERSCH - LINNE B | DV-07202-26-1541 | 09/08/2026 11:17:24.90 | 1451,764 |
| 182 | TORI ATHIN | NL-26-1230177 | 09/08/2026 11:17:33.00 | 1451,071 |
| 183 | OL RACING TEAM JETO | DV-07600-26-2334 | 09/08/2026 11:17:51.60 | 1449,48 |
| 184 | SG STEFFL B | DV-08897-26-3034 | 09/08/2026 11:18:17.10 | 1447,306 |
| 185 | KLUSINSKI & CHMIELEWSKI | PL-0281-26-18078 | 09/08/2026 11:18:24.10 | 1446,71 |
| 186 | FERUZ PIGEONS A | GR-26-3146231 | 09/08/2026 11:18:29.30 | 1446,268 |
| 187 | TEAM ERBARU I+S | IT-26-222832 | 09/08/2026 11:18:30.60 | 1446,157 |
| 188 | DEMAJ NIKOLL | A-301-26-1752 | 09/08/2026 11:18:51.50 | 1444,382 |
| 189 | DR. SAX | DV-03224-26-581 | 09/08/2026 11:19:00.60 | 1443,611 |
| 190 | LOFT HAPPY BIRDS / RENAUD MAXIME | FR-26-157213 | 09/08/2026 11:19:17.70 | 1442,164 |
| 191 | ERAY TURGAY | BG-26-16114 | 09/08/2026 11:19:20.30 | 1441,944 |
| 192 | REIZAKIS AGGELOS | GR-26-1124808 | 09/08/2026 11:19:24.10 | 1441,623 |
| 193 | PERSIAN GOLF | NL-26-8549904 | 09/08/2026 11:19:29.10 | 1441,201 |
| 194 | TSINTSARIS GIANNIS | GR-26-0405621 | 09/08/2026 11:19:43.40 | 1439,994 |
| 195 | SLAVCHO FETOV - SANDANSKI | BG-26-018027 | 09/08/2026 11:21:57.70 | 1428,762 |
| 196 | T. KONYARSKI & JENEY | BG-26-013816 | 09/08/2026 11:22:00.20 | 1428,555 |
| 197 | TEAM LEON | DV-0254-26-264 | 09/08/2026 11:22:01.90 | 1428,414 |
| 198 | JOEKEL SKYLIGHTS A #SAOJ3 | DV-07001-26-6404 | 09/08/2026 11:22:06.70 | 1428,016 |
| 199 | TEAM ANASTASIA B #MBF12 | DV-0254-26-187 | 09/08/2026 11:22:10.20 | 1427,726 |
| 200 | THEODOROS ILA - LOUKAS JUNIOR A | GR-26-0919021 | 09/08/2026 11:22:13.00 | 1427,494 |
| 201 | TEAM BWG | DV-06043-26-225 | 09/08/2026 11:22:25.00 | 1426,5 |
| 202 | KOSMATOS PIGEONS | GR-26-2236205 | 09/08/2026 11:22:29.00 | 1426,17 |
| 203 | MAMIDAS GEORGE | GR-26-0919203 | 09/08/2026 11:22:36.80 | 1425,525 |
| 204 | VISSER - MEIJBOOM B #MBKTB | NL-26-8575769 | 09/08/2026 11:22:39.10 | 1425,335 |
| 205 | MARKUS WIESNET #MATTJ | DV-09392-26-6601 | 09/08/2026 11:22:39.30 | 1425,319 |
| 206 | TEAM L+T+RZ | DV-0254-26-52 | 09/08/2026 11:22:43.20 | 1424,997 |
| 207 | ATHANASIOU TASOS A | GR-26-0511553 | 09/08/2026 11:23:03.80 | 1423,298 |
| 208 | MEHMED HASAN | BG-26-16897 | 09/08/2026 11:23:05.60 | 1423,15 |
| 209 | PETAR & KIRIL RAPONSKI B | BG-26-78213 | 09/08/2026 11:23:05.70 | 1423,142 |
| 210 | PEDRO PORTO #SAZSX | PT-26-6008035 | 09/08/2026 11:23:18.50 | 1422,089 |
| 211 | KONTOGIANNIS ATHANASIOS A | GR-26-2942808 | 09/08/2026 11:23:18.90 | 1422,056 |
| 212 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008134 | 09/08/2026 11:23:19.20 | 1422,031 |
| 213 | KOSMATOS PIGEONS | GR-26-2236216 | 09/08/2026 11:23:20.10 | 1421,957 |
| 214 | PEDRO & IVAN PORTO B #MBPJS | PT-26-6008056 | 09/08/2026 11:23:20.20 | 1421,949 |
| 215 | WERNER GRATZER | A-609-26-368 | 09/08/2026 11:23:22.90 | 1421,727 |
| 216 | PAVLO SILETSKYY & VADYM BUZYLA #MB3GC | PT-26-6375043 | 09/08/2026 11:23:23.40 | 1421,686 |
| 217 | TEAM LUCKY LUZZA | DV-03648-26-4 | 09/08/2026 11:23:36.90 | 1420,578 |
| 218 | PETAR METODIEV SANDANSKI | BG-26-008315 | 09/08/2026 11:23:39.50 | 1420,364 |
| 219 | OKK AFRIM B | AL-26-172530 | 09/08/2026 11:23:48.40 | 1419,635 |
| 220 | TEAM THEO | DV-0254-26-274 | 09/08/2026 11:23:53.00 | 1419,258 |
| 221 | ROMBOUTS - VAN ROOY | BE-26-6161025 | 09/08/2026 11:25:04.40 | 1413,436 |
| 222 | MARKUS WIESNET #MATTJ | DV-05425-26-1454 | 09/08/2026 11:25:06.70 | 1413,249 |
| 223 | TEAM RUMEN IVANOV B | BG-26-89423 | 09/08/2026 11:25:49.50 | 1409,783 |
| 224 | TEAM GEORGI & EMIL D | BG-26-60057 | 09/08/2026 11:26:10.20 | 1408,112 |
| 225 | ASEN SPASOV A | BG-26-70516 | 09/08/2026 11:26:26.10 | 1406,832 |
| 226 | MEHMET KOCE + NESIM BOZTAS + MATHIAS CUVILLIER B | TR-45-26-12027 | 09/08/2026 11:26:27.40 | 1406,727 |
| 227 | DIYAN ZHIVKOV | ESP-26-126401 | 09/08/2026 11:27:12.70 | 1403,093 |
| 228 | ANDREAS MOELLER A #MATVT | DV-03391-26-762 | 09/08/2026 11:27:15.20 | 1402,892 |
| 229 | ERVIN DOKO | GR-26-0510021 | 09/08/2026 11:27:16.30 | 1402,804 |
| 230 | TEAM GJEMA | DV-07880-26-249 | 09/08/2026 11:27:18.00 | 1402,668 |
| 231 | SERGHEI FOCSA | GB-A-26-16895 | 09/08/2026 11:27:18.30 | 1402,644 |
| 232 | TEAM HIGH FIVE | BE-26-5017051 | 09/08/2026 11:27:18.30 | 1402,644 |
| 233 | NIKOLAI NIKOLOV | BG-26-16205 | 09/08/2026 11:27:18.60 | 1402,621 |
| 234 | KLUSINSKI & CHMIELEWSKI | PL-0281-26-18041 | 09/08/2026 11:27:21.60 | 1402,381 |
| 235 | DEYAN DEVNYA A | AU-26-5038 | 09/08/2026 11:27:23.40 | 1402,237 |
| 236 | FERUZ PIGEONS A | GR-26-3146239 | 09/08/2026 11:27:29.50 | 1401,749 |
| 237 | TEO SERAFEAS A | GR-26-1229604 | 09/08/2026 11:27:31.00 | 1401,63 |
| 238 | TEAM ANASTASIA B #MBF12 | DV-0254-26-218 | 09/08/2026 11:27:38.20 | 1401,055 |
| 239 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007425 | 09/08/2026 11:27:40.90 | 1400,839 |
| 240 | PETAR & KIRIL RAPONSKI A | BG-26-78154 | 09/08/2026 11:27:42.50 | 1400,712 |
| 241 | KOSMATOS PIGEONS | GR-26-2236209 | 09/08/2026 11:27:45.30 | 1400,488 |
| 242 | VENDOURIS MARK | GR-26-0916765 | 09/08/2026 11:27:45.90 | 1400,441 |
| 243 | TEAM LUCKY LUZZA | DV-03648-26-11 | 09/08/2026 11:27:47.40 | 1400,321 |
