Extra Super Derby Halkidiki - (Kalimanci Bulgaria)
Release Time: 25/08/2025 06:50:00
Distance: 505 Km
Basketed: 393
Arrived: 230
Missing: 163
RACE WINNER
PETAR & KIRIL RAPONSKI B
BG-25-65108
25/08/2025 12:56:10.20
| Rank | Fancier | Pigeon |
Arrival Time |
Speed (m/s) |
|---|---|---|---|---|
| 1 | PETAR & KIRIL RAPONSKI B | BG-25-65108 | 25/08/2025 12:56:10.20 | 1379,141 |
| 2 | RUMEN & KIRO A | BG-25-47305 | 25/08/2025 12:56:14.40 | 1378,877 |
| 3 | TEAM GEORGI & EMIL D | BG-25-60010 | 25/08/2025 12:56:16.20 | 1378,764 |
| 4 | ANDREAS MOELLER A #TVT | DV-03391-25-111 | 25/08/2025 12:56:46.90 | 1376,841 |
| 5 | TEAM GEORGI & EMIL B | BG-25-60057 | 25/08/2025 13:43:16.00 | 1221,971 |
| 6 | ASEN SPASOV | BG-25-90503 | 25/08/2025 13:49:18.70 | 1204,355 |
| 7 | VISSER-MEIJBOOM #MAKTB | NL-25-1176520 | 25/08/2025 13:49:34.90 | 1203,58 |
| 8 | SG HOFMANN | DV-07971-25-246 | 25/08/2025 13:49:40.10 | 1203,331 |
| 9 | GREEK CONNECTION LOFTS & WINGS TO FLY | RSM-25-6462 | 25/08/2025 13:53:09.30 | 1193,416 |
| 10 | TEAM GEORGI & EMIL B | BG-25-60055 | 25/08/2025 13:53:27.20 | 1192,575 |
| 11 | ESZ RACING TEAM | DV-09315-25-131 | 25/08/2025 13:58:56.60 | 1177,312 |
| 12 | MAZIARZ RACING TEAM C #ZU8 | PL-0231-25-4257 | 25/08/2025 13:59:01.30 | 1177,097 |
| 13 | DIETER SIEBERT + YUE CHEN B #B2W | DV-06723-25-5083 | 25/08/2025 13:59:03.20 | 1177,01 |
| 14 | RAINER HOEHN | DV-09105-25-318 | 25/08/2025 14:05:39.20 | 1159,179 |
| 15 | KARAKURT PIGEONS A | TR-27-25-06623 | 25/08/2025 14:06:37.10 | 1156,617 |
| 16 | PFOH - HENRICH | DV-04762-25-1201 | 25/08/2025 14:06:40.60 | 1156,462 |
| 17 | LEXMAN TEAM #MD2 | CRO-25-26234 | 25/08/2025 14:41:09.80 | 1071,815 |
| 18 | TEAM WESSELING + TERHORST | DV-02802-25-1512 | 25/08/2025 14:41:22.00 | 1071,353 |
| 19 | TEAM SACHSE CHR. + N. A | DV-09266-25-1133 | 25/08/2025 14:56:44.00 | 1037,529 |
| 20 | NENCHO KISYOV | DV-03364-25-695 | 25/08/2025 14:56:47.70 | 1037,398 |
| 21 | ATTICA RACING FANCIERS 09 C | GR-25-0904057 | 25/08/2025 14:56:49.30 | 1037,341 |
| 22 | ERVIN LARO | IT-25-90519 | 25/08/2025 14:56:52.60 | 1037,224 |
| 23 | YUSUF YURTSEVER | TR-16-25-04991 | 25/08/2025 14:56:54.70 | 1037,149 |
| 24 | THOMAS KLAR B | DV-09225-25-5034 | 25/08/2025 15:00:03.60 | 1030,486 |
| 25 | LUAN DINGU | AL-25-62235 | 25/08/2025 15:02:53.80 | 1024,556 |
| 26 | LEXMAN TEAM #MD2 | CRO-25-26220 | 25/08/2025 15:22:44.60 | 984,898 |
| 27 | ASEN SPASOV | BG-25-90513 | 25/08/2025 15:22:55.80 | 984,54 |
| 28 | TEAM DIE ROTHALBOMBER | DV-02741-25-1313 | 25/08/2025 15:22:59.60 | 984,418 |
| 29 | TEAM WICHERT/FLOREA B #PJZ | DV-02618-25-269 | 25/08/2025 15:28:29.80 | 973,97 |
| 30 | THOMAS KLAR A | DV-09225-25-5024 | 25/08/2025 15:29:34.20 | 971,958 |
| 31 | TEAM A. & L. DIETZEL | DV-09118-25-2125 | 25/08/2025 15:33:41.30 | 964,314 |
| 32 | MAREK KUZLECKI | PL-0343-25-2505 | 25/08/2025 16:14:07.60 | 895,189 |
| 33 | ATTICA RACING FANCIERS 09 C | GR-25-0904056 | 25/08/2025 16:14:10.10 | 895,123 |
| 34 | SYCHOWSCY FAMILY LOFT A | PL-076-25-5710 | 25/08/2025 16:14:10.40 | 895,115 |
| 35 | ANDREAS MOELLER A #TVT | DV-03391-25-70 | 25/08/2025 16:14:11.70 | 895,081 |
| 36 | TEAM SOFIA B | BG-25-45214 | 25/08/2025 16:14:16.70 | 894,948 |
| 37 | PETAR & KIRIL RAPONSKI C | BG-25-65121 | 25/08/2025 16:19:04.40 | 887,408 |
| 38 | VIKINGS GORAN & DENNIE | S-56-25-67 | 25/08/2025 16:19:18.40 | 887,044 |
| 39 | MEISSNERLANDDERBY LANDAU | DV-05076-25-5615 | 25/08/2025 16:19:20.20 | 886,997 |
| 40 | ASEN SPASOV | BG-25-90502 | 25/08/2025 16:19:36.60 | 886,572 |
| 41 | TEAM THOMAS FEY | DV-09659-25-585 | 25/08/2025 16:36:41.70 | 860,754 |
| 42 | MAZIARZ RACING TEAM C #ZU8 | PL-0231-25-4267 | 25/08/2025 16:47:14.90 | 845,544 |
| 43 | FERUZ PIGEONS A | BG-25-75244 | 25/08/2025 16:47:32.90 | 845,12 |
| 44 | TSINTSARIS GIANNIS | GR-25-0426107 | 25/08/2025 16:54:50.40 | 834,932 |
| 45 | TEAM GEORGI & EMIL D | BG-25-60026 | 25/08/2025 16:59:45.50 | 828,197 |
| 46 | PETAR & KIRIL RAPONSKI A | BG-25-65048 | 25/08/2025 17:03:21.50 | 823,336 |
| 47 | NEAPOLI LOFT | GR-25-0134701 | 25/08/2025 17:14:03.90 | 809,211 |
| 48 | TEAM DIMITRA | DV-0254-25-79 | 25/08/2025 17:15:53.30 | 806,853 |
| 49 | GUENTER GOETZ | DV-05136-25-3015 | 25/08/2025 17:30:41.90 | 788,202 |
| 50 | TEAM WESSELING + TERHORST | DV-02802-25-1507 | 25/08/2025 17:30:57.00 | 787,893 |
| 51 | PETAR & KIRIL RAPONSKI A | BG-25-65097 | 25/08/2025 17:34:18.80 | 783,78 |
| 52 | PETAR & KIRIL RAPONSKI B | BG-25-65107 | 25/08/2025 17:40:27.60 | 776,374 |
| 53 | TEAM MITTELHESSEN | DV-0564-25-514 | 25/08/2025 17:47:42.90 | 767,81 |
| 54 | FAMILIE SOELLNER #0BK | DV-02733-25-1454 | 25/08/2025 17:55:15.10 | 759,111 |
| 55 | AVERESCH-PALOMABLUE #SASNT | NL-25-1113350 | 25/08/2025 18:03:25.40 | 749,9 |
| 56 | TEAM SACHSE CHR. + N. A | DV-09266-25-1132 | 25/08/2025 18:09:40.60 | 743 |
| 57 | PETAR & KIRIL RAPONSKI C | BG-25-65114 | 25/08/2025 18:11:43.20 | 740,773 |
| 58 | ADNAN TANER HATIPOGLU & EFE TUR | BG-25-89782 | 25/08/2025 18:19:16.10 | 732,661 |
| 59 | KOTELA-STEPIEN | PL-0452-25-7502 | 25/08/2025 18:21:44.70 | 730,038 |
| 60 | MARK NEWPORT | BG-25-43266 | 25/08/2025 18:28:55.10 | 722,545 |
| 61 | SG HOFMANN | DV-07971-25-257 | 25/08/2025 18:29:20.50 | 722,108 |
| 62 | AYDIN AVCI B | TR-45-25-09049 | 25/08/2025 18:30:19.30 | 721,097 |
| 63 | TEAM AVEEL | BG-25-56106 | 25/08/2025 18:31:24.00 | 719,989 |
| 64 | ANDREAS MOELLER A #TVT | DV-03391-25-52 | 25/08/2025 18:33:35.60 | 717,744 |
| 65 | GREEK CONNECTION LOFTS & WINGS TO FLY | RSM-25-6469 | 25/08/2025 18:33:49.30 | 717,511 |
| 66 | THOMAS KLAR B | DV-09225-25-5031 | 25/08/2025 18:36:16.40 | 715,021 |
| 67 | SERAFEAS TEO A | GR-25-0134251 | 25/08/2025 18:37:24.50 | 713,873 |
| 68 | A.A. DUKAS A | GR-25-1212300 | 25/08/2025 18:37:27.80 | 713,818 |
| 69 | GERT ROTMAN | NL-25-4640648 | 25/08/2025 18:42:29.90 | 708,774 |
| 70 | PEDRO PORTO A #ZSX | PT-25-5129029 | 25/08/2025 18:42:32.40 | 708,732 |
| 71 | TEAM GIRLS | GR-25-0518051 | 25/08/2025 18:44:14.40 | 707,045 |
| 72 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4354 | 25/08/2025 18:45:30.70 | 705,789 |
| 73 | TEAM HIGH FIVE | DV-04398-25-61 | 25/08/2025 18:47:34.80 | 703,754 |
| 74 | AYDIN AVCI A | BG-25-74648 | 25/08/2025 18:48:26.60 | 702,909 |
| 75 | PAPADOPOULOS GIANNIS | GR-25-1020618 | 25/08/2025 18:52:09.20 | 699,297 |
| 76 | DIETER SIEBERT + YUE CHEN A #B2W | DV-06723-25-5050 | 25/08/2025 18:52:26.80 | 699,014 |
| 77 | ZG HELIOS | DV-01777-25-132 | 25/08/2025 19:03:16.80 | 688,686 |
| 78 | PLAMEN NIKOLOV - SANDANSKI A | BG-25-017405 | 25/08/2025 19:04:18.50 | 687,722 |
| 79 | TEAM GEORGI & EMIL C | BG-25-60032 | 25/08/2025 19:17:22.00 | 675,706 |
| 80 | TEAM AVEEL | BG-25-59604 | 25/08/2025 19:17:32.20 | 675,552 |
| 81 | TSAKILI M&G | GR-25-0232412 | 25/08/2025 19:17:57.70 | 675,168 |
| 82 | ADNAN TANER HATIPOGLU & EFE TUR | BG-25-89772 | 25/08/2025 19:23:38.60 | 670,078 |
| 83 | PETAR & KIRIL RAPONSKI D | BG-25-65125 | 25/08/2025 19:25:30.80 | 668,42 |
| 84 | ATTICA RACING FANCIERS 09 A | GR-25-0904060 | 25/08/2025 19:25:32.00 | 668,402 |
| 85 | DR CIHAT PIGEONS | BG-25-75293 | 25/08/2025 19:26:57.40 | 667,145 |
| 86 | NIK BOERS | BG-25-012546 | 25/08/2025 19:28:58.60 | 665,37 |
| 87 | VALANTIS SKEMPES | GR-25-0518303 | 25/08/2025 19:32:01.70 | 662,705 |
| 88 | ADI LAIDI | AL-25-250202 | 25/08/2025 19:32:08.70 | 662,604 |
| 89 | LUAN DINGU | AL-25-62221 | 25/08/2025 19:32:09.80 | 662,588 |
| 90 | RUMEN & KIRO B | BG-25-47331 | 25/08/2025 19:33:07.90 | 661,747 |
| 91 | TEAM SACHSE CHR. + N. B | DV-09266-25-1107 | 25/08/2025 19:33:10.70 | 661,706 |
| 92 | TEAM TITAN | BG-25-17104 | 25/08/2025 19:36:10.50 | 659,118 |
| 93 | SALVADOR SYLAJ | AL-25-61306 | 25/08/2025 19:40:09.20 | 655,714 |
| 94 | TEAM GJEMA / FRENSCH #F8Z | DV-07880-25-530 | 25/08/2025 19:51:18.20 | 646,356 |
| 95 | KONTOGIANNIS ATHANASIOS | GR-25-2928805 | 25/08/2025 19:58:11.10 | 640,713 |
| 96 | GUENTER GOETZ | DV-05136-25-3019 | 25/08/2025 20:03:49.50 | 636,16 |
| 97 | MAZIARZ RACING TEAM B #SAY | PL-0231-25-4255 | 25/08/2025 20:13:07.20 | 628,798 |
| 98 | TEAM GEORGI & EMIL A | BG-25-60056 | 25/08/2025 20:17:58.60 | 625,018 |
| 99 | RUMEN & KIRO A | BG-25-47308 | 25/08/2025 20:25:11.50 | 619,486 |
| 100 | TEAM GEORGI & EMIL A | BG-25-60064 | 25/08/2025 20:25:16.30 | 619,425 |
| 101 | TEAM AARKARL | DV-0254-25-243 | 25/08/2025 20:27:52.60 | 617,453 |
| 102 | TEAM GEORGI & EMIL B | BG-25-60067 | 25/08/2025 20:33:36.30 | 613,158 |
| 103 | TEAM WESSELING + TERHORST | DV-02802-25-1515 | 25/08/2025 20:39:10.20 | 609,043 |
| 104 | VISSER-MEIJBOOM #MAKTB | NL-25-1176531 | 26/08/2025 06:59:20.30 | 348,435 |
| 105 | KOWALCZYK TEAM | PL-0356-25-6202 | 26/08/2025 06:59:22.40 | 348,426 |
| 106 | TEAM GEORGI & EMIL B | BG-25-60061 | 26/08/2025 06:59:51.30 | 348,311 |
| 107 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4088 | 26/08/2025 07:10:47.80 | 345,702 |
| 108 | LUAN DINGU | AL-25-62215 | 26/08/2025 07:11:29.30 | 345,538 |
| 109 | ERVIN DOKO | GR-25-0515008 | 26/08/2025 07:16:27.10 | 344,369 |
| 110 | TEAM WORK | DV-09210-25-5050 | 26/08/2025 07:19:40.00 | 343,615 |
| 111 | PALITU VICTOR | NL-25-1768809 | 26/08/2025 07:20:35.30 | 343,4 |
| 112 | KARAKURT PIGEONS A | TR-27-25-06607 | 26/08/2025 07:23:12.50 | 342,789 |
| 113 | TEAM THOMAS FEY | DV-09659-25-605 | 26/08/2025 07:26:44.20 | 341,97 |
| 114 | TEAM SACHSE CHR. + N. A | DV-09266-25-1126 | 26/08/2025 07:26:46.20 | 341,963 |
| 115 | TEAM EMIEL DENYS - DINA SIERENS | BE-25-3042004 | 26/08/2025 07:26:54.50 | 341,93 |
| 116 | BRINKMANN RACING PIGEONS #78B | DV-02752-25-312 | 26/08/2025 07:27:08.80 | 341,875 |
| 117 | PETAR & KIRIL RAPONSKI C | BG-25-65115 | 26/08/2025 07:30:18.80 | 341,144 |
| 118 | TSAKILI M&G | GR-25-0232406 | 26/08/2025 07:30:36.60 | 341,076 |
| 119 | PEDRO PORTO A #ZSX | PT-25-5129031 | 26/08/2025 07:38:48.90 | 339,196 |
| 120 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-228 | 26/08/2025 07:39:21.50 | 339,072 |
| 121 | TEAM HIGH FIVE | BE-25-5085626 | 26/08/2025 07:44:39.10 | 337,871 |
| 122 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4040 | 26/08/2025 07:45:27.50 | 337,689 |
| 123 | MAZIARZ RACING TEAM B #SAY | PL-0231-25-4214 | 26/08/2025 07:46:48.80 | 337,383 |
| 124 | TEAM WICHERT/FLOREA B #PJZ | DV-02618-25-275 | 26/08/2025 07:49:24.00 | 336,801 |
| 125 | TEAM SOFIA C | BG-25-45218 | 26/08/2025 07:49:27.00 | 336,79 |
| 126 | TEAM AVEEL | BG-25-59602 | 26/08/2025 07:49:35.90 | 336,757 |
| 127 | BRINKMANN RACING PIGEONS #78B | DV-02752-25-316 | 26/08/2025 07:57:07.70 | 335,074 |
| 128 | RUMEN & KIRO A | BG-25-47306 | 26/08/2025 07:57:14.20 | 335,05 |
| 129 | DORMANN PETER | DV-08998-25-530 | 26/08/2025 07:58:05.20 | 334,861 |
| 130 | PETAR & KIRIL RAPONSKI B | BG-25-65098 | 26/08/2025 07:58:48.30 | 334,702 |
| 131 | TEAM WORK | DV-09210-25-5024 | 26/08/2025 08:02:56.70 | 333,786 |
| 132 | ASEN SPASOV | BG-25-90512 | 26/08/2025 08:08:53.70 | 332,479 |
| 133 | DERSCH - LINNE | DV-06921-25-404 | 26/08/2025 08:11:52.60 | 331,827 |
| 134 | TEAM SOFIA B | BG-25-45076 | 26/08/2025 08:17:13.90 | 330,664 |
| 135 | ANDREAS WOLLENHAUPT | DV-08197-25-74 | 26/08/2025 08:17:39.90 | 330,57 |
| 136 | CHERKEZA | BG-25-85677 | 26/08/2025 08:18:13.70 | 330,448 |
| 137 | TEAM GJEMA / FRENSCH #F8Z | DV-07880-25-534 | 26/08/2025 08:27:48.70 | 328,389 |
| 138 | TEAM PETER | DV-0254-25-76 | 26/08/2025 08:28:10.50 | 328,311 |
| 139 | ATTICA RACING FANCIERS 09 A | GR-25-0904055 | 26/08/2025 08:28:36.10 | 328,22 |
| 140 | TEAM GEORGI & EMIL E | BG-25-60045 | 26/08/2025 08:32:52.50 | 327,311 |
| 141 | TEAM GJEMA / FRENSCH #F8Z | DV-07880-25-551 | 26/08/2025 08:32:56.10 | 327,298 |
| 142 | MAZIARZ RACING TEAM B #SAY | PL-0231-25-4460 | 26/08/2025 08:35:27.20 | 326,765 |
| 143 | TEAM EMIEL DENYS - DINA SIERENS | BE-25-3042005 | 26/08/2025 08:35:29.50 | 326,757 |
| 144 | SYCHOWSCY FAMILY LOFT B | PL-076-25-5705 | 26/08/2025 08:37:50.20 | 326,262 |
| 145 | TEAM ANASTASIA #F12 | DV-0254-25-42 | 26/08/2025 08:38:02.10 | 326,22 |
| 146 | TEAM GIANNENA | GR-25-3244423 | 26/08/2025 08:45:21.20 | 324,685 |
| 147 | LUAN DINGU | AL-25-62226 | 26/08/2025 08:49:42.10 | 323,78 |
| 148 | PETAR & KIRIL RAPONSKI C | BG-25-65111 | 26/08/2025 08:52:20.10 | 323,234 |
| 149 | SG HOFMANN | DV-07971-25-242 | 26/08/2025 08:53:56.20 | 322,903 |
| 150 | ATTICA RACING FANCIERS 09 A | GR-25-0904403 | 26/08/2025 08:56:20.70 | 322,407 |
| 151 | DORMANN PETER | DV-08998-25-533 | 26/08/2025 08:56:35.70 | 322,355 |
| 152 | NENCHO KISYOV | DV-03364-25-696 | 26/08/2025 08:57:20.70 | 322,201 |
| 153 | SUNAY NIYAZI | BG-25-66660 | 26/08/2025 08:57:24.10 | 322,189 |
| 154 | FAMILIE SOELLNER #0BK | DV-02733-25-1453 | 26/08/2025 09:02:23.10 | 321,168 |
| 155 | UNILOFT | GR-25-0518008 | 26/08/2025 09:04:08.50 | 320,81 |
| 156 | CHERKEZA | BG-25-85642 | 26/08/2025 09:04:08.90 | 320,808 |
| 157 | PETAR & KIRIL RAPONSKI C | BG-25-65116 | 26/08/2025 09:05:23.40 | 320,556 |
| 158 | NENCHO KISYOV | DV-03364-25-692 | 26/08/2025 09:05:25.20 | 320,549 |
| 159 | KARADIMOS STELIOS A | GR-25-0233207 | 26/08/2025 09:06:12.20 | 320,39 |
| 160 | TEAM VAHAB SHAHNEMATI + TOCHTER B | DV-02205-25-330 | 26/08/2025 09:09:32.10 | 319,714 |
| 161 | PLAMEN NIKOLOV - SANDANSKI A | BG-25-017403 | 26/08/2025 09:09:33.10 | 319,711 |
| 162 | ATTICA RACING FANCIERS 09 C | GR-25-0904058 | 26/08/2025 09:11:58.70 | 319,221 |
| 163 | TEAM SCHEURER | PL-0511-25-7751 | 26/08/2025 09:14:07.00 | 318,79 |
| 164 | GIAKOUMELOS PANTELIS A | GR-25-0809453 | 26/08/2025 09:14:48.80 | 318,65 |
| 165 | SERAFEAS TEO A | GR-25-0134260 | 26/08/2025 09:19:49.90 | 317,644 |
| 166 | FERUZ PIGEONS C | BG-25-75240 | 26/08/2025 09:19:54.10 | 317,63 |
| 167 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4067 | 26/08/2025 09:22:30.90 | 317,108 |
| 168 | SUNAY NIYAZI | BG-25-66640 | 26/08/2025 09:26:27.00 | 316,327 |
| 169 | SYCHOWSCY FAMILY LOFT C | PL-076-25-5718 | 26/08/2025 09:26:55.50 | 316,233 |
| 170 | MICAEL PEDRAS & PEDRO PORTO #MOS | PT-25-5002012 | 26/08/2025 09:31:45.40 | 315,279 |
| 171 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-227 | 26/08/2025 09:34:51.10 | 314,671 |
| 172 | TEAM GEORGI & EMIL A | BG-25-60053 | 26/08/2025 09:37:22.10 | 314,178 |
| 173 | KYRIAKOS PET STEP | GR-25-1213908 | 26/08/2025 09:42:05.40 | 313,258 |
| 174 | ATTICA RACING FANCIERS 09 A | GR-25-0904059 | 26/08/2025 09:45:23.90 | 312,616 |
| 175 | KYRIAKOS PET STEP | GR-25-1213901 | 26/08/2025 09:46:39.50 | 312,373 |
| 176 | TEAM TITAN | BG-25-17208 | 26/08/2025 09:52:01.70 | 311,339 |
| 177 | KALAMARAS GIORGOS & DIMITRIS | GR-25-0902723 | 26/08/2025 09:58:15.10 | 310,149 |
| 178 | FERIT CAGLAYAN | TR-45-25-01549 | 26/08/2025 09:59:04.60 | 309,992 |
| 179 | BLEDI & SULA | AL-25-261600 | 26/08/2025 10:00:43.90 | 309,677 |
| 180 | GERT ROTMAN | NL-25-4640666 | 26/08/2025 10:02:05.40 | 309,419 |
| 181 | SUNAY NIYAZI | BG-25-66641 | 26/08/2025 10:05:18.60 | 308,81 |
| 182 | GORBATOVSCHI DUMITRU | DV-06325-25-277 | 26/08/2025 10:05:45.90 | 308,724 |
| 183 | GIAKOUMELOS PANTELIS A | GR-25-0809454 | 26/08/2025 10:08:31.60 | 308,204 |
| 184 | HUFNAGEL ERIC | DV-01175-25-212 | 26/08/2025 10:08:33.20 | 308,199 |
| 185 | TEAM HIGH FIVE | DV-04398-25-111 | 26/08/2025 10:12:21.10 | 307,486 |
| 186 | TSINTSARIS GIANNIS | GR-25-0426115 | 26/08/2025 10:27:14.80 | 304,722 |
| 187 | NIKOS PAPADOPOULOS | GR-25-2811100 | 26/08/2025 10:27:19.00 | 304,709 |
| 188 | PALITU VICTOR | NL-25-1768808 | 26/08/2025 10:32:57.30 | 303,676 |
| 189 | VISSER-MEIJBOOM #MAKTB | NL-25-1176501 | 26/08/2025 10:37:02.00 | 302,933 |
| 190 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-251 | 26/08/2025 10:37:36.80 | 302,828 |
| 191 | KLUSINSKI & CHMIELEWSKI A | PL-0281-25-551 | 26/08/2025 10:48:17.50 | 300,901 |
| 192 | DIETER SIEBERT + YUE CHEN A #B2W | DV-06723-25-5041 | 26/08/2025 10:48:20.50 | 300,892 |
| 193 | T. KONYARSKI & JENEY | BG-25-009236 | 26/08/2025 10:54:05.60 | 299,865 |
| 194 | RONNY DE MUYNCK PIGEONS | BE-25-4052843 | 26/08/2025 11:07:44.10 | 297,455 |
| 195 | BAESEL ALICIA, JADE, CLEA | DV-07608-25-748 | 26/08/2025 11:09:32.00 | 297,14 |
| 196 | GREEK CONNECTION LOFTS & WINGS TO FLY | RSM-25-6497 | 26/08/2025 11:18:28.10 | 295,586 |
| 197 | PETAR & KIRIL RAPONSKI B | BG-25-65104 | 26/08/2025 11:53:49.70 | 289,593 |
| 198 | ZAN GJYLA | AL-25-252520 | 26/08/2025 12:27:51.30 | 284,05 |
| 199 | ERVIN LARO | IT-25-90524 | 26/08/2025 12:49:26.40 | 280,643 |
| 200 | PIRATE OLR | FR-25-112451 | 26/08/2025 13:04:07.50 | 278,371 |
| 201 | MAZIARZ RACING TEAM C #ZU8 | PL-0231-25-4027 | 26/08/2025 13:08:45.90 | 277,661 |
| 202 | ANDREAS WOLLENHAUPT | DV-08197-25-68 | 26/08/2025 14:01:26.40 | 269,846 |
| 203 | PETAR & KIRIL RAPONSKI D | BG-25-65130 | 26/08/2025 14:14:08.30 | 268,027 |
| 204 | PETAR & KIRIL RAPONSKI D | BG-25-65129 | 26/08/2025 15:06:51.50 | 260,732 |
| 205 | KARAKURT PIGEONS A | TR-27-25-06610 | 26/08/2025 16:26:20.70 | 250,453 |
| 206 | TEAM WICHERT/FLOREA B #PJZ | DV-02618-25-279 | 26/08/2025 17:16:57.50 | 244,32 |
| 207 | TEAM MITTELHESSEN | DV-04925-25-62 | 26/08/2025 18:54:58.70 | 233,259 |
| 208 | SERAFEAS TEO A | GR-25-0134238 | 26/08/2025 19:15:00.30 | 231,121 |
| 209 | ASEN SPASOV | BG-25-90508 | 27/08/2025 09:00:23.30 | 167,752 |
| 210 | ALEX LOZEN - ILIAN ALEXANDROV | BG-25-46045 | 27/08/2025 09:31:34.30 | 166,033 |
| 211 | VELTEN FRANK | DV-01073-25-517 | 27/08/2025 18:58:40.40 | 139,941 |
| 212 | TSIAGAS - HALKIDIS | GR-25-0515616 | 27/08/2025 20:30:03.30 | 136,484 |
| 213 | PETAR & KIRIL RAPONSKI C | BG-25-65112 | 28/08/2025 15:23:58.80 | 104,469 |
| 214 | BLACK WOLF PIGEONS | TR-45-25-00510 | 28/08/2025 18:22:42.20 | 100,744 |
| 215 | KARADIMOS STELIOS A | GR-25-0233212 | 01/09/2025 08:09:12.40 | 49,709 |
| 216 | FERUZ PIGEONS A | BG-25-75256 | 01/09/2025 10:09:18.10 | 49,128 |
| 217 | TEAM SACHSE CHR. + N. A | DV-09266-25-1131 | 02/09/2025 07:37:27.10 | 43,657 |
| 218 | ILIAN BOJILOV | BG-25-03452 | 02/09/2025 08:51:04.70 | 43,381 |
| 219 | BAESEL ALICIA, JADE, CLEA | DV-07608-25-618 | 02/09/2025 10:31:39.40 | 43,009 |
| 220 | VISSER-MEIJBOOM #MAKTB | NL-25-1176909 | 03/09/2025 09:53:26.50 | 38,422 |
| 221 | ANDREAS MOELLER A #TVT | DV-03391-25-41 | 03/09/2025 10:55:56.00 | 38,24 |
| 222 | KALAMARAS GIORGOS & DIMITRIS | GR-25-0902721 | 04/09/2025 09:55:44.10 | 34,623 |
| 223 | MARCO GRATZER | A-609-25-10 | 05/09/2025 09:24:47.00 | 31,573 |
| 224 | GUENTER GOETZ | DV-05136-25-3008 | 05/09/2025 10:37:44.60 | 31,429 |
| 225 | KARAKOSTAS CHRISTOS | GR-25-0233256 | 06/09/2025 18:44:34.80 | 28,064 |
| 226 | LILI DRITES | AL-25-260130 | 07/09/2025 11:31:52.90 | 26,576 |
| 227 | ATTICA RACING FANCIERS 09 D | GR-25-0902602 | 07/09/2025 13:47:35.40 | 26,388 |
| 228 | TEAM SOFIA B | BG-25-45095 | 08/09/2025 10:00:41.80 | 24,815 |
| 229 | IVO SHOPSKI & YORDANOVI FAMILY | BG-25-90408 | 08/09/2025 10:51:45.50 | 24,753 |
| 230 | TEAM SOFIA A | BG-25-45038 | 10/09/2025 11:00:34.50 | 21,683 |
PETAR & KIRIL RAPONSKI B
ANDREAS MOELLER A #TVT
VISSER-MEIJBOOM #MAKTB
GREEK CONNECTION LOFTS & WINGS TO FLY
MAZIARZ RACING TEAM C #ZU8
KARAKURT PIGEONS A
LEXMAN TEAM #MD2
ATTICA RACING FANCIERS 09 C
ERVIN LARO
LUAN DINGU
VIKINGS GORAN & DENNIE
PEDRO PORTO A #ZSX
TEAM HIGH FIVE
PALITU VICTOR
TEAM EMIEL DENYS - DINA SIERENS
BAESEL ALICIA, JADE, CLEA
MARCO GRATZER