Extra Super Derby Training
Release Time: 19/08/2025 07:55:00
Distance: 30 Km
Basketed: 377
Arrived: 374
Missing: 3
| Rank | Fancier | Pigeon |
Arrival Time |
Speed (m/s) |
|---|---|---|---|---|
| 1 | DERSCH - LINNE | DV-06921-25-412 | 19/08/2025 08:17:25.50 | 1337,793 |
| 2 | LILI DRITES | AL-25-260123 | 19/08/2025 08:18:17.60 | 1287,922 |
| 3 | KARAKURT PIGEONS A | TR-27-25-06607 | 19/08/2025 08:18:22.40 | 1283,514 |
| 4 | HUFNAGEL ERIC | DV-01175-25-205 | 19/08/2025 08:18:24.70 | 1281,412 |
| 5 | ATTICA RACING FANCIERS 09 A | GR-25-0904402 | 19/08/2025 08:18:27.10 | 1279,227 |
| 6 | TEAM ANASTASIA #F12 | DV-0254-25-42 | 19/08/2025 08:18:29.20 | 1277,32 |
| 7 | PETAR & KIRIL RAPONSKI B | BG-25-65108 | 19/08/2025 08:18:33.80 | 1273,165 |
| 8 | SYCHOWSCY FAMILY LOFT A | PL-076-25-5725 | 19/08/2025 08:18:34.20 | 1272,804 |
| 9 | RAINER HOEHN | DV-09105-25-312 | 19/08/2025 08:18:34.50 | 1272,534 |
| 10 | ATTICA RACING FANCIERS 09 C | GR-25-0904058 | 19/08/2025 08:18:34.50 | 1272,534 |
| 11 | TEAM WICHERT/FLOREA B #PJZ | DV-02618-25-275 | 19/08/2025 08:18:43.50 | 1264,489 |
| 12 | TEAM GIRLS | GR-25-0518051 | 19/08/2025 08:18:46.80 | 1261,564 |
| 13 | GIAKOUMELOS PANTELIS A | GR-25-0809453 | 19/08/2025 08:18:50.90 | 1257,95 |
| 14 | LEXMAN TEAM #MD2 | CRO-25-26220 | 19/08/2025 08:18:51.20 | 1257,686 |
| 15 | MICAEL PEDRAS & PEDRO PORTO #MOS | PT-25-5002012 | 19/08/2025 08:18:52.90 | 1256,194 |
| 16 | TEAM PETER | DV-0254-25-76 | 19/08/2025 08:18:54.70 | 1254,618 |
| 17 | ANDREAS WOLLENHAUPT | DV-08197-25-74 | 19/08/2025 08:18:54.80 | 1254,53 |
| 18 | SERAFEAS TEO B | GR-25-0134245 | 19/08/2025 08:18:54.80 | 1254,53 |
| 19 | TEAM GIRLS | GR-25-0515298 | 19/08/2025 08:18:56.50 | 1253,046 |
| 20 | TEAM GEORGI & EMIL E | BG-25-60045 | 19/08/2025 08:18:58.20 | 1251,564 |
| 21 | TEAM GEORGI & EMIL A | BG-25-60056 | 19/08/2025 08:18:59.60 | 1250,347 |
| 22 | PIRATE OLR | FR-25-112451 | 19/08/2025 08:19:00.90 | 1249,219 |
| 23 | ADI LAIDI | AL-25-250202 | 19/08/2025 08:19:01.10 | 1249,046 |
| 24 | ERVIN LARO | IT-25-90519 | 19/08/2025 08:19:02.90 | 1247,488 |
| 25 | TSAKILI M&G | GR-25-0232411 | 19/08/2025 08:19:03.90 | 1246,624 |
| 26 | SUNAY NIYAZI | BG-25-66649 | 19/08/2025 08:19:05.30 | 1245,416 |
| 27 | TEAM WESSELING + TERHORST | DV-02802-25-1515 | 19/08/2025 08:19:05.80 | 1244,985 |
| 28 | NIKOS PAPADOPOULOS | GR-25-2811100 | 19/08/2025 08:19:07.90 | 1243,18 |
| 29 | KARADIMOS STELIOS A | GR-25-0233212 | 19/08/2025 08:19:12.90 | 1238,902 |
| 30 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4067 | 19/08/2025 08:19:16.50 | 1235,839 |
| 31 | MAZIARZ RACING TEAM C #ZU8 | PL-0231-25-4025 | 19/08/2025 08:19:17.10 | 1235,33 |
| 32 | TEAM ANASTASIA #F12 | DV-0254-25-38 | 19/08/2025 08:19:23.50 | 1229,928 |
| 33 | ATHANASIOU TASOS | GR-25-0518444 | 19/08/2025 08:19:24.50 | 1229,088 |
| 34 | PETAR & KIRIL RAPONSKI C | BG-25-65116 | 19/08/2025 08:19:24.80 | 1228,837 |
| 35 | SUNAY NIYAZI | BG-25-66640 | 19/08/2025 08:19:27.70 | 1226,409 |
| 36 | ASEN SPASOV | BG-25-90502 | 19/08/2025 08:19:32.10 | 1222,743 |
| 37 | TEAM SOFIA A | BG-25-45043 | 19/08/2025 08:19:36.60 | 1219,017 |
| 38 | GORBATOVSCHI DUMITRU | DV-06325-25-277 | 19/08/2025 08:19:45.60 | 1211,632 |
| 39 | CHARISIOU GEORGE | GR-25-2810548 | 19/08/2025 08:19:46.20 | 1211,143 |
| 40 | T. KONYARSKI & JENEY | BG-25-009206 | 19/08/2025 08:19:47.50 | 1210,084 |
| 41 | TEAM SACHSE CHR. + N. B | DV-09266-25-1107 | 19/08/2025 08:19:47.60 | 1210,003 |
| 42 | TEAM GIANNENA | GR-25-3244423 | 19/08/2025 08:19:48.30 | 1209,434 |
| 43 | TEAM GEORGI & EMIL B | BG-25-60048 | 19/08/2025 08:19:51.30 | 1207,001 |
| 44 | FERUZ PIGEONS C | BG-25-75240 | 19/08/2025 08:19:51.30 | 1207,001 |
| 45 | TEAM SOFIA A | BG-25-45053 | 19/08/2025 08:19:53.80 | 1204,981 |
| 46 | BAESEL ALICIA, JADE, CLEA | DV-07608-25-748 | 19/08/2025 08:19:54.50 | 1204,416 |
| 47 | ZIOGAS KOSTAS | GR-25-0232483 | 19/08/2025 08:19:55.80 | 1203,369 |
| 48 | PETAR & KIRIL RAPONSKI D | BG-25-65129 | 19/08/2025 08:19:57.00 | 1202,405 |
| 49 | GIAKOUMELOS PANTELIS A | GR-25-0809454 | 19/08/2025 08:19:58.00 | 1201,602 |
| 50 | NENCHO KISYOV | DV-03364-25-692 | 19/08/2025 08:19:58.30 | 1201,362 |
| 51 | ILIAN BOJILOV | BG-25-03442 | 19/08/2025 08:19:59.70 | 1200,24 |
| 52 | DIMITAR DIMITROV & KUSTENDIN | BG-25-93305 | 19/08/2025 08:20:00.20 | 1199,84 |
| 53 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4354 | 19/08/2025 08:20:02.60 | 1197,924 |
| 54 | CHERKEZA | BG-25-85650 | 19/08/2025 08:20:04.00 | 1196,809 |
| 55 | ASEN SPASOV | BG-25-90508 | 19/08/2025 08:20:05.90 | 1195,298 |
| 56 | NIK BOERS | BG-25-012547 | 19/08/2025 08:20:09.00 | 1192,843 |
| 57 | MAZIARZ RACING TEAM C #ZU8 | PL-0231-25-4027 | 19/08/2025 08:20:10.10 | 1191,974 |
| 58 | TEAM WORK | DV-09210-25-5050 | 19/08/2025 08:20:13.50 | 1189,296 |
| 59 | TEAM DIE ROTHALBOMBER | DV-02741-25-1112 | 19/08/2025 08:20:15.80 | 1187,492 |
| 60 | TEAM EMIEL DENYS - DINA SIERENS | BE-25-3042004 | 19/08/2025 08:20:16.70 | 1186,787 |
| 61 | MEIKE WOLLENHAUPT | DV-08197-25-106 | 19/08/2025 08:20:17.20 | 1186,396 |
| 62 | TEAM SOFIA B | BG-25-45076 | 19/08/2025 08:20:21.10 | 1183,354 |
| 63 | KYRIAKOS PET STEP | GR-25-1213908 | 19/08/2025 08:20:22.40 | 1182,344 |
| 64 | THOMAS KLAR B | DV-09225-25-5034 | 19/08/2025 08:20:27.00 | 1178,782 |
| 65 | FERUZ PIGEONS A | BG-25-75256 | 19/08/2025 08:20:28.50 | 1177,625 |
| 66 | MAZIARZ RACING TEAM C #ZU8 | PL-0231-25-4235 | 19/08/2025 08:20:28.90 | 1177,317 |
| 67 | MAZIARZ RACING TEAM B #SAY | PL-0231-25-4132 | 19/08/2025 08:20:33.90 | 1173,479 |
| 68 | PLAMEN NIKOLOV - SANDANSKI A | BG-25-017405 | 19/08/2025 08:20:34.20 | 1173,25 |
| 69 | LATO | AL-25-69074 | 19/08/2025 08:20:38.20 | 1170,199 |
| 70 | TEAM VAHAB SHAHNEMATI + TOCHTER B | DV-02205-25-352 | 19/08/2025 08:20:44.70 | 1165,275 |
| 71 | PIENSZKE SZYMON | PL-070-25-2078 | 19/08/2025 08:20:44.70 | 1165,275 |
| 72 | UNILOFT | GR-25-0518013 | 19/08/2025 08:20:48.30 | 1162,565 |
| 73 | SERAFEAS TEO A | GR-25-0134260 | 19/08/2025 08:20:54.70 | 1157,78 |
| 74 | TEAM HIGH FIVE | BE-25-5085626 | 19/08/2025 08:20:55.10 | 1157,482 |
| 75 | KONTOGIANNIS ATHANASIOS | GR-25-2928804 | 19/08/2025 08:20:55.50 | 1157,184 |
| 77 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4134 | 19/08/2025 08:21:04.10 | 1150,822 |
| 78 | SUNAY NIYAZI | BG-25-66660 | 19/08/2025 08:21:05.10 | 1150,086 |
| 79 | DR CIHAT PIGEONS | GR-25-3146801 | 19/08/2025 08:21:06.30 | 1149,205 |
| 80 | LUAN DINGU | AL-25-62215 | 19/08/2025 08:21:08.80 | 1147,374 |
| 81 | THOMAS KLAR B | DV-09225-25-5031 | 19/08/2025 08:21:13.00 | 1144,31 |
| 82 | TEAM SCHEURER | PL-0511-25-7741 | 19/08/2025 08:21:14.70 | 1143,075 |
| 83 | ATTICA RACING FANCIERS 09 C | GR-25-0904054 | 19/08/2025 08:21:16.20 | 1141,987 |
| 84 | PETAR & KIRIL RAPONSKI D | BG-25-65124 | 19/08/2025 08:21:19.90 | 1139,313 |
| 85 | RUMEN & KIRO A | BG-25-47308 | 19/08/2025 08:21:20.70 | 1138,736 |
| 86 | A.A. DUKAS A | GR-25-1212295 | 19/08/2025 08:21:32.50 | 1130,298 |
| 87 | TEAM KAYMAK | BG-25-74951 | 19/08/2025 08:21:41.50 | 1123,946 |
| 88 | ADNAN TANER HATIPOGLU & EFE TUR | BG-25-89772 | 19/08/2025 08:21:45.70 | 1121,006 |
| 89 | TEAM DIMITRA | DV-08575-25-721 | 19/08/2025 08:22:02.50 | 1109,399 |
| 90 | GOUGOUTSAS EVANGELOS | GR-25-0808699 | 19/08/2025 08:22:08.20 | 1105,515 |
| 91 | TEAM GEORGI & EMIL D | BG-25-60026 | 19/08/2025 08:22:08.60 | 1105,244 |
| 92 | KARAKOSTAS CHRISTOS | GR-25-0233256 | 19/08/2025 08:22:09.10 | 1104,905 |
| 93 | FERUZ PIGEONS A | BG-25-75244 | 19/08/2025 08:22:15.40 | 1100,648 |
| 94 | AIDI - TEAM NOEL WILLOCKX | BE-25-6035321 | 19/08/2025 08:22:21.50 | 1096,558 |
| 95 | MARK NEWPORT | BG-25-43292 | 19/08/2025 08:22:25.30 | 1094,025 |
| 96 | ERVIN LARO | IT-25-90524 | 19/08/2025 08:22:30.20 | 1090,777 |
| 97 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-227 | 19/08/2025 08:22:40.90 | 1083,75 |
| 98 | ANDREAS WOLLENHAUPT | DV-08197-25-68 | 19/08/2025 08:22:42.20 | 1082,902 |
| 99 | GIAKOUMELOS PANTELIS A | GR-25-0809451 | 19/08/2025 08:22:44.60 | 1081,341 |
| 100 | TSAKILI M&G | GR-25-0232406 | 19/08/2025 08:22:52.40 | 1076,298 |
| 101 | KOPREK M. - PLOCH P. | PL-0268-25-11381 | 19/08/2025 08:22:56.60 | 1073,601 |
| 102 | STEFFEN SOMMER | DV-04465-25-3728 | 19/08/2025 08:23:03.50 | 1069,201 |
| 103 | VISSER-MEIJBOOM #MAKTB | NL-25-1176531 | 19/08/2025 08:23:12.30 | 1063,641 |
| 104 | LATO | AL-25-69071 | 19/08/2025 08:23:19.90 | 1058,886 |
| 105 | LEXMAN TEAM #MD2 | CRO-25-26234 | 19/08/2025 08:23:23.20 | 1056,834 |
| 106 | KTENAS THODORIS | GR-25-0518210 | 19/08/2025 08:23:27.70 | 1054,049 |
| 107 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4047 | 19/08/2025 08:23:33.60 | 1050,42 |
| 108 | RUMEN & KIRO A | BG-25-47306 | 19/08/2025 08:23:36.20 | 1048,829 |
| 109 | AVERESCH-PALOMABLUE #SASNT | NL-25-1113350 | 19/08/2025 08:23:47.80 | 1041,787 |
| 110 | DORMANN PETER | DV-08998-25-530 | 19/08/2025 08:23:59.80 | 1034,602 |
| 111 | TSINTSARIS GIANNIS | GR-25-0426115 | 19/08/2025 08:24:00.80 | 1034,007 |
| 112 | PETAR & KIRIL RAPONSKI D | BG-25-65130 | 19/08/2025 08:24:03.70 | 1032,288 |
| 113 | GREEK CONNECTION LOFTS & WINGS TO FLY | RSM-25-6497 | 19/08/2025 08:24:06.90 | 1030,397 |
| 114 | TEAM SACHSE CHR. + N. A | DV-09266-25-1132 | 19/08/2025 08:24:11.10 | 1027,925 |
| 115 | MARK NEWPORT | BG-25-43266 | 19/08/2025 08:24:30.60 | 1016,605 |
| 116 | GUENTER GOETZ | DV-05136-25-3018 | 19/08/2025 08:24:37.60 | 1012,601 |
| 117 | UNILOFT | GR-25-0518008 | 19/08/2025 08:24:38.70 | 1011,975 |
| 118 | T. KONYARSKI & JENEY | BG-25-009236 | 19/08/2025 08:24:40.10 | 1011,179 |
| 119 | NEAPOLI LOFT | GR-25-0134701 | 19/08/2025 08:24:40.10 | 1011,179 |
| 120 | VELTEN FRANK | DV-01073-25-517 | 19/08/2025 08:24:40.40 | 1011,009 |
| 121 | FAMILIE SOELLNER #0BK | DV-02733-25-1502 | 19/08/2025 08:24:41.00 | 1010,668 |
| 122 | PETAR & KIRIL RAPONSKI C | BG-25-65111 | 19/08/2025 08:24:42.50 | 1009,818 |
| 123 | SERAFEAS TEO B | GR-25-0134219 | 19/08/2025 08:24:44.80 | 1008,516 |
| 124 | SALVADOR SYLAJ | AL-25-61330 | 19/08/2025 08:24:46.50 | 1007,557 |
| 125 | ANDREAS MOELLER A #TVT | DV-03391-25-111 | 19/08/2025 08:24:47.50 | 1006,993 |
| 126 | ERVIN DOKO | GR-25-0515008 | 19/08/2025 08:24:47.50 | 1006,993 |
| 127 | SLIVEN OLR | BG-25-03446 | 19/08/2025 08:24:48.00 | 1006,711 |
| 128 | DERSCH - LINNE | DV-06921-25-404 | 19/08/2025 08:24:53.70 | 1003,512 |
| 129 | TSINTSARIS GIANNIS | GR-25-0426107 | 19/08/2025 08:24:57.90 | 1001,168 |
| 130 | TEAM EMIEL DENYS - DINA SIERENS | BE-25-3042003 | 19/08/2025 08:24:58.30 | 1000,945 |
| 131 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4400 | 19/08/2025 08:24:58.80 | 1000,667 |
| 132 | TEAM GEORGI & EMIL A | BG-25-60064 | 19/08/2025 08:25:01.50 | 999,167 |
| 133 | QEFALIA FAMILY LOFT | AL-25-61506 | 19/08/2025 08:25:01.70 | 999,056 |
| 134 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-251 | 19/08/2025 08:25:04.70 | 997,396 |
| 135 | TEAM GJEMA / FRENSCH #F8Z | DV-07880-25-551 | 19/08/2025 08:25:05.30 | 997,064 |
| 136 | TEAM HIGH FIVE | DV-04398-25-61 | 19/08/2025 08:25:06.50 | 996,402 |
| 137 | TEAM GEORGI & EMIL C | BG-25-60007 | 19/08/2025 08:25:06.90 | 996,181 |
| 138 | PETAR & KIRIL RAPONSKI B | BG-25-65107 | 19/08/2025 08:25:07.00 | 996,126 |
| 139 | ZG HELIOS | DV-09410-25-244 | 19/08/2025 08:25:09.20 | 994,915 |
| 140 | AYDIN AVCI A | TR-45-25-09042 | 19/08/2025 08:25:10.70 | 994,091 |
| 141 | SERAFEAS TEO A | GR-25-0134256 | 19/08/2025 08:25:14.80 | 991,845 |
| 142 | CHERKEZA | BG-25-85642 | 19/08/2025 08:25:18.70 | 989,718 |
| 143 | VISSER-MEIJBOOM #MAKTB | NL-25-1176904 | 19/08/2025 08:25:18.80 | 989,664 |
| 144 | PEDRO PORTO A #ZSX | PT-25-5129012 | 19/08/2025 08:25:24.50 | 986,572 |
| 145 | PAPADOPOULOS GIANNIS | GR-25-1020614 | 19/08/2025 08:25:26.90 | 985,276 |
| 146 | ZAN GJYLA | AL-25-252509 | 19/08/2025 08:25:29.00 | 984,144 |
| 147 | TEAM AVEEL | BG-25-56106 | 19/08/2025 08:25:29.60 | 983,822 |
| 148 | ANDREA PAPA & EMILJANO TAFA | GR-25-0902113 | 19/08/2025 08:25:31.60 | 982,747 |
| 149 | ATTICA RACING FANCIERS 09 C | GR-25-0904056 | 19/08/2025 08:25:33.80 | 981,568 |
| 150 | FAMILIA DIMITROVI | BG-25-45711 | 19/08/2025 08:25:34.20 | 981,354 |
| 151 | GREEK CONNECTION LOFTS & WINGS TO FLY | RSM-25-6462 | 19/08/2025 08:25:34.70 | 981,087 |
| 152 | TEAM GEORGI & EMIL B | BG-25-60061 | 19/08/2025 08:25:41.20 | 977,623 |
| 154 | ANDREAS MOELLER A #TVT | DV-03391-25-52 | 19/08/2025 08:25:57.30 | 969,149 |
| 155 | TEAM GEORGI & EMIL C | BG-25-60021 | 19/08/2025 08:26:05.30 | 964,992 |
| 156 | GERT ROTMAN | NL-25-4640666 | 19/08/2025 08:26:09.10 | 963,03 |
| 157 | MARCO GRATZER | A-609-25-10 | 19/08/2025 08:26:17.40 | 958,773 |
| 158 | ZG HELIOS | DV-01777-25-132 | 19/08/2025 08:26:27.10 | 953,845 |
| 159 | SYCHOWSCY FAMILY LOFT B | PL-076-25-5705 | 19/08/2025 08:26:34.30 | 950,219 |
| 160 | A.A. DUKAS A | GR-25-1212286 | 19/08/2025 08:26:37.30 | 948,717 |
| 161 | TEAM WICHERT/FLOREA B #PJZ | DV-02618-25-279 | 19/08/2025 08:26:50.10 | 942,359 |
| 162 | BRINKMANN RACING PIGEONS #78B | DV-02752-25-312 | 19/08/2025 08:27:02.00 | 936,524 |
| 163 | ATTICA RACING FANCIERS 09 A | GR-25-0904060 | 19/08/2025 08:27:09.40 | 932,933 |
| 164 | TEAM AARKARL | DV-0254-25-243 | 19/08/2025 08:27:11.20 | 932,063 |
| 165 | CHRISTOS PASSIAS | GR-25-1138803 | 19/08/2025 08:27:12.30 | 931,532 |
| 166 | TEAM GJEMA / FRENSCH #F8Z | DV-07880-25-530 | 19/08/2025 08:27:15.50 | 929,992 |
| 167 | TEAM GJEMA / FRENSCH #F8Z | DV-07880-25-534 | 19/08/2025 08:27:20.40 | 927,644 |
| 168 | KARADIMOS STELIOS A | GR-25-0233202 | 19/08/2025 08:27:23.50 | 926,164 |
| 169 | MAZIARZ RACING TEAM C #ZU8 | PL-0231-25-4123 | 19/08/2025 08:27:34.40 | 920,999 |
| 170 | RAINER HOEHN | DV-09105-25-318 | 19/08/2025 08:27:39.10 | 918,789 |
| 171 | TEAM AVEEL | BG-25-59604 | 19/08/2025 08:27:49.10 | 914,123 |
| 172 | TEAM TITAN | BG-25-17214 | 19/08/2025 08:27:57.30 | 910,332 |
| 173 | PEDRO PORTO B #ZSX | PT-25-5129173 | 19/08/2025 08:28:01.50 | 908,403 |
| 174 | BRINKMANN RACING PIGEONS #78B | DV-02752-25-316 | 19/08/2025 08:28:08.50 | 905,205 |
| 175 | TEAM GEORGI & EMIL E | BG-25-60039 | 19/08/2025 08:28:10.30 | 904,386 |
| 176 | TEAM GEORGI & EMIL C | BG-25-60032 | 19/08/2025 08:28:39.90 | 891,133 |
| 177 | KARAKURT PIGEONS A | TR-27-25-06610 | 19/08/2025 08:28:48.90 | 887,18 |
| 178 | TEAM GEORGI & EMIL D | BG-25-60037 | 19/08/2025 08:28:59.40 | 882,613 |
| 179 | FERUZ PIGEONS C | BG-25-75224 | 19/08/2025 08:29:02.20 | 881,402 |
| 180 | TEAM EMIEL DENYS - DINA SIERENS | BE-25-3042005 | 19/08/2025 08:29:06.40 | 879,593 |
| 181 | VISSER-MEIJBOOM #MAKTB | NL-25-1176501 | 19/08/2025 08:29:08.10 | 878,863 |
| 182 | TEAM MITTELHESSEN | DV-0564-25-514 | 19/08/2025 08:29:35.20 | 867,386 |
| 183 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-228 | 19/08/2025 08:29:40.50 | 865,177 |
| 184 | KARADIMOS GIORGOS A | GR-25-0233232 | 19/08/2025 08:29:41.30 | 864,844 |
| 185 | RUMEN & KIRO A | BG-25-47305 | 19/08/2025 08:29:44.90 | 863,351 |
| 186 | ATTICA RACING FANCIERS 09 A | GR-25-0904059 | 19/08/2025 08:29:54.10 | 859,558 |
| 187 | AYDIN AVCI A | BG-25-74648 | 19/08/2025 08:29:56.20 | 858,697 |
| 188 | ASEN SPASOV | BG-25-90522 | 19/08/2025 08:29:58.70 | 857,674 |
| 189 | WERNER GRATZER | A-609-25-307 | 19/08/2025 08:30:12.50 | 852,071 |
| 190 | KOTELA-STEPIEN | PL-0452-25-7502 | 19/08/2025 08:30:16.70 | 850,38 |
| 191 | TEAM BEHRING, WILLI + PAUL | DV-08199-25-229 | 19/08/2025 08:30:25.20 | 846,979 |
| 192 | TEAM SACHSE CHR. + N. A | DV-09266-25-1126 | 19/08/2025 08:30:29.40 | 845,309 |
| 193 | ANDREAS MOELLER A #TVT | DV-03391-25-70 | 19/08/2025 08:30:47.10 | 838,34 |
| 194 | ASEN SPASOV | BG-25-90512 | 19/08/2025 08:30:51.10 | 836,781 |
| 195 | VALANTIS SKEMPES | GR-25-0518303 | 19/08/2025 08:30:51.30 | 836,703 |
| 196 | BLEDI & SULA | AL-25-261587 | 19/08/2025 08:30:58.80 | 833,797 |
| 197 | TEAM GEORGI & EMIL B | BG-25-60055 | 19/08/2025 08:31:02.20 | 832,485 |
| 198 | PETAR & KIRIL RAPONSKI C | BG-25-65114 | 19/08/2025 08:31:08.10 | 830,22 |
| 199 | THOMAS KLAR A | DV-09225-25-5007 | 19/08/2025 08:31:17.80 | 826,522 |
| 200 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4040 | 19/08/2025 08:31:24.80 | 823,874 |
| 201 | GUENTER GOETZ | DV-05136-25-3015 | 19/08/2025 08:31:31.40 | 821,393 |
| 202 | FERUZ PIGEONS B | BG-25-75249 | 19/08/2025 08:31:48.10 | 815,18 |
| 203 | TEAM GEORGI & EMIL A | BG-25-60053 | 19/08/2025 08:31:56.30 | 812,164 |
| 204 | VIKINGS GORAN & DENNIE | S-56-25-67 | 19/08/2025 08:32:02.30 | 809,972 |
| 205 | SYCHOWSCY FAMILY LOFT A | PL-076-25-5710 | 19/08/2025 08:32:22.00 | 802,855 |
| 206 | TSAKILI M&G | GR-25-0232412 | 19/08/2025 08:32:45.20 | 794,632 |
| 207 | NIK BOERS | BG-25-012546 | 19/08/2025 08:32:59.20 | 789,751 |
| 208 | ANDREAS MOELLER A #TVT | DV-03391-25-48 | 19/08/2025 08:33:11.40 | 785,546 |
| 209 | NENCHO KISYOV | DV-03364-25-700 | 19/08/2025 08:33:14.20 | 784,587 |
| 210 | PEDRO PORTO B #ZSX | PT-25-5129164 | 19/08/2025 08:33:16.00 | 783,972 |
| 211 | FAMILIE SOELLNER #0BK | DV-02733-25-1435 | 19/08/2025 08:33:37.70 | 776,632 |
| 212 | MAMIDAS GEORGIOS | GR-25-0902911 | 19/08/2025 08:33:38.70 | 776,297 |
| 213 | ZAN GJYLA | AL-25-252520 | 19/08/2025 08:33:39.10 | 776,163 |
| 214 | GERT ROTMAN | NL-25-4640653 | 19/08/2025 08:33:41.90 | 775,227 |
| 215 | RUMEN & KIRO A | BG-25-47324 | 19/08/2025 08:33:42.50 | 775,027 |
| 216 | TEAM SOFIA B | BG-25-45214 | 19/08/2025 08:33:44.40 | 774,393 |
| 217 | SYCHOWSCY FAMILY LOFT C | PL-076-25-5718 | 19/08/2025 08:34:01.10 | 768,869 |
| 218 | LILI DRITES | AL-25-260126 | 19/08/2025 08:34:03.50 | 768,082 |
| 219 | THOMAS KLAR B | DV-09225-25-5049 | 19/08/2025 08:34:03.80 | 767,984 |
| 220 | KALAMARAS GIORGOS & DIMITRIS | GR-25-0902721 | 19/08/2025 08:34:05.20 | 767,525 |
| 221 | HUFNAGEL ERIC | DV-01175-25-212 | 19/08/2025 08:34:05.60 | 767,394 |
| 222 | GUENTER GOETZ | DV-05136-25-3019 | 19/08/2025 08:34:06.00 | 767,263 |
| 223 | PALITU VICTOR | NL-25-1768809 | 19/08/2025 08:34:06.60 | 767,067 |
| 224 | MAZIARZ RACING TEAM B #SAY | PL-0231-25-4214 | 19/08/2025 08:34:06.70 | 767,035 |
| 225 | PEDRO PORTO A #ZSX | PT-25-5129029 | 19/08/2025 08:34:08.40 | 766,479 |
| 226 | ATTICA RACING FANCIERS 09 A | GR-25-0904055 | 19/08/2025 08:34:09.20 | 766,218 |
| 227 | SG HOFMANN | DV-07971-25-242 | 19/08/2025 08:34:10.30 | 765,86 |
| 228 | SUNAY NIYAZI | BG-25-66641 | 19/08/2025 08:34:11.80 | 765,371 |
| 229 | KOWALCZYK TEAM | PL-0356-25-6202 | 19/08/2025 08:34:12.20 | 765,241 |
| 230 | STEFFEN SOMMER | DV-04465-25-3737 | 19/08/2025 08:34:12.80 | 765,046 |
| 231 | TEAM SACHSE CHR. + N. A | DV-09266-25-1131 | 19/08/2025 08:34:13.00 | 764,981 |
| 232 | CHERKEZA | BG-25-85677 | 19/08/2025 08:34:13.60 | 764,786 |
| 233 | TEAM GEORGI & EMIL B | BG-25-60067 | 19/08/2025 08:34:16.80 | 763,747 |
| 234 | TEAM SOFIA B | BG-25-45095 | 19/08/2025 08:34:17.40 | 763,553 |
| 235 | FAMILIE SOELLNER #0BK | DV-02733-25-1454 | 19/08/2025 08:34:19.20 | 762,97 |
| 236 | PALITU VICTOR | NL-25-1768808 | 19/08/2025 08:34:21.10 | 762,357 |
| 237 | TEAM VAHAB SHAHNEMATI + TOCHTER B | DV-02205-25-330 | 19/08/2025 08:34:21.20 | 762,324 |
| 238 | AYDIN AVCI A | BG-25-74649 | 19/08/2025 08:34:23.90 | 761,454 |
| 239 | ATTICA RACING FANCIERS 09 D | GR-25-0902602 | 19/08/2025 08:34:25.70 | 760,874 |
| 240 | ADNAN TANER HATIPOGLU & EFE TUR | BG-25-89782 | 19/08/2025 08:34:25.90 | 760,81 |
| 241 | KARADIMOS STELIOS B | GR-25-0233216 | 19/08/2025 08:34:26.40 | 760,649 |
| 242 | VISSER-MEIJBOOM #MAKTB | NL-25-1176535 | 19/08/2025 08:34:27.70 | 760,231 |
| 243 | MEISSNERLANDDERBY LANDAU | DV-05076-25-5615 | 19/08/2025 08:34:28.90 | 759,846 |
| 244 | TEAM SOFIA C | BG-25-45218 | 19/08/2025 08:34:31.40 | 759,045 |
| 245 | LUAN DINGU | AL-25-62235 | 19/08/2025 08:34:32.30 | 758,757 |
| 246 | TEAM MITTELHESSEN | DV-04925-25-62 | 19/08/2025 08:34:33.00 | 758,534 |
| 247 | PLAMEN NIKOLOV - SANDANSKI A | BG-25-017415 | 19/08/2025 08:34:33.10 | 758,502 |
| 248 | DERBY AS CROATIA | CRO-25-24682 | 19/08/2025 08:34:33.90 | 758,246 |
| 249 | KARAKURT PIGEONS A | TR-27-25-06623 | 19/08/2025 08:34:34.30 | 758,118 |
| 250 | VISSER-MEIJBOOM #MAKTB | NL-25-1176520 | 19/08/2025 08:34:41.30 | 755,89 |
| 251 | PETAR & KIRIL RAPONSKI B | BG-25-65098 | 19/08/2025 08:34:42.30 | 755,572 |
| 252 | MAZIARZ RACING TEAM B #SAY | PL-0231-25-4255 | 19/08/2025 08:34:44.60 | 754,844 |
| 253 | TEAM GJEMA / FRENSCH #F8Z | DV-07880-25-532 | 19/08/2025 08:34:51.70 | 752,603 |
| 254 | TEAM AVEEL | BG-25-59615 | 19/08/2025 08:34:54.90 | 751,597 |
| 255 | KOTELA-STEPIEN | PL-0442-25-4004 | 19/08/2025 08:34:55.60 | 751,378 |
| 256 | TEAM HIGH FIVE | DV-04398-25-111 | 19/08/2025 08:35:01.20 | 749,625 |
