Derby Halkidiki Final Race - (Zhitosvyat)
Release Time: 10/08/2025 06:35:00
Distance: 410 Km
Basketed: 909
Arrived: 660
Missing: 249
RACE WINNER
PEDRO PORTO B #ZSX
PT-25-5129170
10/08/2025 10:48:24.30
| Rank | Fancier | Pigeon |
Arrival Time |
Speed (m/s) |
|---|---|---|---|---|
| 1 | PEDRO PORTO B #ZSX | PT-25-5129170 | 10/08/2025 10:48:24.30 | 1617,963 |
| 2 | KARADIMOS GIORGOS A | GR-25-0233226 | 10/08/2025 10:48:25.90 | 1617,793 |
| 3 | TEAM THEO | DV-0254-25-43 | 10/08/2025 10:48:27.00 | 1617,676 |
| 4 | PALITU VICTOR | NL-25-1768828 | 10/08/2025 10:48:28.50 | 1617,517 |
| 5 | GERT ROTMAN | NL-25-4640646 | 10/08/2025 10:48:29.70 | 1617,389 |
| 6 | TEAM WESTERWALD | DV-0779-25-171 | 10/08/2025 10:48:30.50 | 1617,304 |
| 7 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-266 | 10/08/2025 10:48:34.60 | 1616,868 |
| 8 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-219 | 10/08/2025 10:49:37.90 | 1610,169 |
| 9 | SEBAHTIN AYHAN | BG-25-009517 | 10/08/2025 10:49:40.20 | 1609,927 |
| 10 | FERUZ PIGEONS A | BG-25-75276 | 10/08/2025 10:49:42.30 | 1609,705 |
| 11 | TEAM GIANNENA | GR-25-3244425 | 10/08/2025 10:49:43.20 | 1609,611 |
| 12 | PLAMEN NIKOLOV - SANDANSKI B | BG-25-017423 | 10/08/2025 10:49:47.40 | 1609,168 |
| 13 | TEAM LEON | DV-0254-25-94 | 10/08/2025 10:50:03.60 | 1607,465 |
| 14 | PIENSZKE SZYMON | PL-070-25-2067 | 10/08/2025 10:50:05.40 | 1607,276 |
| 15 | KARADIMOS GIORGOS A | GR-25-0233229 | 10/08/2025 10:50:05.50 | 1607,265 |
| 16 | DERBY ALBANIA | AL-25-63100 | 10/08/2025 10:50:07.50 | 1607,055 |
| 17 | KURT NOERES | A-609-25-257 | 10/08/2025 10:50:08.10 | 1606,992 |
| 18 | LILI DRITES | AL-25-260122 | 10/08/2025 10:50:08.30 | 1606,971 |
| 19 | HOEVENAARS | NL-25-4040589 | 10/08/2025 10:50:08.70 | 1606,929 |
| 20 | TEAM VAHAB SHAHNEMATI + TOCHTER A | DV-02205-25-290 | 10/08/2025 10:50:09.00 | 1606,898 |
| 21 | TEAM GEORGI & EMIL A | BG-25-60068 | 10/08/2025 10:50:10.30 | 1606,761 |
| 22 | WINGS 2 WIN #1QA | PT-25-5385205 | 10/08/2025 10:50:10.70 | 1606,719 |
| 23 | HEINRICH STEIRER | A-609-25-102 | 10/08/2025 10:50:11.00 | 1606,688 |
| 24 | STEFFEN SOMMER | DV-04465-25-3732 | 10/08/2025 10:50:11.90 | 1606,594 |
| 25 | TEAM CHRISTA & HANS | DV-08575-25-727 | 10/08/2025 10:50:12.90 | 1606,489 |
| 26 | ADI LAIDI | AL-25-250304 | 10/08/2025 10:50:13.50 | 1606,426 |
| 27 | JENS SEEGER | DV-04959-25-12 | 10/08/2025 10:50:14.10 | 1606,363 |
| 28 | TSVETOMIR TSONKOV | BG-25-009304 | 10/08/2025 10:50:17.80 | 1605,975 |
| 29 | LEXMAN TEAM #MD2 | CRO-25-26229 | 10/08/2025 10:50:56.90 | 1601,886 |
| 30 | ERVIN DOKO | GR-25-0515003 | 10/08/2025 10:50:58.50 | 1601,719 |
| 31 | TEAM EMILIO | DV-0254-25-16 | 10/08/2025 10:50:58.70 | 1601,698 |
| 32 | AIDI - TEAM NOEL WILLOCKX | BE-25-6035365 | 10/08/2025 10:50:58.80 | 1601,688 |
| 33 | DORMANN PETER | DV-08998-25-529 | 10/08/2025 10:50:59.20 | 1601,646 |
| 34 | TEAM GOLDENER GRUND | DV-01863-25-841 | 10/08/2025 10:51:00.40 | 1601,521 |
| 35 | HUFNAGEL ERIC | DV-04925-25-69 | 10/08/2025 10:51:00.80 | 1601,479 |
| 36 | TEAM WESTERWALD | DV-0779-25-169 | 10/08/2025 10:51:00.90 | 1601,469 |
| 37 | TEAM GEORGI & EMIL D | BG-25-60043 | 10/08/2025 10:51:01.00 | 1601,458 |
| 38 | ASEN SPASOV | BG-25-90506 | 10/08/2025 10:51:01.50 | 1601,406 |
| 39 | GIAKOUMELOS PANTELIS B | GR-25-0809462 | 10/08/2025 10:51:02.90 | 1601,26 |
| 40 | KOSTAS KARAVATSIS | DV-07204-25-151 | 10/08/2025 10:51:04.30 | 1601,114 |
| 41 | ERVIN LARO | IT-25-90527 | 10/08/2025 10:51:05.50 | 1600,989 |
| 42 | THE FRIENDS | GR-25-0233201 | 10/08/2025 10:51:05.60 | 1600,979 |
| 43 | STEFAN SERGIEV | BG-25-46388 | 10/08/2025 10:51:06.70 | 1600,864 |
| 44 | DERSCH - LINNE | DV-06921-25-360 | 10/08/2025 10:51:08.20 | 1600,708 |
| 45 | KOSTAS KARAVATSIS | DV-07204-25-152 | 10/08/2025 10:51:08.20 | 1600,708 |
| 46 | HOEVENAARS | NL-25-4040540 | 10/08/2025 10:51:08.50 | 1600,677 |
| 47 | TEAM BEHRING, WILLI + PAUL | DV-08199-25-140 | 10/08/2025 10:51:08.60 | 1600,666 |
| 48 | TEAM CHRISTA & HANS | DV-08575-25-729 | 10/08/2025 10:51:08.90 | 1600,635 |
| 49 | ZENIDIS ILIAS | GR-25-0134955 | 10/08/2025 10:51:10.70 | 1600,448 |
| 50 | DR. ANGELA TARGATZ | DV-09521-25-221 | 10/08/2025 10:51:11.20 | 1600,396 |
| 51 | TEAM MARCHAT - AUSTRIA | A-301-25-118 | 10/08/2025 10:51:13.50 | 1600,156 |
| 52 | PEDRO PORTO B #ZSX | PT-25-5129164 | 10/08/2025 10:51:14.40 | 1600,062 |
| 53 | GORBATOVSCHI DUMITRU | NL-25-1768850 | 10/08/2025 10:51:14.70 | 1600,031 |
| 54 | LEXMAN TEAM #MD2 | CRO-25-26234 | 10/08/2025 10:51:15.90 | 1599,906 |
| 55 | ZAN GJYLA | AL-25-252520 | 10/08/2025 10:51:17.40 | 1599,75 |
| 56 | GIAKOUMELOS PANTELIS A | GR-25-0809461 | 10/08/2025 10:52:02.70 | 1595,051 |
| 57 | ZIOGAS KOSTAS | GR-25-0232484 | 10/08/2025 10:52:03.40 | 1594,979 |
| 58 | TEAM THEO | DV-0254-25-86 | 10/08/2025 10:52:40.00 | 1591,203 |
| 59 | HUFNAGEL ERIC | DV-01175-25-205 | 10/08/2025 10:52:42.20 | 1590,977 |
| 60 | KARAKURT PIGEONS B | TR-27-25-06605 | 10/08/2025 10:52:43.00 | 1590,894 |
| 61 | BLACK WOLF PIGEONS | TR-45-25-00510 | 10/08/2025 10:53:33.20 | 1585,746 |
| 62 | ATTICA RACING FANCIERS 09 A | GR-25-0904059 | 10/08/2025 10:53:39.80 | 1585,072 |
| 63 | MAMIDAS GEORGIOS | GR-25-0902911 | 10/08/2025 10:53:40.30 | 1585,021 |
| 64 | TEAM VAHAB SHAHNEMATI + TOCHTER B | DV-02205-25-352 | 10/08/2025 10:53:43.90 | 1584,653 |
| 65 | BERND BRUNS #423 | DV-04561-25-1181 | 10/08/2025 10:53:45.00 | 1584,541 |
| 66 | DORMANN PETER | DV-08998-25-530 | 10/08/2025 10:55:27.80 | 1574,118 |
| 67 | STEFFEN SOMMER | DV-04465-25-3728 | 10/08/2025 10:55:29.70 | 1573,927 |
| 68 | PALITU VICTOR | NL-25-1768822 | 10/08/2025 10:56:44.50 | 1566,43 |
| 69 | IVO SHOPSKI & YORDANOVI FAMILY | BG-25-90402 | 10/08/2025 10:56:45.60 | 1566,32 |
| 70 | TEAM VAHAB SHAHNEMATI + TOCHTER B | DV-02205-25-351 | 10/08/2025 10:56:46.20 | 1566,26 |
| 71 | MAZIARZ RACING TEAM C #ZU8 | PL-0231-25-4027 | 10/08/2025 10:56:47.70 | 1566,111 |
| 72 | GUENTER GOETZ | DV-05136-25-3015 | 10/08/2025 10:56:49.10 | 1565,971 |
| 73 | MEIKE WOLLENHAUPT | DV-08197-25-106 | 10/08/2025 10:56:49.60 | 1565,921 |
| 74 | PEDRO PORTO A #ZSX | PT-25-5129031 | 10/08/2025 10:56:49.60 | 1565,921 |
| 75 | TEAM BMW C | BG-25-44186 | 10/08/2025 10:56:50.80 | 1565,802 |
| 76 | VALANTIS SKEMPES | GR-25-0518309 | 10/08/2025 10:56:51.80 | 1565,702 |
| 77 | TEAM STEFFI ZUEHLKE | DV-012-25-722 | 10/08/2025 10:56:55.40 | 1565,344 |
| 78 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-201 | 10/08/2025 10:56:55.90 | 1565,294 |
| 79 | ATTICA RACING FANCIERS 09 A | GR-25-0904055 | 10/08/2025 10:56:57.60 | 1565,124 |
| 80 | KARADIMOS GIORGOS A | GR-25-0233232 | 10/08/2025 10:56:57.80 | 1565,105 |
| 81 | JOEKEL SKYLIGHTS #OJ3 | DV-07001-25-5317 | 10/08/2025 10:57:00.20 | 1564,866 |
| 82 | WERNER GRATZER | A-609-25-364 | 10/08/2025 10:57:05.70 | 1564,318 |
| 83 | RUMEN & KIRO A | BG-25-47317 | 10/08/2025 10:57:09.10 | 1563,98 |
| 84 | SG STEFFL B | DV-08897-25-8173 | 10/08/2025 10:57:09.40 | 1563,95 |
| 85 | PEDRO PORTO B #ZSX | PT-25-5129173 | 10/08/2025 10:57:10.00 | 1563,891 |
| 86 | FAMILIE SOELLNER #0BK | DV-02733-25-1435 | 10/08/2025 10:57:10.70 | 1563,821 |
| 87 | TEAM VAHAB SHAHNEMATI + TOCHTER B | DV-02205-25-299 | 10/08/2025 10:57:10.70 | 1563,821 |
| 88 | SG STEFFL B | DV-08897-25-8178 | 10/08/2025 10:57:12.20 | 1563,672 |
| 89 | TEAM GEORGI & EMIL E | BG-25-60039 | 10/08/2025 10:57:12.70 | 1563,622 |
| 90 | SUNAY NIYAZI | BG-25-66641 | 10/08/2025 10:57:13.50 | 1563,543 |
| 91 | RUMEN & KIRO A | BG-25-47318 | 10/08/2025 10:57:13.90 | 1563,503 |
| 92 | MARCO GRATZER | A-609-25-10 | 10/08/2025 10:57:14.20 | 1563,473 |
| 93 | TEAM LEON | DV-0254-25-31 | 10/08/2025 10:57:14.50 | 1563,443 |
| 94 | RAINER HOEHN | DV-09105-25-316 | 10/08/2025 10:57:15.60 | 1563,334 |
| 95 | SG STEFFL A | DV-08897-25-8122 | 10/08/2025 10:57:16.70 | 1563,225 |
| 96 | TEAM ANASTASIA #F12 | DV-0254-25-1 | 10/08/2025 10:57:17.50 | 1563,145 |
| 97 | TEAM HESSENBOYS | PL-0325-25-1211 | 10/08/2025 10:57:44.10 | 1560,508 |
| 98 | ATHANASIOU THANOS | GR-25-0901283 | 10/08/2025 10:57:46.10 | 1560,31 |
| 99 | TEAM SOFIA B | BG-25-45208 | 10/08/2025 10:57:46.50 | 1560,27 |
| 100 | TREPTE, ARNDT UND MARCUS #HL8 | DV-09731-25-681 | 10/08/2025 10:57:46.80 | 1560,241 |
| 101 | THOMAS KLAR A | DV-09225-25-5007 | 10/08/2025 10:57:47.80 | 1560,142 |
| 102 | VISSER-MEIJBOOM #MAKTB | NL-25-1176520 | 10/08/2025 10:57:48.00 | 1560,122 |
| 103 | OKK AFRIM | AL-25-262507 | 10/08/2025 10:57:48.20 | 1560,102 |
| 104 | GUENTER GOETZ | DV-05136-25-3019 | 10/08/2025 10:57:49.20 | 1560,003 |
| 105 | TSINTSARIS GIANNIS | GR-25-0426107 | 10/08/2025 10:57:49.90 | 1559,934 |
| 106 | TEAM STEPNIEWSKI L.K.K. | PL-090-25-7326 | 10/08/2025 10:57:50.60 | 1559,865 |
| 107 | TEAM WESSELING + TERHORST | DV-02802-25-1515 | 10/08/2025 10:57:51.20 | 1559,805 |
| 108 | QEFALIA FAMILY LOFT | AL-25-61506 | 10/08/2025 10:57:52.80 | 1559,647 |
| 109 | PAPADOPOULOS GIANNIS | GR-25-1020618 | 10/08/2025 10:57:53.40 | 1559,588 |
| 110 | GUENTER GOETZ | DV-05136-25-3008 | 10/08/2025 10:57:56.70 | 1559,261 |
| 111 | DIE DURSTIGEN | DV-09861-25-305 | 10/08/2025 10:58:24.60 | 1556,509 |
| 112 | MIGLOVAN HATIA | AL-25-63923 | 10/08/2025 10:58:30.30 | 1555,948 |
| 113 | ASEN SPASOV | BG-25-90522 | 10/08/2025 10:58:42.30 | 1554,768 |
| 114 | MARCO GRATZER | A-609-25-11 | 10/08/2025 10:58:44.50 | 1554,551 |
| 115 | ALEX LOZEN - ILIAN ALEXANDROV | BG-25-46045 | 10/08/2025 10:59:14.00 | 1551,659 |
| 116 | TEAM ANASTASIA #F12 | DV-0254-25-38 | 10/08/2025 10:59:32.10 | 1549,889 |
| 117 | SLIVEN OLR | BG-25-04992 | 10/08/2025 10:59:51.80 | 1547,968 |
| 118 | TREPTE, ARNDT UND MARCUS #HL8 | DV-09731-25-662 | 10/08/2025 11:00:39.40 | 1543,345 |
| 119 | PETAR & KIRIL RAPONSKI D | BG-25-65124 | 10/08/2025 11:00:49.90 | 1542,329 |
| 120 | GIAKOUMELOS PANTELIS A | GR-25-0809454 | 10/08/2025 11:00:51.60 | 1542,165 |
| 121 | TEAM LEON | DV-0254-25-27 | 10/08/2025 11:00:54.30 | 1541,904 |
| 122 | ATHANASIOU THANOS | GR-25-0901282 | 10/08/2025 11:01:28.50 | 1538,606 |
| 123 | MARK NEWPORT | BG-25-43269 | 10/08/2025 11:02:06.90 | 1534,919 |
| 124 | HUFNAGEL ERIC | DV-01175-25-212 | 10/08/2025 11:02:13.50 | 1534,288 |
| 125 | TEAM AVEEL | BG-25-59615 | 10/08/2025 11:02:15.30 | 1534,115 |
| 126 | TEAM SOFIA C | BG-25-45218 | 10/08/2025 11:02:41.60 | 1531,603 |
| 127 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4354 | 10/08/2025 11:03:56.80 | 1524,466 |
| 128 | TEAM ANASTASIA #F12 | DV-0254-25-19 | 10/08/2025 11:04:02.60 | 1523,918 |
| 129 | THOMAS KLAR B | DV-09225-25-5049 | 10/08/2025 11:05:32.50 | 1515,478 |
| 130 | TEAM BMW B | BG-25-44114 | 10/08/2025 11:05:36.00 | 1515,152 |
| 131 | NENCHO KISYOV | DV-03364-25-695 | 10/08/2025 11:05:37.70 | 1514,993 |
| 132 | ILIAN BOJILOV | BG-25-03452 | 10/08/2025 11:05:48.00 | 1514,032 |
| 133 | KOTELA-STEPIEN | PL-0452-25-7502 | 10/08/2025 11:06:37.00 | 1509,48 |
| 134 | MEISSNERLANDDERBY LANDAU | DV-05076-25-5615 | 10/08/2025 11:06:38.70 | 1509,323 |
| 135 | TEAM SOFIA B | BG-25-45095 | 10/08/2025 11:07:31.80 | 1504,422 |
| 136 | ROMAN JUD | CH-25-13616 | 10/08/2025 11:07:35.10 | 1504,118 |
| 137 | CHRISTOS PASSIAS | GR-25-1138803 | 10/08/2025 11:07:35.40 | 1504,09 |
| 138 | ANDREAS MOELLER A #TVT | DV-03391-25-48 | 10/08/2025 11:07:45.80 | 1503,135 |
| 139 | PETAR & KIRIL RAPONSKI B | BG-25-65108 | 10/08/2025 11:07:46.10 | 1503,107 |
| 140 | FAMILIE BARTH | DV-06432-25-289 | 10/08/2025 11:07:48.00 | 1502,933 |
| 141 | TEAM HIGH FIVE | DV-05604-25-512 | 10/08/2025 11:07:48.60 | 1502,877 |
| 142 | SG HOFMANN | DV-07971-25-242 | 10/08/2025 11:07:48.90 | 1502,85 |
| 143 | PLAMEN NIKOLOV - SANDANSKI A | BG-25-017405 | 10/08/2025 11:07:50.10 | 1502,74 |
| 144 | SVEN ZIMMERMANN | DV-08717-25-1 | 10/08/2025 11:07:50.10 | 1502,74 |
| 145 | CHERKEZA | BG-25-85642 | 10/08/2025 11:07:50.20 | 1502,731 |
| 146 | JOEKEL SKYLIGHTS #OJ3 | DV-07001-25-5023 | 10/08/2025 11:07:50.50 | 1502,703 |
| 147 | TEAM VAHAB SHAHNEMATI + TOCHTER A | DV-02205-25-283 | 10/08/2025 11:07:50.90 | 1502,666 |
| 148 | TEAM WESSELING + TERHORST | DV-02802-25-1507 | 10/08/2025 11:07:51.80 | 1502,584 |
| 149 | TEAM SCHEURER | DV-01612-25-90 | 10/08/2025 11:07:53.40 | 1502,437 |
| 150 | TEAM GEORGI & EMIL B | BG-25-60057 | 10/08/2025 11:07:54.10 | 1502,373 |
| 151 | TEAM DIMITRA | DV-0254-25-79 | 10/08/2025 11:07:54.10 | 1502,373 |
| 152 | SG STEFFL B | DV-08897-25-8133 | 10/08/2025 11:07:54.60 | 1502,327 |
| 153 | TEAM THEO | DV-0254-25-33 | 10/08/2025 11:07:55.30 | 1502,263 |
| 154 | TEAM PIPA BREEDING | BE-25-4174213 | 10/08/2025 11:07:56.20 | 1502,18 |
| 155 | OL RACING TEAM JE TO | DV-02977-25-42 | 10/08/2025 11:07:56.80 | 1502,125 |
| 156 | TEAM A. & L. DIETZEL | DV-09118-25-2125 | 10/08/2025 11:07:58.90 | 1501,932 |
| 157 | ANDREA PAPA & EMILJANO TAFA | GR-25-0902113 | 10/08/2025 11:07:59.10 | 1501,914 |
| 158 | MAZIARZ RACING TEAM C #ZU8 | PL-0231-25-4235 | 10/08/2025 11:07:59.40 | 1501,887 |
| 159 | ATTICA RACING FANCIERS 09 A | GR-25-0904060 | 10/08/2025 11:08:00.20 | 1501,813 |
| 160 | SG HOFMANN | DV-07971-25-246 | 10/08/2025 11:08:00.30 | 1501,804 |
| 161 | PLAMEN NIKOLOV - SANDANSKI A | BG-25-017403 | 10/08/2025 11:08:00.70 | 1501,767 |
| 162 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4047 | 10/08/2025 11:08:02.30 | 1501,621 |
| 163 | TEAM VENTSISLAV TSVETKOV | BG-25-60816 | 10/08/2025 11:08:02.70 | 1501,584 |
| 164 | ADNAN TANER HATIPOGLU & EFE TUR | BG-25-89745 | 10/08/2025 11:08:02.80 | 1501,575 |
| 165 | TEAM DIMITRA | DV-0254-25-98 | 10/08/2025 11:08:03.40 | 1501,52 |
| 166 | PIENSZKE SZYMON | PL-070-25-2078 | 10/08/2025 11:08:03.50 | 1501,511 |
| 167 | IVAYLO & IVAN | BG-25-009273 | 10/08/2025 11:08:03.80 | 1501,483 |
| 168 | TEAM AVEEL | BG-25-59602 | 10/08/2025 11:08:04.20 | 1501,447 |
| 169 | PETAR & KIRIL RAPONSKI B | BG-25-65098 | 10/08/2025 11:08:04.30 | 1501,437 |
| 170 | ANDREAS MOELLER A #TVT | DV-03391-25-111 | 10/08/2025 11:08:05.80 | 1501,3 |
| 171 | TEAM GEORGI & EMIL A | BG-25-60056 | 10/08/2025 11:08:06.50 | 1501,236 |
| 172 | FAMILIE SOELLNER #0BK | DV-02733-25-1408 | 10/08/2025 11:08:08.10 | 1501,089 |
| 173 | VISSER-MEIJBOOM #MAKTB | NL-25-1176535 | 10/08/2025 11:08:12.00 | 1500,732 |
| 174 | KONSTANTINOS FIOUNIS | DV-07204-25-169 | 10/08/2025 11:08:12.30 | 1500,705 |
| 175 | PALITU VICTOR | NL-25-1768812 | 10/08/2025 11:08:15.50 | 1500,412 |
| 176 | ANDREAS MOELLER A #TVT | DV-03391-25-70 | 10/08/2025 11:08:16.00 | 1500,366 |
| 177 | TEAM GEORGI & EMIL B | BG-25-60047 | 10/08/2025 11:08:17.60 | 1500,22 |
| 178 | DIMITAR DIMITROV & KUSTENDIN | BG-25-93342 | 10/08/2025 11:08:21.60 | 1499,854 |
| 179 | A.A. DUKAS A | GR-25-1212300 | 10/08/2025 11:08:30.50 | 1499,04 |
| 180 | TEAM SOFIA A | BG-25-45053 | 10/08/2025 11:09:37.50 | 1492,945 |
| 181 | GERT ROTMAN | NL-25-4640653 | 10/08/2025 11:09:47.50 | 1492,039 |
| 182 | PETAR & KIRIL RAPONSKI A | BG-25-65010 | 10/08/2025 11:09:48.20 | 1491,976 |
| 183 | GERT ROTMAN | NL-25-4640642 | 10/08/2025 11:09:48.40 | 1491,958 |
| 184 | BLACK WOLF PIGEONS | TR-45-25-00554 | 10/08/2025 11:09:51.40 | 1491,687 |
| 185 | HANS-PAUL ESSER | DV-05369-25-5033 | 10/08/2025 11:09:51.50 | 1491,678 |
| 186 | ERVIN LARO | IT-25-90519 | 10/08/2025 11:09:51.90 | 1491,641 |
| 187 | SG HOFMANN | DV-07971-25-257 | 10/08/2025 11:12:12.90 | 1478,996 |
| 188 | OKK AFRIM | AL-25-262531 | 10/08/2025 11:12:14.60 | 1478,845 |
| 189 | PAPADOPOULOS GIANNIS | GR-25-1020614 | 10/08/2025 11:12:14.80 | 1478,828 |
| 190 | SG STEFFL B | DV-08897-25-8167 | 10/08/2025 11:12:17.80 | 1478,561 |
| 191 | TEAM GEORGI & EMIL D | BG-25-60026 | 10/08/2025 11:12:22.00 | 1478,188 |
| 192 | TEAM WICHERT/FLOREA B #PJZ | DV-02618-25-290 | 10/08/2025 11:12:33.20 | 1477,194 |
| 193 | ATTICA RACING FANCIERS 09 C | GR-25-0904057 | 10/08/2025 11:12:41.00 | 1476,502 |
| 194 | TEAM GEORGI & EMIL B | BG-25-60061 | 10/08/2025 11:12:44.30 | 1476,21 |
| 195 | RUMEN & KIRO A | BG-25-47305 | 10/08/2025 11:13:20.10 | 1473,045 |
| 196 | TEAM GIRLS | GR-25-0518051 | 10/08/2025 11:13:54.60 | 1470,008 |
| 197 | SVEN ZIMMERMANN | DV-08717-25-6 | 10/08/2025 11:14:00.00 | 1469,534 |
| 198 | LATO | AL-25-69071 | 10/08/2025 11:14:03.00 | 1469,271 |
| 199 | KLUSINSKI & CHMIELEWSKI A | PL-0281-25-551 | 10/08/2025 11:14:03.80 | 1469,201 |
| 200 | NIK BOERS | BG-25-012547 | 10/08/2025 11:14:06.60 | 1468,955 |
| 201 | AYDIN AVCI B | TR-45-25-09049 | 10/08/2025 11:14:09.50 | 1468,701 |
| 202 | NENCHO KISYOV | DV-03364-25-700 | 10/08/2025 11:14:21.70 | 1467,632 |
| 203 | TEAM HESSENBOYS | PL-0325-25-1215 | 10/08/2025 11:14:33.20 | 1466,625 |
| 204 | KYRIAKOS PET STEP | GR-25-1213905 | 10/08/2025 11:14:35.20 | 1466,45 |
| 205 | TEAM GEORGI & EMIL B | BG-25-60055 | 10/08/2025 11:14:49.20 | 1465,228 |
| 206 | TEAM EMIEL DENYS - DINA SIERENS | BE-25-3042005 | 10/08/2025 11:14:50.30 | 1465,132 |
| 207 | TEAM PETER | DV-0254-25-76 | 10/08/2025 11:14:50.60 | 1465,105 |
| 208 | ZIOGAS KOSTAS | GR-25-0232483 | 10/08/2025 11:14:52.00 | 1464,983 |
| 209 | TEAM DIMITRA | DV-0254-25-95 | 10/08/2025 11:14:54.40 | 1464,774 |
| 210 | VELTEN FRANK | DV-01073-25-517 | 10/08/2025 11:14:58.00 | 1464,46 |
| 211 | TEAM SACHSE CHR. + N. A | DV-09266-25-1133 | 10/08/2025 11:15:09.10 | 1463,493 |
| 212 | RUMEN & KIRO A | BG-25-47308 | 10/08/2025 11:15:14.10 | 1463,058 |
| 213 | TEAM BMW A | BG-25-44025 | 10/08/2025 11:15:16.10 | 1462,884 |
| 214 | TEAM GJEMA / FRENSCH #F8Z | DV-07880-25-530 | 10/08/2025 11:15:16.60 | 1462,84 |
| 215 | DR CIHAT PIGEONS | BG-25-75293 | 10/08/2025 11:15:18.10 | 1462,71 |
| 216 | TEAM HIGH FIVE | DV-04398-25-111 | 10/08/2025 11:15:19.00 | 1462,632 |
| 217 | TEAM DIMITRA | DV-08575-25-721 | 10/08/2025 11:15:19.90 | 1462,553 |
| 218 | VISSER-MEIJBOOM #MAKTB | NL-25-1176904 | 10/08/2025 11:15:21.80 | 1462,388 |
| 219 | SYCHOWSCY FAMILY LOFT A | PL-076-25-5725 | 10/08/2025 11:15:22.40 | 1462,336 |
| 220 | TEAM THEO | DV-0254-25-91 | 10/08/2025 11:15:24.20 | 1462,179 |
| 221 | ZG HELIOS | DV-01777-25-132 | 10/08/2025 11:15:24.80 | 1462,127 |
| 222 | SG STEFFL A | DV-08897-25-8125 | 10/08/2025 11:16:17.70 | 1457,545 |
| 223 | WINGS 2 WIN #1QA | PT-25-5385216 | 10/08/2025 11:16:18.30 | 1457,493 |
| 224 | TEAM GEORGI & EMIL C | BG-25-60032 | 10/08/2025 11:16:19.80 | 1457,363 |
| 225 | ESZ RACING TEAM | DV-09315-25-131 | 10/08/2025 11:16:20.90 | 1457,268 |
| 226 | ANDREAS MOELLER A #TVT | DV-03391-25-80 | 10/08/2025 11:16:21.30 | 1457,234 |
| 227 | TEAM H.U.M. | DV-03574-25-90 | 10/08/2025 11:16:21.50 | 1457,216 |
| 228 | ADNAN TANER HATIPOGLU & EFE TUR | BG-25-89772 | 10/08/2025 11:16:25.10 | 1456,906 |
| 229 | CHERKEZA | BG-25-85677 | 10/08/2025 11:16:39.10 | 1455,699 |
| 230 | ILIAN BOJILOV | BG-25-03442 | 10/08/2025 11:16:39.50 | 1455,664 |
| 231 | TEAM WICHERT/FLOREA A #N7F | DV-02618-25-251 | 10/08/2025 11:18:53.70 | 1444,196 |
| 232 | DERSCH - LINNE | DV-06921-25-404 | 10/08/2025 11:18:55.20 | 1444,069 |
| 233 | ASEN SPASOV | BG-25-90513 | 10/08/2025 11:18:55.40 | 1444,052 |
| 234 | PETAR & KIRIL RAPONSKI D | BG-25-65130 | 10/08/2025 11:18:55.40 | 1444,052 |
| 235 | FAMILIE SOELLNER #0BK | DV-02733-25-1383 | 10/08/2025 11:18:55.60 | 1444,035 |
| 236 | WINGS TO FLY UWE WOLLITZER | RSM-25-6573 | 10/08/2025 11:18:56.30 | 1443,976 |
| 237 | WINGS TO FLY UWE WOLLITZER | RSM-25-6563 | 10/08/2025 11:18:56.80 | 1443,933 |
| 238 | VISSER-MEIJBOOM #MAKTB | NL-25-1176501 | 10/08/2025 11:18:57.50 | 1443,874 |
| 239 | TEAM RASTEN | DV-01658-25-399 | 10/08/2025 11:18:58.10 | 1443,823 |
| 240 | ERVIN DOKO | GR-25-0515008 | 10/08/2025 11:18:58.60 | 1443,781 |
| 241 | TEAM HIGH FIVE | DV-04398-25-94 | 10/08/2025 11:19:00.60 | 1443,611 |
| 242 | VISSER-MEIJBOOM #MAKTB | NL-25-1176909 | 10/08/2025 11:19:10.60 | 1442,764 |
| 243 | PETAR & KIRIL RAPONSKI C | BG-25-65121 | 10/08/2025 11:20:33.60 | 1435,775 |
| 244 | OSKAR ANDERHUB #SA93B | CH-25-14424 | 10/08/2025 11:20:39.90 | 1435,248 |
| 245 | MAZIARZ RACING TEAM A #TI6 | PL-0231-25-4040 | 10/08/2025 11:20:45.10 | 1434,812 |
| 246 | FERIT CAGLAYAN | TR-45-25-01549 | 10/08/2025 11:21:21.20 | 1431,798 |
| 247 | TEAM BMW B | BG-25-44112 | 10/08/2025 11:21:21.60 | 1431,764 |
